Reckoning of the Gods
Reckoning of the Gods is an endgame Raid that can be taken on in a party of 1 to 6 players.
Each run starts with the objective of scavenging for resources and forging equipment for your party to use in battle. You're playing against time in this challenge - you only have a few minutes to get as well equipped as you can before your party gets thrown into battle.
The monsters you face can drop lucrative gear used to upgrade your temporary raid loadout, including gems, weapons, gloves, and boots of varying qualities.
If you're doing raids in a group, there is additional monsters/bosses to face. 1-2 players = 1 Boss | 3-4 players = 2 Bosses | 5-6 players = 3 Bosses.
Each additional player in the group also adds 2 extra monsters to fight in the regular combat phases, 2 is the default amount when you're solo, up to a total maximum of 12 in a 6 player group. Each individual enemy faced in a raid can attack up to 2 players per turn of combat.
Teamwork is key to get your party geared up to take on the bosses that await at the end of the raid!
Requirements
25 kills in The Valley of Gods are required before you can start or participate in a raid.
Recommended levels
It is recommended to have 90+ combat levels, plus a few of the skills below.
This includes Magic for mages, Archery for archers, Attack + Strength for melee, and Health + Defence for all three attack styles.
Skills used
Skill | Purpose |
---|---|
Fishing | Produces 1-4 fish |
Cooking | Cooks 1-4 fish, making it edible |
Mining | Produces ores |
Smithing | Turns ores into bars, and bars into metal Armor and Jewelry |
Plundering | Scavenges for leather and fabric Armor, arrows, and capes |
Crafting | Upgrade weapons |
Skill breakpoints
For each arrow type removed from your Plundering drop table, you'll receive remaining arrows in 20% higher quantities. For example, if you have a high enough Plundering level to remove iron arrows, steel arrows and platinum arrows from the drop table, you'll receive meteorite, titanium and astronomical arrows in 60% higher quantities as a result.
Skill | Level | Details |
---|---|---|
Plundering | 80 | Cursed robe &Cursed trousers added to drop table |
90 | Magical robe &Magical trousers removed from drop table Iron arrow &Steel arrow removed from drop table | |
95 | Royal cape added to drop table | |
100 | Green coat &Green trousers removed from drop table Knight's cape removed from drop table Astronomical arrow added to drop table | |
105 | Platinum arrow removed from drop table | |
110 | Enchanted robe &Enchanted trousers removed from drop table | |
120 | Red coat &Red trousers removed from drop table | |
Fishing | 90 | Raw carp removed from drop table |
100 | Raw zander removed from drop table | |
110 | Raw pufferfish removed from drop table | |
Mining | 91 | Gold ore removed from drop table |
101 | Platinum ore removed from drop table | |
116 | Meteorite ore removed from drop table | |
Cooking | 85 | Can cook all food types |
Smelting | 80 | Titanium ore can now be smelted |
Smithing | 85 | Titanium bar can now be made into armor |
Crafting | 85 | Godlike weapons can now be refined |
Enemies
This section covers the Enemies encountered in The Reckoning of the Gods and their stats. The levels of enemies will rise as the raid progresses, but their attack style, weakness, attack interval, and stat bonuses will remain the same. The enemy drop table can be found in the Loot section.
Enemy Stat Bonus (Unchanging values)
Name | Attack Style | Weakness | Attack Interval | Melee Accuracy | Melee Strength | Melee Defence | Archery Accuracy | Archery Strength | Archery Defence | Magic Accuracy | Magic Strength | Magic Defence |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Zombie | Melee | Slash | 3 | 57 | 52 | 45 | 0 | 0 | 21 | 0 | 0 | 12 |
Witch | Magic | Crush | 3 | 0 | 0 | 19 | 0 | 0 | 21 | 35 | 45 | 25 |
Giant | Melee | Magic | 3 | 50 | 53 | 45 | 0 | 0 | 22 | 0 | 0 | 15 |
Possessed Bear | Melee | Stab | 3 | 57 | 52 | 50 | 0 | 0 | 24 | 0 | 0 | 18 |
Demon | Melee | Pound | 3 | 57 | 50 | 50 | 0 | 0 | 25 | 0 | 0 | 17 |
Red Dragon | Melee | Archery | 3 | 62 | 55 | 45 | 0 | 0 | 25 | 0 | 0 | 20 |
Zeus | Magic | Archery | 3 | 0 | 0 | 95 | 0 | 0 | 90 | 75 | 60 | 75 |
Medusa | Ranged | Slash | 2.5 | 0 | 0 | 125 | 92 | 75 | 95 | 0 | 0 | 80 |
Hades | Magic | Stab | 3 | 0 | 0 | 95 | 0 | 0 | 90 | 60 | 75 | 75 |
Griffin | Melee | Crush | 3 | 95 | 100 | 105 | 0 | 0 | 98 | 0 | 0 | 85 |
Devil | Melee | Pound | 3 | 95 | 95 | 110 | 0 | 0 | 105 | 0 | 0 | 90 |
Chimera | Melee | Magic | 3 | 105 | 85 | 140 | 0 | 0 | 110 | 0 | 0 | 140 |
Battle 1 (Monster Levels)
Name | ||||||
---|---|---|---|---|---|---|
Zombie | 122 | 58 | 65 | 42 | 0 | 0 |
Witch | 85 | 5 | 6 | 38 | 0 | 55 |
Giant | 135 | 49 | 65 | 50 | 0 | 0 |
Possessed Bear | 122 | 59 | 68 | 55 | 0 | 0 |
Demon | 122 | 59 | 70 | 55 | 0 | 0 |
Red Dragon | 122 | 78 | 75 | 50 | 0 | 0 |
Battle 2 (Monster Levels)
Name | ||||||
---|---|---|---|---|---|---|
Zombie | 122 | 63 | 71 | 42 | 0 | 0 |
Witch | 85 | 5 | 6 | 38 | 0 | 60 |
Giant | 135 | 53 | 71 | 50 | 0 | 0 |
Possessed Bear | 122 | 64 | 74 | 55 | 0 | 0 |
Demon | 122 | 64 | 77 | 55 | 0 | 0 |
Red Dragon | 122 | 85 | 82 | 50 | 0 | 0 |
Battle 3 (Monster Levels)
Name | ||||||
---|---|---|---|---|---|---|
Zombie | 122 | 69 | 78 | 42 | 0 | 0 |
Witch | 85 | 6 | 7 | 38 | 0 | 66 |
Giant | 135 | 58 | 78 | 50 | 0 | 0 |
Possessed Bear | 122 | 70 | 81 | 55 | 0 | 0 |
Demon | 122 | 70 | 84 | 55 | 0 | 0 |
Red Dragon | 122 | 93 | 90 | 50 | 0 | 0 |
Battle 4 (Monster Levels)
Name | ||||||
---|---|---|---|---|---|---|
Zombie | 122 | 75 | 84 | 42 | 0 | 0 |
Witch | 85 | 6 | 7 | 38 | 0 | 71 |
Giant | 135 | 63 | 84 | 50 | 0 | 0 |
Possessed Bear | 122 | 76 | 88 | 55 | 0 | 0 |
Demon | 122 | 76 | 91 | 55 | 0 | 0 |
Red Dragon | 122 | 101 | 97 | 50 | 0 | 0 |
Battle 5 (Monster Levels)
Name | ||||||
---|---|---|---|---|---|---|
Zombie | 122 | 81 | 91 | 42 | 0 | 0 |
Witch | 85 | 7 | 8 | 38 | 0 | 77 |
Giant | 135 | 68 | 91 | 50 | 0 | 0 |
Possessed Bear | 122 | 82 | 95 | 55 | 0 | 0 |
Demon | 122 | 82 | 98 | 55 | 0 | 0 |
Red Dragon | 122 | 109 | 105 | 50 | 0 | 0 |
Final Battle (Boss Levels)
Name | ||||||
---|---|---|---|---|---|---|
Zeus | 380 | 0 | 0 | 105 | 0 | 145 |
Medusa | 350 | 0 | 0 | 110 | 130 | 0 |
Hades | 350 | 0 | 0 | 95 | 0 | 145 |
Griffin | 425 | 165 | 95 | 120 | 0 | 0 |
Devil | 390 | 120 | 98 | 110 | 0 | 0 |
Chimera | 450 | 120 | 75 | 110 | 0 | 0 |
Loot
This section is about Loot received during the combat phase of a Raid, For Loot received at the end of a Raid see Rewards
Dropped by | Item | Drop Chance |
---|---|---|
Zombie |
Elite gemstone | 24.8% |
Superior gemstone | 16.5% | |
Outstanding gemstone | 8.2% | |
Godlike gemstone | 4.1% | |
3-9Cooked carp | 4.1% | |
Platinum gloves | 4.1% | |
Platinum boots | 4.1% | |
Titanium gloves | 4.1% | |
Titanium boots | 4.1% | |
Astronomical gloves | 1.7% | |
Astronomical boots | 1,7% | |
Warrior's toolbelt | 8.2% | |
Archer's toolbelt | 4.1% | |
Mage's toolbelt | 4.1% | |
Divine buckler | 1.7% | |
Bulwark shield | 1.7% | |
Dragon slayers crossbow | 0.83% | |
Astaroths scimitar | 0.83% | |
Sorcerers staff | 0.83% | |
Witch | Elite gemstone | 30% |
Superior gemstone | 20% | |
Outstanding gemstone | 10% | |
Godlike gemstone | 5% | |
3-9Cooked carp | 5% | |
Wand of lifesteal | 5% | |
Archer's hat | 3% | |
Wizard's boots | 6% | |
Archer's boots | 3% | |
Book of terrors | 3% | |
Wizard's hat | 6% | |
Dark mage's hat | 4% |
Rewards
This section is about Rewards received after completing a Raid, For the drops of Enemies inside a Raid see Loot
Boss weapons can be received from RotG. These weapons have 30% increased stats when fighting specific bosses and are highlighted below.
Note: You can only receive 1 of each boss weapon, until you have collected the set of 6, only then are you able to receive more. These weapons can be sold to the NPC but not on the Player shops.
Pro-tip: Keep each individual boss weapon in your inventory to remove them from the drop table so you don't accidentally sell and receive the same one when your luck strikes again.
Item | Quantity | Chance | Shop sell value |
---|---|---|---|
Infernal club | 1 | 0.05% | 10,000,000 |
Viperstrike scimitar | 1 | 0.05% | 10,000,000 |
Eagleclaw battle-axe | 1 | 0.05% | 10,000,000 |
Stygian longsword | 1 | 0.05% | 10,000,000 |
Thunderbolt bow | 1 | 0.05% | 10,000,000 |
Divine staff | 1 | 0.05% | 10,000,000 |
Bulwark shield | 1 | 0.2% | 20,000 |
Divine buckler | 1 | 0.25% | 50,000 |
Dragon slayer's crossbow | 1 | 0.25% | 50,000 |
Astaroth's scimitar | 1 | 0.25% | 50,000 |
Sorcerer's staff | 1 | 0.25% | 50,000 |
Astronomical gloves | 1 | 0.5% | 55,000 |
Astronomical boots | 1 | 0.5% | 72,000 |
Warrior's helmet | 1 | 1% | 15,000 |
Warrior's toolbelt | 1 | 1% | 25,000 |
Archer's toolbelt | 1 | 1% | 25,000 |
Mage's toolbelt | 1 | 1% | 25,000 |
Archer's shield | 1 | 1% | 12.000 |
Astronomical flax | 1 | 2% | 10,000 |
Astronomical leather | 1 | 2% | 10,000 |
Exceptional treasure chest | 1 | 3% | 12,000 |
Rare treasure chest | 1 - 2 | 5% | 2,000 |
Mountain key | 1 | 5% | 10,000 |
Burning key | 1 | 5% | 10,000 |
Underworld key | 1 | 5% | 10,000 |
Godly key | 1 | 5% | 10,000 |
Stone key | 1 | 5% | 10,000 |
Mutated key | 1 | 5% | 10,000 |
Common treasure chest | 1 - 4 | 10% | 400 |
Gold | 20,000 - 40,000 | 41.5% | 20,000 - 40,000 |
Preview
A video showcasing Reckoning of the Gods can be viewed here.