Smithing
From Idle Clans wiki
(Redirected from Smelting)
Smithing is a processing Skill that is used to process bars to equipment, ammo, and Jewelry for defensive and accuracy boosts in Combat.
Smithing can also process ore into bars to be used in smithing and Crafting.
Ammo is available through Crafting.
Other sources of ammo and bars are:
This skill complements combat and crafting.
Skill
Armor
Bronze
Materials | Materials | Material amount | Level requirements | XP | Time | Sell value |
---|---|---|---|---|---|---|
Bronze platebody | Bronze bar | 6 | 1 | 60 | 9 sec | 96 |
Bronze platelegs | 4 | 40 | 64 | |||
Bronze helmet | 2 | 20 | 32 | |||
Bronze shield | 4 | 40 | 64 |
Iron
Materials | Materials | Material amount | Level requirements | XP | Time | Sell value |
---|---|---|---|---|---|---|
Iron platebody | Iron bar | 6 | 20 | 75 | 9 sec | 96 |
Iron platelegs | 4 | 50 | 64 | |||
Iron helmet | 2 | 25 | 32 | |||
Iron shield | 4 | 50 | 64 |
Steel
Materials | Materials | Material amount | Level requirements | XP | Time | Sell value |
---|---|---|---|---|---|---|
Steel platebody | Steel bar | 6 | 35 | 90 | 9 sec | 216 |
Steel platelegs | 4 | 60 | 144 | |||
Steel helmet | 2 | 30 | 72 | |||
Steel shield | 4 | 60 | 144 |
Platinum
Materials | Materials | Material amount | Level requirements | XP | Time | Sell value |
---|---|---|---|---|---|---|
Platinum platebody | Platinum bar | 6 | 55 | 150 | 9 sec | 2,340 |
Platinum platelegs | 4 | 100 | 1,560 | |||
Platinum helmet | 2 | 50 | 780 | |||
Platinum shield | 4 | 100 | 1,560 |
Meteorite
Materials | Materials | Material amount | Level requirements | XP | Time | Sell value |
---|---|---|---|---|---|---|
Meteorite platebody | Meteorite bar | 6 | 70 | 210 | 9 sec | 6,210 |
Meteorite platelegs | 4 | 140 | 4,140 | |||
Meteorite helmet | 2 | 70 | 2,070 | |||
Meteorite shield | 4 | 140 | 4,140 |
Titanium
Materials | Materials | Material amount | Level requirements | XP | Time | Sell value |
---|---|---|---|---|---|---|
Titanium platebody | Titanium bar | 6 | 85 | 240 | 9 sec | 15,600 |
Titanium platelegs | 4 | 160 | 10,400 | |||
Titanium helmet | 2 | 80 | 5,200 | |||
Titanium shield | 4 | 160 | 10,400 |
Astronomical
Materials | Materials | Material amount | Level requirements | XP | Time | Sell value |
---|---|---|---|---|---|---|
Astronomical platebody | Astronomical bar | 6 | 95 | 3,000 | 9 sec | 450,000 |
Astronomical platelegs | 4 | 2,000 | 300,000 | |||
Astronomical helmet | 2 | 1,000 | 150,000 | |||
Astronomical shield | 4 | 2,000 | 300,000 |
Jewelry
Silver
Materials | Materials | Material amount | Level requirements | XP | Time | Sell value |
---|---|---|---|---|---|---|
Silver amulet | Silver bar | 2 | 30 | 35 | 3 sec | 30 |
Silver ring | ||||||
Silver bracelet | ||||||
Silver earrings |
Item | Materials | Material amount | Level requirements | XP | Time | Sell value |
---|---|---|---|---|---|---|
Silver precision ring | Silver ring | 1 | 30 | 35 | no processing time | 30 |
Silver precision symbol | ||||||
Silver berserker ring | Silver ring | 1 | 30 | 35 | no processing time | 30 |
Silver berserker symbol | ||||||
Silver arcane ring | Silver ring | 1 | 30 | 35 | no processing time | 30 |
Silver arcane symbol | ||||||
Silver marksman bracelet | Silver bracelet | 1 | 30 | 35 | no processing time | 30 |
Silver marksman symbol | ||||||
Silver brute bracelet | Silver bracelet | 1 | 30 | 35 | no processing time | 30 |
Silver brute symbol | ||||||
Silver sorcerer bracelet | Silver bracelet | 1 | 30 | 35 | no processing time | 30 |
Silver sorcerer symbol |
Gold
Materials | Materials | Material amount | Level requirements | XP | Time | Sell value |
---|---|---|---|---|---|---|
Gold amulet | Gold bar | 2 | 50 | 40 | 3 sec | 40 |
Gold ring | ||||||
Gold bracelet | ||||||
Gold earrings |
Item | Materials | Material amount | Level requirements | XP | Time | Sell value |
---|---|---|---|---|---|---|
Gold precision ring | Gold ring | 1 | 50 | 40 | no processing time | 40 |
Gold precision symbol | ||||||
Gold berserker ring | Gold ring | 1 | 50 | 40 | no processing time | 40 |
Gold berserker symbol | ||||||
Gold arcane ring | Gold ring | 1 | 50 | 40 | no processing time | 40 |
Gold arcane symbol | ||||||
Gold marksman bracelet | Gold bracelet | 1 | 50 | 40 | no processing time | 40 |
Gold marksman symbol | ||||||
Gold brute bracelet | Gold bracelet | 1 | 50 | 40 | no processing time | 40 |
Gold brute symbol | ||||||
Gold sorcerer bracelet | Gold bracelet | 1 | 50 | 40 | no processing time | 40 |
Gold sorcerer symbol |
Diamond
Materials | Materials | Material amount | Level requirements | XP | Time | Sell value |
---|---|---|---|---|---|---|
Diamond amulet | Diamond bar | 2 | 75 | 70 | 4.5 sec | 200 |
Diamond ring | ||||||
Diamond bracelet | ||||||
Diamond earrings |
Item | Materials | Material amount | Level requirements | XP | Time | Sell value |
---|---|---|---|---|---|---|
Diamond precision ring | Diamond ring | 1 | 75 | 70 | no processing time | 200 |
Diamond precision symbol | ||||||
Diamond berserker ring | Diamond ring | 1 | 75 | 70 | no processing time | 200 |
Diamond berserker symbol | ||||||
Diamond arcane ring | Diamond ring | 1 | 75 | 70 | no processing time | 200 |
Diamond arcane symbol | ||||||
Diamond marksman bracelet | Diamond bracelet | 1 | 75 | 70 | no processing time | 200 |
Diamond marksman symbol | ||||||
Diamond brute bracelet | Diamond bracelet | 1 | 75 | 70 | no processing time | 200 |
Diamond brute symbol | ||||||
Diamond sorcerer bracelet | Diamond bracelet | 1 | 75 | 70 | no processing time | 200 |
Diamond sorcerer symbol |
Smelting
Materials | Materials | Material amount | Level requirements | XP | Time | Sell value |
---|---|---|---|---|---|---|
Bronze bar | Tin ore | 1 | 1 | 7.5 | 3 sec | 12 |
Copper ore | ||||||
Iron bar | Iron ore | 15 | 14 | 5 sec | 18 | |
Silver bar | Silver ore | 25 | 17.5 | 6 sec | 14 | |
Steel bar | Coal ore | 1 | 30 | 20 | 6.5 sec | 30 |
Iron ore | 2 | |||||
Gold bar | Gold ore | 1 | 50 | 29 | 8 sec | 30 |
Platinum bar | Coal ore | 3 | 55 | 50 | 12 sec | 195 |
Platinum ore | ||||||
Meteorite bar | Coal ore | 6 | 65 | 100 | 20 sec | 345 |
Meteorite ore | 3 | |||||
Diamond bar | Diamond ore | 70 | 115 | 22 sec | 115 | |
Titanium bar | Coal ore | 9 | 80 | 225 | 30 sec | 650 |
Titanium ore | 3 | |||||
Astronomical bar | Coal ore | 5,000 | 90 | 2,500 | 60 sec | 50,000 |
Astronomical ore | 1 |
House upgrade
Located in Local market, under Upgrade dealership.
Tier | House | Skill XP boost |
---|---|---|
1 | Cardboard box | 5% |
2 | Tent | 10% |
3 | Van Down by the River | 15% |
4 | Small cabin | 20% |
5 | House | 25% |
Clan House Upgrade
Tier | House | Skill XP boost |
---|---|---|
1 | Tent (Clan) | 5% |
2 | Barn | 10% |
3 | Windmill | 15% |
4 | House (Clan) | 20% |
5 | Manor | 25% |
6 | Castle | 30% |
Equipment
Hammer
Obtained from plundering Small city.
Equipment | Level requirements | Skill speed boost |
---|---|---|
Normal hammer | 0 | 4% |
Refined hammer | 10 | 6% |
Great hammer | 20 | 8% |
Elite hammer | 30 | 10% |
Superior hammer | 45 | 12% |
Outstanding hammer | 60 | 15% |
Godlike hammer | 80 | 20% |
Otherworldly hammer | 100 | 25% |
Mastery capes
Located in Local market, under Mastery capes.
Equipment | Cost | Level requirements | Skill speed boost |
---|---|---|---|
Smithing cape (Tier 1) | 500,000 | 90 | 5% |
Smithing cape (Tier 2) | 1,000,000 | 100 | 10% |
Smithing cape (Tier 3) | 2,000,000 | 110 | 15% |
Smithing cape (Tier 4) | 5,000,000 | 120 | 20% |
Perks
An offer they can't refuse
Located in Clan, under Upgrades.
Skill requirements | Level requirements | Credits | Effect |
---|---|---|---|
Plundering | 80 | 50,000 | All item sales to non-players yield 10% more gold. |
Foraging | 80 | ||
Farming | 70 | ||
Carpentry | 75 |
Smelting magic
Located in Local market, under Upgrade dealership.
Back to top |
---|