Gold
From Idle Clans wiki
Gold |
---|
No description available. |
Category: Undefined |
Equipment slot: Unequipable |
Tradeable: True |
Sell value: 1 |
Sources
Source | Source type | Quantity | Chance |
---|---|---|---|
Turkey | Combat | 8-30 | 30% |
Fox | Combat | 9-35 | 30% |
Wolf | Combat | 10-40 | 30% |
Boar | Combat | 12-55 | 30% |
Bear | Combat | 12-75 | 20% |
Scorpion | Combat | 12-40 | 30% |
Snake | Combat | 12-40 | 30% |
Crocodile | Combat | 12-40 | 30% |
Goblin | Combat | 12-40 | 20% |
Cave dweller | Combat | 12-40 | 30% |
Orange dragon | Combat | 12-40 | 20% |
Troll | Combat | 12-40 | 10% |
Wandering warrior | Combat | 12-40 | 30% |
Druid | Combat | 12-40 | 30% |
Gorilla | Combat | 12-200 | 30% |
Giant | Combat | 12-200 | 30% |
Green dragon | Combat | 12-200 | 30% |
Ghost | Combat | 12-40 | 30% |
Zombie | Combat | 12-40 | 30% |
Possessed bear | Combat | 12-40 | 30% |
Witch | Combat | 12-200 | 30% |
Demon | Combat | 12-200 | 30% |
Red dragon | Combat | 12-200 | 30% |
Mad wizard | Combat | 12-40 | 30% |
Vampire | Combat | 12-40 | 30% |
Werewolf | Combat | 12-40 | 30% |
Dark wizard | Combat | 12-200 | 30% |
Cerberus | Combat | 12-200 | 30% |
Black dragon | Combat | 12-200 | 30% |
Hydra | Combat | 400-2,000 | 20% |
Manticore | Combat | 400-2,000 | 20% |
Minotaur | Combat | 400-2,000 | 20% |
Centaur | Combat | 400-2,000 | 20% |
Necromancer | Combat | 400-2,000 | 20% |
Mutated dragon | Combat | 400-2,000 | 20% |
Griffin | Combat | 20,000-200,000 | 13% |
Devil | Combat | 20,000-200,000 | 13% |
Hades | Combat | 20,000-200,000 | 15% |
Zeus | Combat | 20,000-200,000 | 5% |
Medusa | Combat | 20,000-200,000 | 13% |
Chimera | Combat | 20,000-200,000 | 13% |
Small village | Plundering | 12-45 | 75% |
Fishing town | Plundering | 16-50 | 50% |
Mining community | Plundering | 20-100 | 50% |
Farm | Plundering | 40-155 | 40% |
Small city | Plundering | 80-400 | 50% |
Sports center | Plundering | 80-450 | 60% |
Woodworking factory | Plundering | 100-500 | 40% |
Food factory | Plundering | 150-600 | 42% |
Royal Clan | Plundering | 100-2,000 | 79.4% |
Common treasure chest | Combat | 5,000-15,000 | 20% |
Rare treasure chest | Combat | 10,000-50,000 | 19% |
Exceptional treasure chest | Combat | 100,000-500,000 | 24.99% |
Big ol' Turkey | Combat loot event | 5,000-10,000 | 5% |
Clan events | Mining | 2,000-10,000 | 7% |
Clan events | Fishing | 2,000-10,000 | 7% |
Clan events | Woodcutting | 2,000-10,000 | 7% |
Clan events | Foraging | 2,000-10,000 | 7% |
Clan events | Smithing | 2,000-10,000 | 10% |
Clan events | Crafting | 2,000-10,000 | 6% |
Reckoning of the Gods | Raid | 20,000-40,000 | 40.5% |
Guardians of the Citadel | Raid | 20,000-30,000 | 12.8% |
Quests - Easy difficulty | Quest | 7,500-15,000 | 50% |
Quests - Medium difficulty | Quest | 20,000-40,000 | 50% |
Quests - Hard difficulty | Quest | 50,000-75,000 | 50% |
Quests - Extreme difficulty | Quest | 100,000-150,000 | 50% |
Uses
Output | Skill | Requirements | Experience | Materials |
---|---|---|---|---|
1 Spruce plank | Carpentry | 1 | 40 | 1 Spruce log 50 |
1 Pine plank | Carpentry | 10 | 45 | 1 Pine log 60 |
1 Oak plank | Carpentry | 20 | 50 | 1 Oak log 70 |
1 Maple plank | Carpentry | 30 | 55 | 1 Maple log 80 |
1 Teak plank | Carpentry | 40 | 60 | 1 Teak log 90 |
1 Chestnut plank | Carpentry | 50 | 70 | 1 Chestnut log 100 |
1 Mahogany plank | Carpentry | 60 | 80 | 1 Mahogany log 110 |
1 Yew plank | Carpentry | 70 | 95 | 1 Yew log 125 |