Godly key
From Idle Clans wiki
Godly key |
---|
No description available. |
Category: Undefined |
Equipment slot: Unequipable |
Tradeable: False |
Sell value: 10000 |
Sources
Loot
Source | Source type | Quantity | Chance |
---|---|---|---|
Reckoning of the Gods | Combat | 1 | 5% |
Werewolf | Combat | 1 | 0.3% |
Zombie | Combat | 1 | 0.2% |
Druid | Combat | 1 | 0.1% |
Minotaur | Combat | 1 | 0.5% |
Big ol' Turkey | Combat clan event | 1 | 1% |
Uses
The Valley of Gods
Boss |
---|
Zeus |