Archery
From Idle Clans wiki
Archery is a combat skill that can be leveled up from using bows and crossbows.
If used against a monster with the corresponding Weakness this increases max hit and reduce defense by 20%.
More specific information about damage can be found at Combat.
Weapons
Bow
Equipment | Requirements | Attack interval | Attack style | Archery accuracy |
---|---|---|---|---|
Normal bow | 0 | 2.5 sec | Archery | 15 |
Refined bow | 10 | 20 | ||
Great bow | 25 | 31 | ||
Elite bow | 40 | 49 | ||
Superior bow | 55 | 71 | ||
Outstanding bow | 70 | 88 | ||
Godlike bow | 80 | 105 | ||
Thunderbolt bow | 80 | 91 | ||
Otherworldly bow | 100 | 120 |
Table copied from Weapons.
Crossbow
Crossbow is 1-handed and allows you to equip an offhand item.
Equipment | Requirements | Attack interval | Attack style | Archery strength | Archery accuracy |
---|---|---|---|---|---|
Normal crossbow | 0 | 3.5 sec | Archery | 3 | 8 |
Refined crossbow | 10 | 7 | 30 | ||
Great crossbow | 25 | 12 | 55 | ||
Elite crossbow | 40 | 15 | 75 | ||
Superior bow | 55 | 18 | 90 | ||
Outstanding crossbow | 70 | 22 | 110 | ||
Dragon slayers crossbow | 75 | 30 | 118 | ||
Godlike crossbow | 80 | 32 | 125 | ||
Otherworldly crossbow | 100 | 38 | 135 |
Table copied from Weapons.
Arrow
Equipment | Archery strength |
---|---|
Bronze arrow | 7 |
Iron arrow | 10 |
Steel arrow | 16 |
Platinum arrow | 22 |
Meteorite arrow | 31 |
Titanium arrow | 49 |
Astronomical arrow | 60 |
Table copied from Weapons.
Armor
Coat
Equipment | Requirements | Melee defence | Archery strength | Archery accuracy | Archery defence | Magic accuracy | Magic defence |
---|---|---|---|---|---|---|---|
Leather coat | 0 | 23 | 0 | 8 | 25 | -15 | 8 |
Orange coat | 20 | 26 | 0 | 15 | 35 | -15 | 20 |
Green coat | 40 | 29 | 0 | 20 | 40 | -15 | 26 |
Red coat | 60 | 34 | 0 | 25 | 45 | -15 | 36 |
Black coat | 75 | 44 | 0 | 30 | 50 | -15 | 45 |
Basilisk scale coat | 80 | 36 | 2 | 35 | 38 | -10 | 36 |
Astronomical leather coat | 85 | 55 | 6 | 42 | 60 | -15 | 57 |
Table copied from Armor
Trousers
Equipment | Requirements | Melee defence | Archery strength | Archery accuracy | Archery defence | Magic accuracy | Magic defence |
---|---|---|---|---|---|---|---|
Leather trousers | 0 | 14 | 0 | 6 | 16 | -5 | 6 |
Orange trousers | 20 | 15 | 0 | 8 | 17 | -10 | 8 |
Green trousers | 40 | 17 | 0 | 11 | 20 | -10 | 14 |
Red trousers | 60 | 20 | 0 | 14 | 20 | -10 | 18 |
Black trousers | 75 | 25 | 0 | 17 | 26 | -10 | 23 |
Basilisk scale trousers | 80 | 29 | 1 | 20 | 29 | -10 | 27 |
Astronomical leather trousers | 85 | 32 | 2 | 24 | 34 | -10 | 30 |
Table copied from Armor.
Head
Equipment | Requirements | Melee strength | Melee accuracy | Melee defence | Archery Strength | Archery accuracy | Archery defence | Magic accuracy | Magic defence |
---|---|---|---|---|---|---|---|---|---|
Cowboy hat | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 2 | 1 |
Archer's hat | 30 | 0 | 0 | 3 | 0 | 6 | 4 | 2 | 3 |
Centaur's helmet | 50 | 0 | 0 | 12 | 0 | 16 | 15 | 0 | 14 |
Drake hide hat | 70 | 0 | 0 | 13 | 1 | 15 | 14 | 0 | 15 |
Table copied from Armor.
Boots
Equipment | Requirements | Melee strength | Melee accuracy | Melee defence | Archery Strength | Archery accuracy | Archery defence | Magic strength | Magic accuracy | Magic defence |
---|---|---|---|---|---|---|---|---|---|---|
Boots of quickness | 20 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 1 | 3 |
Archer's boots | 40 | 0 | 0 | 4 | 0 | 8 | 2 | 0 | 1 | 7 |
Behemoth hide boots | 70 | 0 | 0 | 8 | 1 | 16 | 7 | 0 | 1 | 12 |
Otherworldly boots | 90 | 9 | 3 | 28 | 1 | 2 | 18 | 1 | 2 | 8 |
Table copied from Armor.
Offhand
Equipment | Requirements | Melee defence | Archery accuracy | Archery defence | Magic defence |
---|---|---|---|---|---|
Archer's shield | 30 | 22 | 17 | 20 | 15 |
Centaur's shield | 50 | 18 | 37 | 22 | 19 |
Divine buckler | 75 | 65 | 31 | 67 | 55 |
Cape/Back
Equipment | Requirements | Archery Strength | Archery accuracy |
---|---|---|---|
Quiver | 30 | 2 | 3 |
Toolbelt
Equipment | Defence | Archery accuracy | Archery Defence | Magic defence |
---|---|---|---|---|
Archer's toolbelt | 5 | 8 | 8 | 5 |
Mastery Capes
Equipment | Cost | Level requirements | Skill combat boost | Melee strength | Archery strength | Magic strength | Melee defence | Archery defence | Magic defence | Melee accuracy | Archery accuracy | Magic accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Archery cape (Tier 1) | 500,000 | 90 | 5% | 2 | 8 | 4 | 3 | 2 | ||||
Archery cape (Tier 2) | 1,000,000 | 100 | 10% | 3 | 9 | 5 | 4 | 3 | ||||
Archery cape (Tier 3) | 2,000,000 | 110 | 15% | 4 | 5 | 4 | 11 | 6 | 5 | 4 | ||
Archery cape (Tier 4) | 5,000,000 | 120 | 20% | 5 | 6 | 6 | 15 | 8 | 6 |
Table copied from Capes.