Archery
From Idle Clans wiki
Archery is a combat skill that can be leveled up from using bows and crossbows.
Weapons
Bow
Equipment | Requirements | Attack interval | Attack style | Archery accuracy |
---|---|---|---|---|
Normal bow | 0 | 2.5 sec | Archery | 15 |
Refined bow | 10 | 20 | ||
Great bow | 25 | 31 | ||
Elite bow | 40 | 49 | ||
Superior bow | 55 | 71 | ||
Outstanding bow | 70 | 88 | ||
Godlike bow | 80 | 105 | ||
Thunderbolt bow | 80 | 91 | ||
Otherworldly bow | 100 | 120 |
Table copied from Weapons.
Crossbow
Crossbow is 1-handed and allows you to equip an offhand item.
Equipment | Requirements | Attack interval | Attack style | Archery strength | Archery accuracy |
---|---|---|---|---|---|
Normal crossbow | 0 | 3.5 sec | Archery | 3 | 8 |
Refined crossbow | 10 | 7 | 30 | ||
Great crossbow | 25 | 12 | 55 | ||
Elite crossbow | 40 | 15 | 75 | ||
Superior bow | 55 | 18 | 90 | ||
Outstanding crossbow | 70 | 22 | 110 | ||
Dragon slayers crossbow | 75 | 30 | 118 | ||
Godlike crossbow | 80 | 32 | 125 | ||
Otherworldly crossbow | 100 | 38 | 135 |
Table copied from Weapons.
Arrow
Equipment | Archery strength |
---|---|
Bronze arrow | 7 |
Iron arrow | 10 |
Steel arrow | 16 |
Platinum arrow | 22 |
Meteorite arrow | 31 |
Titanium arrow | 49 |
Astronomical arrow | 60 |
Table copied from Weapons.
Armor
Coat
Equipment | Archery requirements | Archery accuracy | Melee defence | Archery defence | Magic accuracy | Magic defence |
---|---|---|---|---|---|---|
Leather coat | 0 | 8 | 23 | 25 | -15 | 8 |
Orange coat | 20 | 15 | 26 | 35 | 20 | |
Green coat | 40 | 20 | 29 | 40 | 26 | |
Red coat | 60 | 25 | 34 | 45 | 36 | |
Black coat | 75 | 30 | 44 | 50 | 45 | |
Astronomical leather coat | 85 | 42 | 55 | 60 | 57 |
Table copied from Armor
Trousers
Equipment | Archery requirements | Archery accuracy | Melee defence | Archery defence | Magic accuracy | Magic defence |
---|---|---|---|---|---|---|
Leather trousers | 0 | 6 | 14 | 16 | -5 | 6 |
Orange trousers | 20 | 8 | 15 | 17 | -10 | 8 |
Green trousers | 40 | 11 | 17 | 20 | 14 | |
Red trousers | 60 | 14 | 20 | 18 | ||
Black trousers | 75 | 17 | 25 | 26 | 23 | |
Astronomical leather trousers | 85 | 24 | 32 | 34 | 30 |
Table copied from Armor.
Head
Equipment | Archery requirements | Archery accuracy | Melee defence | Archery defence | Magic accuracy | Magic defence |
---|---|---|---|---|---|---|
Cowboy hat | 0 | 2 | 1 | 2 | 1 | |
Archer's hat | 30 | 6 | 3 | 4 | 3 | |
Centaur's helmet | 50 | 16 | 12 | 15 | 0 | 14 |
Table copied from Armor.
Boots
Equipment | Requirements | Melee strength | Melee accuracy | Melee defence | Archery Strength | Archery accuracy | Archery defence | Magic strength | Magic accuracy | Magic defence |
---|---|---|---|---|---|---|---|---|---|---|
Boots of quickness | 20 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 1 | 3 |
Archer's boots | 40 | 0 | 0 | 4 | 0 | 8 | 2 | 0 | 1 | 7 |
Otherworldly boots | 90 | 9 | 3 | 28 | 1 | 2 | 18 | 1 | 2 | 8 |
Table copied from Armor.
Offhand
Equipment | Requirements | Melee defence | Archery accuracy | Archery defence | Magic defence |
---|---|---|---|---|---|
Archer's shield | 30 | 22 | 17 | 20 | 15 |
Centaur's shield | 50 | 18 | 37 | 22 | 19 |
Divine buckler | 75 | 65 | 31 | 67 | 55 |
Cape/Back
Equipment | Requirements | Archery Strength | Archery accuracy |
---|---|---|---|
Quiver | 30 | 2 | 3 |
Toolbelt
Equipment | Defence | Archery accuracy | Archery Defence | Magic defence |
---|---|---|---|---|
Archer's toolbelt | 5 | 8 | 8 | 5 |
Mastery Capes
Equipment | Cost | Level requirements | Skill combat boost | Melee strength | Archery strength | Magic strength | Melee defence | Archery defence | Magic defence | Melee accuracy | Archery accuracy | Magic accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Archery cape (Tier 1) | 500,000 | 90 | 5% | 2 | 8 | 4 | 3 | 2 | ||||
Archery cape (Tier 2) | 1,000,000 | 100 | 10% | 3 | 9 | 5 | 4 | 3 | ||||
Archery cape (Tier 3) | 2,000,000 | 110 | 15% | 4 | 5 | 4 | 11 | 6 | 5 | 4 | ||
Archery cape (Tier 4) | 5,000,000 | 120 | 20% | 5 | 6 | 6 | 15 | 8 | 6 |
Table copied from Capes.