Possessed bear: Difference between revisions

From Idle Clans wiki
No edit summary
No edit summary
Line 41: Line 41:
|-
|-
|0||0||38
|0||0||38
|}== Loot ==
|}==== Loot ====
{| class="wikitable sortable" width="800"
{| class="wikitable sortable" width="800"
|-
|-
Line 57: Line 57:
| 12-40
| 12-40
| 30%
| 30%
| [[File:Gold.png|30px|link=Gold]] 1:n2-4:n0
| [[File:Gold.png|30px|link=Gold]] 12-40
|-
|-
| [[File:seeds.png|30px|link=cabbage_seed]] [[Cabbage seed]]
| [[File:seeds.png|30px|link=cabbage_seed]] [[Cabbage seed]]
| 1-4
| 1-4
| 1.25%
| 1.25%
| [[File:Gold.png|30px|link=Gold]] 1:n5-6:n0
| [[File:Gold.png|30px|link=Gold]] 15-60
|-
|-
| [[File:seeds.png|30px|link=strawberry_seed]] [[Strawberry seed]]
| [[File:seeds.png|30px|link=strawberry_seed]] [[Strawberry seed]]
| 1-4
| 1-4
| 1.15%
| 1.15%
| [[File:Gold.png|30px|link=Gold]] 3:n0-12:n0
| [[File:Gold.png|30px|link=Gold]] 30-120
|-
|-
| [[File:seeds.png|30px|link=watermelon_seed]] [[Watermelon seed]]
| [[File:seeds.png|30px|link=watermelon_seed]] [[Watermelon seed]]
| 1-4
| 1-4
| 0.65%
| 0.65%
| [[File:Gold.png|30px|link=Gold]] 6:n0-24:n0
| [[File:Gold.png|30px|link=Gold]] 60-240
|-
|-
| [[File:seeds.png|30px|link=grape_seed]] [[Grape seed]]
| [[File:seeds.png|30px|link=grape_seed]] [[Grape seed]]
| 1-4
| 1-4
| 0.25%
| 0.25%
| [[File:Gold.png|30px|link=Gold]] 8:n0-32:n0
| [[File:Gold.png|30px|link=Gold]] 80-320
|-
|-
| [[File:superior_gemstone.png|30px|link=superior_gemstone]] [[Superior gemstone]]
| [[File:superior_gemstone.png|30px|link=superior_gemstone]] [[Superior gemstone]]

Revision as of 13:31, 16 December 2022

Info.png This page has been generated by game code and cannot be modified manually.

Possessed bear

Possessed bear.png

Category: Combat.png Combat
Combat level: 74
Health: 50
Attack interval: 3s
Attack style: None
Attack style weakness: Stab
Rigour.png Rigour level: 47
Strength.png Strength level: 50
Defence.png Defence level: 44
Magic.png Magic level: 0
Archery.png Ranged level: 0

Stats

Melee strength Melee accuracy Melee defence
42 41 39
Archery strength Archery accuracy Archery defence
0 0 39
Magic strength Magic accuracy Magic defence
0 0 38

==== Loot ====

Item Quantity Chance Shop sell value
Hades key.png Underworld key 1 0.2% Gold.png 10000
Gold.png Gold 12-40 30% Gold.png 12-40
Seeds.png Cabbage seed 1-4 1.25% Gold.png 15-60
Seeds.png Strawberry seed 1-4 1.15% Gold.png 30-120
Seeds.png Watermelon seed 1-4 0.65% Gold.png 60-240
Seeds.png Grape seed 1-4 0.25% Gold.png 80-320
Superior gemstone.png Superior gemstone 1 0.105% Gold.png 80000
Platinum boots.png Platinum boots 1 0.5% Gold.png 1500
Platinum gloves.png Platinum gloves 1 0.45% Gold.png 1800
Common chest.png Common treasure chest 1 0.1% Gold.png 400
Rare chest.png Rare treasure chest 1 0.085% Gold.png 2000