Grape seed
From Idle Clans wiki
Grape seed |
---|
No description available. |
Category: Farming |
Equipment slot: Unequipable |
Tradeable: True |
Sell value: 80 |
Sources
Source | Source type | Quantity | Chance |
---|---|---|---|
Ghost | Combat | 1-4 | 0.25% |
Zombie | Combat | 1-4 | 0.25% |
Possessed bear | Combat | 1-4 | 0.25% |
Witch | Combat | 1-4 | 0.25% |
Demon | Combat | 1-4 | 0.25% |
Red dragon | Combat | 1-4 | 0.275% |
Mad wizard | Combat | 1-4 | 0.75% |
Vampire | Combat | 1-4 | 0.8% |
Werewolf | Combat | 1-4 | 0.85% |
Dark wizard | Combat | 1-4 | 0.9% |
Cerberus | Combat | 1-4 | 0.95% |
Black dragon | Combat | 1-4 | 1% |
Griffin | Combat | 10-25 | 5% |
Devil | Combat | 10-25 | 5% |
Hades | Combat | 10-25 | 5% |
Zeus | Combat | 10-25 | 5% |
Medusa | Combat | 10-25 | 5% |
Chimera | Combat | 10-25 | 5% |
Exceptional treasure chest | Combat | 8-22 | 2% |
Guardians of the Citadel | Raid | 8-12 | 4% |
Uses
Output | Skill | Requirements | Experience | Materials |
---|---|---|---|---|
5 Grapes | Farming | 65 | 1100 | 1 Grape seed |