Watermelon seed
From Idle Clans wiki
Watermelon seed |
---|
No description available. |
Category: Farming |
Equipment slot: Unequipable |
Tradeable: True |
Sell value: 60 |
Sources
Source | Source type | Quantity | Chance |
---|---|---|---|
Ghost | Combat | 1-4 | 0.55% |
Zombie | Combat | 1-4 | 0.56% |
Possessed bear | Combat | 1-4 | 0.65% |
Witch | Combat | 1-4 | 0.7% |
Demon | Combat | 1-4 | 0.75% |
Red dragon | Combat | 1-4 | 0.8% |
Mad wizard | Combat | 1-4 | 1.25% |
Vampire | Combat | 1-4 | 1.3% |
Werewolf | Combat | 1-4 | 1.3% |
Dark wizard | Combat | 1-4 | 1.35% |
Cerberus | Combat | 1-4 | 1.4% |
Black dragon | Combat | 1-4 | 1.45% |
Griffin | Combat | 12-30 | 10% |
Devil | Combat | 12-30 | 10% |
Hades | Combat | 12-30 | 10% |
Zeus | Combat | 12-30 | 10% |
Medusa | Combat | 12-30 | 10% |
Chimera | Combat | 12-30 | 10% |
Sports center | Plundering | 1-2 | 5% |
Exceptional treasure chest | Combat | 12-30 | 3% |
Rare treasure chest | Combat | 2-8 | 3% |
Guardians of the Citadel | Raid | 8-14 | 4% |
Uses
Output | Skill | Requirements | Experience | Materials |
---|---|---|---|---|
5 Watermelon | Farming | 50 | 850 | 1 Watermelon seed |