Griffin: Difference between revisions

From Idle Clans wiki
No edit summary
No edit summary
Line 64: Line 64:
| 20000-200000
| 20000-200000
| 15%
| 15%
| [[File:Gold.png|30px|link=Gold]] 20000.0000-200000.0000
| [[File:Gold.png|30px|link=Gold]] 2000:n0-20000:n0
|-
|-
| [[File:seeds.png|30px|link=watermelon_seed]] [[Watermelon seed]]
| [[File:seeds.png|30px|link=watermelon_seed]] [[Watermelon seed]]
| 12-30
| 12-30
| 10%
| 10%
| [[File:Gold.png|30px|link=Gold]] 720.0000-1800.0000
| [[File:Gold.png|30px|link=Gold]] 72:n0-180:n0
|-
|-
| [[File:seeds.png|30px|link=grape_seed]] [[Grape seed]]
| [[File:seeds.png|30px|link=grape_seed]] [[Grape seed]]
| 10-25
| 10-25
| 5%
| 5%
| [[File:Gold.png|30px|link=Gold]] 800.0000-2000.0000
| [[File:Gold.png|30px|link=Gold]] 80:n0-200:n0
|-
|-
| [[File:seeds.png|30px|link=papaya_seed]] [[Papaya seed]]
| [[File:seeds.png|30px|link=papaya_seed]] [[Papaya seed]]
| 8-16
| 8-16
| 3%
| 3%
| [[File:Gold.png|30px|link=Gold]] 800.0000-1600.0000
| [[File:Gold.png|30px|link=Gold]] 80:n0-160:n0
|-
|-
| [[File:seeds.png|30px|link=dragonfruit_seed]] [[Dragon fruit seed]]
| [[File:seeds.png|30px|link=dragonfruit_seed]] [[Dragon fruit seed]]
| 5-15
| 5-15
| 2%
| 2%
| [[File:Gold.png|30px|link=Gold]] 625.0000-1875.0000
| [[File:Gold.png|30px|link=Gold]] 62:n5-187:n5
|-
|-
| [[File:watermelon.png|30px|link=watermelon]] [[Watermelon]]
| [[File:watermelon.png|30px|link=watermelon]] [[Watermelon]]
| 125-300
| 125-300
| 3%
| 3%
| [[File:Gold.png|30px|link=Gold]] 50000.0000-120000.0000
| [[File:Gold.png|30px|link=Gold]] 5000:n0-12000:n0
|-
|-
| [[File:grapes.png|30px|link=grapes]] [[Grapes]]
| [[File:grapes.png|30px|link=grapes]] [[Grapes]]
| 75-125
| 75-125
| 3%
| 3%
| [[File:Gold.png|30px|link=Gold]] 37500.0000-62500.0000
| [[File:Gold.png|30px|link=Gold]] 3750:n0-6250:n0
|-
|-
| [[File:papaya.png|30px|link=papaya]] [[Papaya]]
| [[File:papaya.png|30px|link=papaya]] [[Papaya]]
| 50-100
| 50-100
| 3%
| 3%
| [[File:Gold.png|30px|link=Gold]] 32500.0000-65000.0000
| [[File:Gold.png|30px|link=Gold]] 3250:n0-6500:n0
|-
|-
| [[File:dragonfruit.png|30px|link=dragonfruit]] [[Dragon fruit]]
| [[File:dragonfruit.png|30px|link=dragonfruit]] [[Dragon fruit]]
| 45-75
| 45-75
| 2%
| 2%
| [[File:Gold.png|30px|link=Gold]] 36000.0000-60000.0000
| [[File:Gold.png|30px|link=Gold]] 3600:n0-6000:n0
|-
|-
| [[File:log.png|30px|link=teak_log]] [[Teak log]]
| [[File:log.png|30px|link=teak_log]] [[Teak log]]
| 900-2500
| 900-2500
| 3%
| 3%
| [[File:Gold.png|30px|link=Gold]] 18000.0000-50000.0000
| [[File:Gold.png|30px|link=Gold]] 1800:n0-5000:n0
|-
|-
| [[File:log.png|30px|link=mahogany_log]] [[Mahogany log]]
| [[File:log.png|30px|link=mahogany_log]] [[Mahogany log]]
| 750-1750
| 750-1750
| 3%
| 3%
| [[File:Gold.png|30px|link=Gold]] 30000.0000-70000.0000
| [[File:Gold.png|30px|link=Gold]] 3000:n0-7000:n0
|-
|-
| [[File:log.png|30px|link=redwood_log]] [[Redwoog log]]
| [[File:log.png|30px|link=redwood_log]] [[Redwoog log]]
| 100-400
| 100-400
| 3%
| 3%
| [[File:Gold.png|30px|link=Gold]] 7500.0000-30000.0000
| [[File:Gold.png|30px|link=Gold]] 750:n0-3000:n0
|-
|-
| [[File:log.png|30px|link=magical_log]] [[Magical log]]
| [[File:log.png|30px|link=magical_log]] [[Magical log]]
| 75-300
| 75-300
| 3%
| 3%
| [[File:Gold.png|30px|link=Gold]] 8250.0000-33000.0000
| [[File:Gold.png|30px|link=Gold]] 825:n0-3300:n0
|-
|-
| [[File:platinum_bar.png|30px|link=platinum_bar]] [[Platinum bar]]
| [[File:platinum_bar.png|30px|link=platinum_bar]] [[Platinum bar]]
| 125-500
| 125-500
| 5%
| 5%
| [[File:Gold.png|30px|link=Gold]] 24375.0000-97500.0000
| [[File:Gold.png|30px|link=Gold]] 2437:n5-9750:n0
|-
|-
| [[File:meteorite_bar.png|30px|link=meteorite_bar]] [[Meteorite bar]]
| [[File:meteorite_bar.png|30px|link=meteorite_bar]] [[Meteorite bar]]
| 110-415
| 110-415
| 5%
| 5%
| [[File:Gold.png|30px|link=Gold]] 37950.0000-143175.0000
| [[File:Gold.png|30px|link=Gold]] 3795:n0-14317:n5
|-
|-
| [[File:meteorite_bar.png|30px|link=meteorite_bar]] [[Meteorite bar]]
| [[File:meteorite_bar.png|30px|link=meteorite_bar]] [[Meteorite bar]]
| 100-350
| 100-350
| 5%
| 5%
| [[File:Gold.png|30px|link=Gold]] 34500.0000-120750.0000
| [[File:Gold.png|30px|link=Gold]] 3450:n0-12075:n0
|-
|-
| [[File:raw_pufferfish.png|30px|link=raw_pufferfish]] [[Raw pufferfish]]
| [[File:raw_pufferfish.png|30px|link=raw_pufferfish]] [[Raw pufferfish]]
| 500-1250
| 500-1250
| 3%
| 3%
| [[File:Gold.png|30px|link=Gold]] 15000.0000-37500.0000
| [[File:Gold.png|30px|link=Gold]] 1500:n0-3750:n0
|-
|-
| [[File:cooked_pufferfish.png|30px|link=cooked_pufferfish]] [[Cooked pufferfish]]
| [[File:cooked_pufferfish.png|30px|link=cooked_pufferfish]] [[Cooked pufferfish]]
| 500-1250
| 500-1250
| 3%
| 3%
| [[File:Gold.png|30px|link=Gold]] 17000.0000-42500.0000
| [[File:Gold.png|30px|link=Gold]] 1700:n0-4250:n0
|-
|-
| [[File:raw_anglerfish.png|30px|link=raw_anglerfish]] [[Raw anglerfish]]
| [[File:raw_anglerfish.png|30px|link=raw_anglerfish]] [[Raw anglerfish]]
| 400-1050
| 400-1050
| 3%
| 3%
| [[File:Gold.png|30px|link=Gold]] 20000.0000-52500.0000
| [[File:Gold.png|30px|link=Gold]] 2000:n0-5250:n0
|-
|-
| [[File:cooked_anglerfish.png|30px|link=cooked_anglerfish]] [[Cooked anglerfish]]
| [[File:cooked_anglerfish.png|30px|link=cooked_anglerfish]] [[Cooked anglerfish]]
| 400-1050
| 400-1050
| 3%
| 3%
| [[File:Gold.png|30px|link=Gold]] 22000.0000-57750.0000
| [[File:Gold.png|30px|link=Gold]] 2200:n0-5775:n0
|-
|-
| [[File:leather.png|30px|link=leather]] [[Leather]]
| [[File:leather.png|30px|link=leather]] [[Leather]]
| 750-1500
| 750-1500
| 3%
| 3%
| [[File:Gold.png|30px|link=Gold]] 37500.0000-75000.0000
| [[File:Gold.png|30px|link=Gold]] 3750:n0-7500:n0
|-
|-
| [[File:rare_chest.png|30px|link=rare_chest]] [[Rare treasure chest]]
| [[File:rare_chest.png|30px|link=rare_chest]] [[Rare treasure chest]]
| 2-4
| 2-4
| 5%
| 5%
| [[File:Gold.png|30px|link=Gold]] 4000.0000-8000.0000
| [[File:Gold.png|30px|link=Gold]] 400:n0-800:n0
|-
|-
| [[File:exceptional_chest.png|30px|link=exceptional_chest]] [[Exceptional treasure chest]]
| [[File:exceptional_chest.png|30px|link=exceptional_chest]] [[Exceptional treasure chest]]
| 1-2
| 1-2
| 2%
| 2%
| [[File:Gold.png|30px|link=Gold]] 12000.0000-24000.0000
| [[File:Gold.png|30px|link=Gold]] 1200:n0-2400:n0
|-
|-
|}
|}

Revision as of 13:30, 16 December 2022

Info.png This page has been generated by game code and cannot be modified manually.

Griffin

Griffin.png

Category: Combat.png Combat
Combat level: 393
Health: 220
Item required: 1 Mountain key
Attack interval: 3s
Attack style: None
Attack style weakness: Crush
Rigour.png Rigour level: 265
Strength.png Strength level: 135
Defence.png Defence level: 210
Magic.png Magic level: 150
Archery.png Ranged level: 150

Stats

Melee strength Melee accuracy Melee defence
0 0 190
Archery strength Archery accuracy Archery defence
0 0 175
Magic strength Magic accuracy Magic defence
0 0 180

== Loot ==

Item Quantity Chance Shop sell value
Godlike gemstone.png Godlike gemstone 1 2% Gold.png 575000
Astronomical ore.png Astronomical ore 1 3% Gold.png 25000
Gold.png Gold 20000-200000 15% Gold.png 2000:n0-20000:n0
Seeds.png Watermelon seed 12-30 10% Gold.png 72:n0-180:n0
Seeds.png Grape seed 10-25 5% Gold.png 80:n0-200:n0
Seeds.png Papaya seed 8-16 3% Gold.png 80:n0-160:n0
Seeds.png Dragon fruit seed 5-15 2% Gold.png 62:n5-187:n5
Watermelon.png Watermelon 125-300 3% Gold.png 5000:n0-12000:n0
Grapes.png Grapes 75-125 3% Gold.png 3750:n0-6250:n0
Papaya.png Papaya 50-100 3% Gold.png 3250:n0-6500:n0
Dragonfruit.png Dragon fruit 45-75 2% Gold.png 3600:n0-6000:n0
Log.png Teak log 900-2500 3% Gold.png 1800:n0-5000:n0
Log.png Mahogany log 750-1750 3% Gold.png 3000:n0-7000:n0
Log.png Redwoog log 100-400 3% Gold.png 750:n0-3000:n0
Log.png Magical log 75-300 3% Gold.png 825:n0-3300:n0
Platinum bar.png Platinum bar 125-500 5% Gold.png 2437:n5-9750:n0
Meteorite bar.png Meteorite bar 110-415 5% Gold.png 3795:n0-14317:n5
Meteorite bar.png Meteorite bar 100-350 5% Gold.png 3450:n0-12075:n0
Raw pufferfish.png Raw pufferfish 500-1250 3% Gold.png 1500:n0-3750:n0
Cooked pufferfish.png Cooked pufferfish 500-1250 3% Gold.png 1700:n0-4250:n0
Raw anglerfish.png Raw anglerfish 400-1050 3% Gold.png 2000:n0-5250:n0
Cooked anglerfish.png Cooked anglerfish 400-1050 3% Gold.png 2200:n0-5775:n0
Leather.png Leather 750-1500 3% Gold.png 3750:n0-7500:n0
Rare chest.png Rare treasure chest 2-4 5% Gold.png 400:n0-800:n0
Exceptional chest.png Exceptional treasure chest 1-2 2% Gold.png 1200:n0-2400:n0