Farming: Difference between revisions

From Idle Clans wiki
m (spelling)
(added '5's to farming output column)
Line 18: Line 18:
| [[File:Rare compost.png|24px]] '''[[Rare compost]]'''
| [[File:Rare compost.png|24px]] '''[[Rare compost]]'''
|4%
|4%
|-
|}
|}


Line 25: Line 24:
{| class="wikitable"
{| class="wikitable"
|+
|+
!Materials
!Output
!Materials
!Materials
!Material amount
!Material amount
Line 33: Line 32:
!Sell value
!Sell value
|-
|-
|[[File:Potato.png|frameless|24x24px]] '''[[Potato]]'''
|5 [[File:Potato.png|frameless|24x24px]] '''[[Potato]]'''
|[[File:Potato seed.png|frameless|24x24px]] '''[[Potato seed]]'''
|[[File:Potato seed.png|frameless|24x24px]] '''[[Potato seed]]'''
| rowspan="9" |1
| rowspan="9" |1
Line 41: Line 40:
|'''[[File:gold.png|24x24px|link=Gold]]''' 50
|'''[[File:gold.png|24x24px|link=Gold]]''' 50
|-
|-
|[[File:Carrot.png|frameless|24x24px]] '''[[Carrot]]'''
|5 [[File:Carrot.png|frameless|24x24px]] '''[[Carrot]]'''
|[[File:Carrot seed.png|frameless|24x24px]] '''[[Carrot seed]]'''
|[[File:Carrot seed.png|frameless|24x24px]] '''[[Carrot seed]]'''
|10
|10
Line 48: Line 47:
|'''[[File:gold.png|24x24px|link=Gold]]''' 75
|'''[[File:gold.png|24x24px|link=Gold]]''' 75
|-
|-
|[[File:Tomato.png|frameless|24x24px]] '''[[Tomato]]'''
|5 [[File:Tomato.png|frameless|24x24px]] '''[[Tomato]]'''
|[[File:Tomato seed.png|frameless|24x24px]] '''[[Tomato seed]]'''
|[[File:Tomato seed.png|frameless|24x24px]] '''[[Tomato seed]]'''
|20
|20
Line 55: Line 54:
|'''[[File:gold.png|24x24px|link=Gold]]''' 110
|'''[[File:gold.png|24x24px|link=Gold]]''' 110
|-
|-
|[[File:Cabbage.png|frameless|24x24px]] '''[[Cabbage]]'''
|5 [[File:Cabbage.png|frameless|24x24px]] '''[[Cabbage]]'''
|[[File:Cabbage seed.png|frameless|24x24px]] '''[[Cabbage seed]]'''
|[[File:Cabbage seed.png|frameless|24x24px]] '''[[Cabbage seed]]'''
|25
|25
Line 61: Line 60:
|'''[[File:gold.png|24x24px|link=Gold]]''' 150
|'''[[File:gold.png|24x24px|link=Gold]]''' 150
|-
|-
|[[File:Strawberry.png|frameless|24x24px]] '''[[Strawberry]]'''
|5 [[File:Strawberry.png|frameless|24x24px]] '''[[Strawberry]]'''
|[[File:Strawberry seed.png|frameless|24x24px]] '''[[Strawberry seed]]'''
|[[File:Strawberry seed.png|frameless|24x24px]] '''[[Strawberry seed]]'''
|35
|35
Line 68: Line 67:
|'''[[File:gold.png|24x24px|link=Gold]]''' 250
|'''[[File:gold.png|24x24px|link=Gold]]''' 250
|-
|-
|[[File:Watermelon.png|frameless|24x24px]] '''[[Watermelon]]'''
|5 [[File:Watermelon.png|frameless|24x24px]] '''[[Watermelon]]'''
|[[File:Watermelon seed.png|frameless|24x24px]] '''[[Watermelon seed]]'''
|[[File:Watermelon seed.png|frameless|24x24px]] '''[[Watermelon seed]]'''
|50
|50
Line 75: Line 74:
|'''[[File:gold.png|24x24px|link=Gold]]''' 400
|'''[[File:gold.png|24x24px|link=Gold]]''' 400
|-
|-
|[[File:Grapes.png|frameless|24x24px]] '''[[Grapes]]'''
|5 [[File:Grapes.png|frameless|24x24px]] '''[[Grapes]]'''
|[[File:Grape seed.png|frameless|24x24px]] '''[[Grape seed]]'''
|[[File:Grape seed.png|frameless|24x24px]] '''[[Grape seed]]'''
|65
|65
Line 82: Line 81:
|'''[[File:gold.png|24x24px|link=Gold]]''' 500
|'''[[File:gold.png|24x24px|link=Gold]]''' 500
|-
|-
|[[File:Papaya.png|frameless|24x24px]] '''[[Papaya]]'''
|5 [[File:Papaya.png|frameless|24x24px]] '''[[Papaya]]'''
|[[File:Papaya seed.png|frameless|24x24px]] '''[[Papaya seed]]'''
|[[File:Papaya seed.png|frameless|24x24px]] '''[[Papaya seed]]'''
|80
|80
Line 89: Line 88:
|'''[[File:gold.png|24x24px|link=Gold]]''' 650
|'''[[File:gold.png|24x24px|link=Gold]]''' 650
|-
|-
|[[File:Dragonfruit.png|frameless|24x24px]] '''[[Dragon fruit]]'''
|5 [[File:Dragonfruit.png|frameless|24x24px]] '''[[Dragon fruit]]'''
|[[File:Dragonfruit seed.png|frameless|24x24px]] '''[[Dragon fruit seed]]'''
|[[File:Dragonfruit seed.png|frameless|24x24px]] '''[[Dragon fruit seed]]'''
|90
|90

Revision as of 21:32, 18 February 2024

Farming is a processing Skill that is used to harvest crops for uses in Cooking and Brewing.

Other sources of crops are:

This skill complements Brewing and Cooking.

Consumable

Skill Consumable XP Boost
Farming.png Farming Common compost.png Common compost 2%
Rare compost.png Rare compost 4%


Skill

Output Materials Material amount Level requirements XP Time Sell value
5 Potato.png Potato Potato seed.png Potato seed 1 1 75 30 sec Gold.png 50
5 Carrot.png Carrot Carrot seed.png Carrot seed 10 200 40 sec Gold.png 75
5 Tomato.png Tomato Tomato seed.png Tomato seed 20 300 60 sec Gold.png 110
5 Cabbage.png Cabbage Cabbage seed.png Cabbage seed 25 325 Gold.png 150
5 Strawberry.png Strawberry Strawberry seed.png Strawberry seed 35 500 90 sec Gold.png 250
5 Watermelon.png Watermelon Watermelon seed.png Watermelon seed 50 850 120 sec Gold.png 400
5 Grapes.png Grapes Grape seed.png Grape seed 65 1,100 150 sec Gold.png 500
5 Papaya.png Papaya Papaya seed.png Papaya seed 80 1,250 165 sec Gold.png 650
5 Dragonfruit.png Dragon fruit Dragonfruit seed.png Dragon fruit seed 90 1,500 180 sec Gold.png 800

House upgrade

Located in Local market, under Upgrade dealership.

Tier House Skill XP boost
1 Cardboard box.png Cardboard box 5%
2 Tent.png Tent 10%
3 Van down by the river.png Van Down by the River 15%
4 Small cabin.png Small cabin 20%
5 House.png House 25%

Clan house upgrade

Located in Clan, under Property.

Tier House Skill XP boost
1 House.png Old garage 5%
2 House.png Apartment 10%
3 House.png Villa 15%
4 House.png Lakehouse 20%
5 House.png Mansion 25%
6 House.png Castle 30%

Equipment

Rake

Obtained from plundering Farm.

Equipment Level requirements Skill speed boost
Normal rake.png Normal rake 0 4%
Refined rake.png Refined rake 10 6%
Great rake.png Great rake 20 8%
Elite rake.png Elite rake 30 10%
Superior rake.png Superior rake 45 12%
Outstanding rake.png Outstanding rake 60 15%
Godlike rake.png Godlike rake 80 20%

Mastery capes

Located in Local market, under Mastery capes.

Equipment Cost Level requirements Skill speed boost
Farming cape tier 1.png Farming cape (Tier 1) Gold.png 500,000 90 5%
Farming cape tier 2.png Farming cape (Tier 2) Gold.png 1,000,000 100 10%
Farming cape tier 3.png Farming cape (Tier 3) Gold.png 2,000,000 110 15%
Farming cape tier 4.png Farming cape (Tier 4) Gold.png 5,000,000 120 20%

Perks

An offer they can't refuse

Located in Clan, under Upgrades.

Skill requirements Level requirements Credits Effect
Plundering.png Plundering 80 50,000 All item sales to non-players yield 10% more gold.
Foraging.png Foraging 80
Farming.png Farming 70
Carpentry.png Carpentry 75

Farming trickery

Located in Local market, under Upgrade dealership.

Tier Cost Effect
1 Gold.png 250,000 Provides a 10% chance to save your seeds when farming
2 Gold.png 1,000,000 Provides a 20% chance to save your seeds when farming
3 Gold.png 3,000,000 Provides a 30% chance to save your seeds when farming
4 Gold.png 10,000,000 Provides a 40% chance to save your seeds when farming
5 Gold.png 25,000,000 Provides a 50% chance to save your seeds when farming
Back to top