Farming: Difference between revisions
From Idle Clans wiki
(category) |
MrDeadKingz (talk | contribs) No edit summary |
||
Line 5: | Line 5: | ||
*'''[[Bosses]]''' | *'''[[Bosses]]''' | ||
''This skill compliments '''[[Brewing]]''' and '''[[Cooking]]'''.'' | ''This skill compliments '''[[Brewing]]''' and '''[[Cooking]]'''.'' | ||
==Consumable== | |||
{| class="wikitable" | |||
!Skill | |||
!Consumable | |||
!Effect per consumption | |||
|- | |||
| rowspan="2" | [[File:Farming.png|24px|link=Brewing]] '''[[Farming]]''' | |||
|[[File:Common compost.png|24px]] '''[[Common compost]]''' | |||
|2% xp | |||
|- | |||
| [[File:Rare compost.png|24px]] '''[[Rare compost]]''' | |||
|4% xp | |||
|- | |||
|} | |||
==Skill== | ==Skill== |
Revision as of 03:37, 29 October 2023
Farming is a processing Skill that is used to harvest crops for uses in Cooking and Brewing.
Other sources of crops are:
This skill compliments Brewing and Cooking.
Consumable
Skill | Consumable | Effect per consumption |
---|---|---|
Farming | Common compost | 2% xp |
Rare compost | 4% xp |
Skill
Materials | Materials | Material amount | Level requirements | XP | Time | Sell value |
---|---|---|---|---|---|---|
Potato | Potato seed | 1 | 1 | 75 | 30 sec | 50 |
Carrot | Carrot seed | 10 | 200 | 40 sec | 75 | |
Tomato | Tomato seed | 20 | 300 | 60 sec | 110 | |
Cabbage | Cabbage seed | 25 | 325 | 150 | ||
Strawberry | Strawberry seed | 35 | 500 | 90 sec | 250 | |
Watermelon | Watermelon seed | 50 | 850 | 120 sec | 400 | |
Grapes | Grape seed | 65 | 1,100 | 150 sec | 500 | |
Papaya | Papaya seed | 80 | 1,250 | 165 sec | 650 | |
Dragon fruit | Dragon fruit seed | 90 | 1,500 | 180 sec | 800 |
House upgrade
Located in Local market, under Upgrade dealership.
Tier | House | Skill XP boost |
---|---|---|
1 | Cardboard box | 5% |
2 | Tent | 10% |
3 | Van Down by the River | 15% |
4 | Small cabin | 20% |
5 | House | 25% |
Clan house upgrade
Located in Clan, under Property.
Tier | House | Skill XP boost |
---|---|---|
1 | Old garage | 5% |
2 | Apartment | 10% |
3 | Villa | 15% |
4 | Lakehouse | 20% |
5 | Mansion | 25% |
Equipment
Rake
Obtained from plundering Farm.
Equipment | Level requirements | Skill speed boost |
---|---|---|
Normal rake | 0 | 4% |
Refined rake | 10 | 6% |
Great rake | 20 | 8% |
Elite rake | 30 | 10% |
Superior rake | 45 | 12% |
Outstanding rake | 60 | 15% |
Godlike rake | 80 | 20% |
Mastery capes
Located in Local market, under Mastery capes.
Equipment | Cost | Level requirements | Skill speed boost |
---|---|---|---|
Farming cape (Tier 1) | 500,000 | 90 | 5% |
Farming cape (Tier 2) | 1,000,000 | 100 | 10% |
Farming cape (Tier 3) | 2,000,000 | 110 | 15% |
Farming cape (Tier 4) | 5,000,000 | 120 | 20% |
Perks
An offer they can't refuse
Located in Clan, under Upgrades.
Skill requirements | Level requirements | Credits | Effect |
---|---|---|---|
Plundering | 80 | 50,000 | All item sales to non-players yield 10% more gold. |
Foraging | 80 | ||
Farming | 70 | ||
Carpentry | 75 |
Back to top |
---|