Mad wizard: Difference between revisions

From Idle Clans wiki
No edit summary
m (Removed combat level)
 
(12 intermediate revisions by 5 users not shown)
Line 1: Line 1:
[[File:Info.png|30px|link=code_generation]] This page has been generated by game code and cannot be modified manually.
{| class="wikitable" width="300px" style="float:right"
{| class="wikitable" width="300px" style="float:right"
! <b style="color:green">Mad wizard</b>
! <b style="color:green">Mad wizard</b>
Line 6: Line 4:
|-
|-
| Category: [[File:Combat.png|20px|link=Combat]]  [[Combat]]
| Category: [[File:Combat.png|20px|link=Combat]]  [[Combat]]
|-
| <b>Combat level:</b> 90
|-
|-
| <b>Health:</b> 60
| <b>Health:</b> 60
Line 17: Line 13:
| <b>Attack style weakness:</b> Crush
| <b>Attack style weakness:</b> Crush
|-
|-
|<b>[[File:Rigour.png|20px|link=Rigour]] Rigour level:</b> 24
|<b>[[File:Rigour.png|20px|link=Attack]] Attack level:</b> 24
|-
|-
|<b>[[File:Strength.png|20px|link=Strength]] Strength level:</b> 25
|<b>[[File:Strength.png|20px|link=Strength]] Strength level:</b> 25
Line 25: Line 21:
|<b>[[File:Magic.png|20px|link=Magic]] Magic level:</b> 70
|<b>[[File:Magic.png|20px|link=Magic]] Magic level:</b> 70
|-
|-
|<b>[[File:Archery.png|20px|link=Archery]] Ranged level:</b> 0
|<b>[[File:Archery.png|20px|link=Archery]] Archery level:</b> 0
|}
|}
{| class="wikitable"
{| class="wikitable"
Line 49: Line 45:
!<b>Chance</b>
!<b>Chance</b>
!<b>Shop sell value</b>
!<b>Shop sell value</b>
|-
|[[File:Gold_precision_symbol.png|30px|link=Gold precision symbol]] [[Gold precision symbol]]
|1
|0.2%
|[[File:Gold.png|30px|link=Gold]] 600
|-
|-
| [[File:chimera_key.png|30px|link=chimera_key]] [[Mutated key]]
| [[File:chimera_key.png|30px|link=chimera_key]] [[Mutated key]]
| 1
| 1
| 0.3%
| 0.3%
| [[File:Gold.png|30px|link=Gold]] 10000
| [[File:Gold.png|30px|link=Gold]] 10,000
|-
|-
| [[File:dark_mages_hat.png|30px|link=dark_mages_hat]] [[Dark mage's hat]]
| [[File:dark_mages_hat.png|30px|link=dark_mage's_hat]] [[Dark mage's hat]]
| 1
| 1
| 1%
| 1%
| [[File:Gold.png|30px|link=Gold]] 80
| [[File:Gold.png|30px|link=Gold]] 80
|-
|-
| [[File:raw_meat.png|30px|link=raw_meat]] [[Raw meat]]
| [[File:Raw meat.PNG|30px|link=raw_meat]] [[Raw meat]]
| 1
| 1
| 50%
| 50%
Line 70: Line 71:
| [[File:Gold.png|30px|link=Gold]] 12-40
| [[File:Gold.png|30px|link=Gold]] 12-40
|-
|-
| [[File:seeds.png|30px|link=strawberry_seed]] [[Strawberry seed]]
| [[File:strawberry_seed.png|30px|link=strawberry_seed]] [[Strawberry seed]]
| 1-4
| 1-4
| 1.35%
| 1.35%
| [[File:Gold.png|30px|link=Gold]] 30-120
| [[File:Gold.png|30px|link=Gold]] 30-120
|-
|-
| [[File:seeds.png|30px|link=watermelon_seed]] [[Watermelon seed]]
| [[File:watermelon_seed.png|30px|link=watermelon_seed]] [[Watermelon seed]]
| 1-4
| 1-4
| 1.25%
| 1.25%
| [[File:Gold.png|30px|link=Gold]] 60-240
| [[File:Gold.png|30px|link=Gold]] 60-240
|-
|-
| [[File:seeds.png|30px|link=grape_seed]] [[Grape seed]]
| [[File:grape_seed.png|30px|link=grape_seed]] [[Grape seed]]
| 1-4
| 1-4
| 0.75%
| 0.75%
| [[File:Gold.png|30px|link=Gold]] 80-320
| [[File:Gold.png|30px|link=Gold]] 80-320
|-
|-
| [[File:seeds.png|30px|link=papaya_seed]] [[Papaya seed]]
| [[File:papaya_seed.png|30px|link=papaya_seed]] [[Papaya seed]]
| 1-4
| 1-4
| 0.2%
| 0.2%
| [[File:Gold.png|30px|link=Gold]] 100-400
| [[File:Gold.png|30px|link=Gold]] 100-400
|-
|-
| [[File:seeds.png|30px|link=dragonfruit_seed]] [[Dragon fruit seed]]
| [[File:dragonfruit_seed.png|30px|link=dragon fruit_seed]] [[Dragon fruit seed]]
| 1-4
| 1-4
| 0.1%
| 0.1%
Line 97: Line 98:
| [[File:outstanding_gemstone.png|30px|link=outstanding_gemstone]] [[Outstanding gemstone]]
| [[File:outstanding_gemstone.png|30px|link=outstanding_gemstone]] [[Outstanding gemstone]]
| 1
| 1
| 0.05%
| 0.02%
| [[File:Gold.png|30px|link=Gold]] 175000
| [[File:Gold.png|30px|link=Gold]] 175,000
|-
|-
| [[File:meteorite_boots.png|30px|link=meteorite_boots]] [[Meteorite boots]]
| [[File:meteorite_boots.png|30px|link=meteorite_boots]] [[Meteorite boots]]
| 1
| 1
| 0.25%
| 0.25%
| [[File:Gold.png|30px|link=Gold]] 5500
| [[File:Gold.png|30px|link=Gold]] 5,500
|-
|-
| [[File:meteorite_gloves.png|30px|link=meteorite_gloves]] [[Meteorite gloves]]
| [[File:meteorite_gloves.png|30px|link=meteorite_gloves]] [[Meteorite gloves]]
| 1
| 1
| 0.25%
| 0.25%
| [[File:Gold.png|30px|link=Gold]] 5500
| [[File:Gold.png|30px|link=Gold]] 5,500
|-
|-
| [[File:rare_chest.png|30px|link=rare_chest]] [[Rare treasure chest]]
| [[File:rare_chest.png|30px|link=rare_treasure chest]] [[Rare treasure chest]]
| 1
| 1
| 0.1%
| 0.1%
| [[File:Gold.png|30px|link=Gold]] 2000
| [[File:Gold.png|30px|link=Gold]] 2,000
|-
|-
| [[File:exceptional_chest.png|30px|link=exceptional_chest]] [[Exceptional treasure chest]]
| [[File:exceptional_chest.png|30px|link=exceptional_treasure chest]] [[Exceptional treasure chest]]
| 1
| 1
| 0.025%
| 0.025%
| [[File:Gold.png|30px|link=Gold]] 12000
| [[File:Gold.png|30px|link=Gold]] 12,000
|-
|-
|}
|}

Latest revision as of 17:41, 1 February 2024

Mad wizard

Mad wizard.png

Category: Combat.png Combat
Health: 60
Attack interval: 3s
Attack style: Magic
Attack style weakness: Crush
Rigour.png Attack level: 24
Strength.png Strength level: 25
Defence.png Defence level: 55
Magic.png Magic level: 70
Archery.png Archery level: 0

Stats

Melee strength Melee accuracy Melee defence
0 0 65
Archery strength Archery accuracy Archery defence
0 0 55
Magic strength Magic accuracy Magic defence
74 66 62

Loot

Item Quantity Chance Shop sell value
Gold precision symbol.png Gold precision symbol 1 0.2% Gold.png 600
Chimera key.png Mutated key 1 0.3% Gold.png 10,000
Dark mages hat.png Dark mage's hat 1 1% Gold.png 80
Raw meat.PNG Raw meat 1 50% Gold.png 20
Gold.png Gold 12-40 30% Gold.png 12-40
Strawberry seed.png Strawberry seed 1-4 1.35% Gold.png 30-120
Watermelon seed.png Watermelon seed 1-4 1.25% Gold.png 60-240
Grape seed.png Grape seed 1-4 0.75% Gold.png 80-320
Papaya seed.png Papaya seed 1-4 0.2% Gold.png 100-400
Dragonfruit seed.png Dragon fruit seed 1-4 0.1% Gold.png 125-500
Outstanding gemstone.png Outstanding gemstone 1 0.02% Gold.png 175,000
Meteorite boots.png Meteorite boots 1 0.25% Gold.png 5,500
Meteorite gloves.png Meteorite gloves 1 0.25% Gold.png 5,500
Rare chest.png Rare treasure chest 1 0.1% Gold.png 2,000
Exceptional chest.png Exceptional treasure chest 1 0.025% Gold.png 12,000