Cerberus: Difference between revisions

From Idle Clans wiki
No edit summary
m (Removed combat level)
 
(17 intermediate revisions by 5 users not shown)
Line 1: Line 1:
[[File:Info.png|30px|link=code_generation]] This page has been generated by game code and cannot be modified manually.
{| class="wikitable" width="300px" style="float:right"
{| class="wikitable" width="300px" style="float:right"
! <b style="color:green">Cerberus</b>
! <b style="color:green">Cerberus</b>
Line 6: Line 4:
|-
|-
| Category: [[File:Combat.png|20px|link=Combat]]  [[Combat]]
| Category: [[File:Combat.png|20px|link=Combat]]  [[Combat]]
|-
| <b>Combat level:</b> 126
|-
|-
| <b>Health:</b> 80
| <b>Health:</b> 80
Line 17: Line 13:
| <b>Attack style weakness:</b> Magic
| <b>Attack style weakness:</b> Magic
|-
|-
|<b>[[File:Rigour.png|20px|link=Rigour]] Rigour level:</b> 81
|<b>[[File:Rigour.png|20px|link=Attack]] Attack level:</b> 81
|-
|-
|<b>[[File:Strength.png|20px|link=Strength]] Strength level:</b> 84
|<b>[[File:Strength.png|20px|link=Strength]] Strength level:</b> 84
Line 25: Line 21:
|<b>[[File:Magic.png|20px|link=Magic]] Magic level:</b> 0
|<b>[[File:Magic.png|20px|link=Magic]] Magic level:</b> 0
|-
|-
|<b>[[File:Archery.png|20px|link=Archery]] Ranged level:</b> 0
|<b>[[File:Archery.png|20px|link=Archery]] Archery level:</b> 0
|}
|}
{| class="wikitable"
{| class="wikitable"
|+ style="text-align:left; "|
|+ style="text-align:left; "|
==== Stats ====
== Stats ==
!Melee strength!!Melee accuracy!!Melee defence
!Melee strength!!Melee accuracy!!Melee defence
|-
|-
Line 41: Line 37:
|-
|-
|0||0||74
|0||0||74
|}== Loot ==
|}
{| class="wikitable sortable" width="800"
{| class="wikitable sortable" width="800"
== Loot ==
|-
|-
!<b>Item</b>
!<b>Item</b>
Line 48: Line 45:
!<b>Chance</b>
!<b>Chance</b>
!<b>Shop sell value</b>
!<b>Shop sell value</b>
|-
|[[File:Gold_berserker_symbol.png|30px|link=Gold berserker symbol]] [[Gold berserker symbol]]
|1
|0.2%
|[[File:Gold.png|30px|link=Gold]] 600
|-
|-
| [[File:devil_key.png|30px|link=devil_key]] [[Burning key]]
| [[File:devil_key.png|30px|link=devil_key]] [[Burning key]]
| 1
| 1
| 0.3%
| 0.3%
| [[File:Gold.png|30px|link=Gold]] 10000
| [[File:Gold.png|30px|link=Gold]] 10,000
|-
|-
| [[File:raw_quality_meat.png|30px|link=raw_quality_meat]] [[Raw quality meat]]
| [[File:Raw quality meat.PNG|30px|link=raw_quality_meat]] [[Raw quality meat]]
| 1
| 1
| 50%
| 50%
Line 62: Line 64:
| 120-200
| 120-200
| 30%
| 30%
| [[File:Gold.png|30px|link=Gold]] 120.0000-200.0000
| [[File:Gold.png|30px|link=Gold]] 120-200
|-
|-
| [[File:outstanding_gemstone.png|30px|link=outstanding_gemstone]] [[Outstanding gemstone]]
| [[File:outstanding_gemstone.png|30px|link=outstanding_gemstone]] [[Outstanding gemstone]]
| 1
| 1
| 0.07%
| 0.07%
| [[File:Gold.png|30px|link=Gold]] 175000
| [[File:Gold.png|30px|link=Gold]] 175,000
|-
|-
| [[File:seeds.png|30px|link=strawberry_seed]] [[Strawberry seed]]
| [[File:strawberry_seed.png|30px|link=strawberry_seed]] [[Strawberry seed]]
| 1-4
| 1-4
| 1.5%
| 0.036%
| [[File:Gold.png|30px|link=Gold]] 30.0000-120.0000
| [[File:Gold.png|30px|link=Gold]] 30-120
|-
|-
| [[File:seeds.png|30px|link=watermelon_seed]] [[Watermelon seed]]
| [[File:watermelon_seed.png|30px|link=watermelon_seed]] [[Watermelon seed]]
| 1-4
| 1-4
| 1.4%
| 1.4%
| [[File:Gold.png|30px|link=Gold]] 60.0000-240.0000
| [[File:Gold.png|30px|link=Gold]] 60-240
|-
|-
| [[File:seeds.png|30px|link=grape_seed]] [[Grape seed]]
| [[File:grape_seed.png|30px|link=grape_seed]] [[Grape seed]]
| 1-4
| 1-4
| 0.95%
| 0.95%
| [[File:Gold.png|30px|link=Gold]] 80.0000-320.0000
| [[File:Gold.png|30px|link=Gold]] 80-320
|-
|-
| [[File:seeds.png|30px|link=papaya_seed]] [[Papaya seed]]
| [[File:papaya_seed.png|30px|link=papaya_seed]] [[Papaya seed]]
| 1-4
| 1-4
| 0.24%
| 0.24%
| [[File:Gold.png|30px|link=Gold]] 100.0000-400.0000
| [[File:Gold.png|30px|link=Gold]] 100-400
|-
|-
| [[File:seeds.png|30px|link=dragonfruit_seed]] [[Dragon fruit seed]]
| [[File:dragonfruit_seed.png|30px|link=dragon fruit_seed]] [[Dragon fruit seed]]
| 1-4
| 1-4
| 0.14%
| 0.14%
| [[File:Gold.png|30px|link=Gold]] 125.0000-500.0000
| [[File:Gold.png|30px|link=Gold]] 125-500
|-
|-
| [[File:meteorite_boots.png|30px|link=meteorite_boots]] [[Meteorite boots]]
| [[File:meteorite_boots.png|30px|link=meteorite_boots]] [[Meteorite boots]]
| 1
| 1
| 0.45%
| 0.45%
| [[File:Gold.png|30px|link=Gold]] 5500
| [[File:Gold.png|30px|link=Gold]] 5,500
|-
|-
| [[File:meteorite_gloves.png|30px|link=meteorite_gloves]] [[Meteorite gloves]]
| [[File:meteorite_gloves.png|30px|link=meteorite_gloves]] [[Meteorite gloves]]
| 1
| 1
| 0.45%
| 0.45%
| [[File:Gold.png|30px|link=Gold]] 5500
| [[File:Gold.png|30px|link=Gold]] 5,500
|-
|-
| [[File:rare_chest.png|30px|link=rare_chest]] [[Rare treasure chest]]
| [[File:rare_chest.png|30px|link=rare_treasure chest]] [[Rare treasure chest]]
| 1
| 1
| 0.1%
| 0.1%
| [[File:Gold.png|30px|link=Gold]] 2000
| [[File:Gold.png|30px|link=Gold]] 2,000
|-
|-
| [[File:exceptional_chest.png|30px|link=exceptional_chest]] [[Exceptional treasure chest]]
| [[File:exceptional_chest.png|30px|link=exceptional_treasure chest]] [[Exceptional treasure chest]]
| 1
| 1
| 0.025%
| 0.025%
| [[File:Gold.png|30px|link=Gold]] 12000
| [[File:Gold.png|30px|link=Gold]] 12,000
|-
|-
|}
|}

Latest revision as of 17:41, 1 February 2024

Cerberus

Cerberus.png

Category: Combat.png Combat
Health: 80
Attack interval: 3s
Attack style: None
Attack style weakness: Magic
Rigour.png Attack level: 81
Strength.png Strength level: 84
Defence.png Defence level: 83
Magic.png Magic level: 0
Archery.png Archery level: 0

Stats

Melee strength Melee accuracy Melee defence
89 94 92
Archery strength Archery accuracy Archery defence
0 0 95
Magic strength Magic accuracy Magic defence
0 0 74

Loot

Item Quantity Chance Shop sell value
Gold berserker symbol.png Gold berserker symbol 1 0.2% Gold.png 600
Devil key.png Burning key 1 0.3% Gold.png 10,000
Raw quality meat.PNG Raw quality meat 1 50% Gold.png 90
Gold.png Gold 120-200 30% Gold.png 120-200
Outstanding gemstone.png Outstanding gemstone 1 0.07% Gold.png 175,000
Strawberry seed.png Strawberry seed 1-4 0.036% Gold.png 30-120
Watermelon seed.png Watermelon seed 1-4 1.4% Gold.png 60-240
Grape seed.png Grape seed 1-4 0.95% Gold.png 80-320
Papaya seed.png Papaya seed 1-4 0.24% Gold.png 100-400
Dragonfruit seed.png Dragon fruit seed 1-4 0.14% Gold.png 125-500
Meteorite boots.png Meteorite boots 1 0.45% Gold.png 5,500
Meteorite gloves.png Meteorite gloves 1 0.45% Gold.png 5,500
Rare chest.png Rare treasure chest 1 0.1% Gold.png 2,000
Exceptional chest.png Exceptional treasure chest 1 0.025% Gold.png 12,000