Farming: Difference between revisions
From Idle Clans wiki
mNo edit summary |
m (→Mastery capes) |
||
Line 172: | Line 172: | ||
|20% | |20% | ||
|} | |} | ||
====== | ======Mastery capes====== | ||
''Located in [[Local market|'''Local market''']], under Mastery capes.'' | ''Located in [[Local market|'''Local market''']], under Mastery capes.'' | ||
{| class="wikitable" | {| class="wikitable" |
Revision as of 13:36, 1 June 2023
Farming is a processing Skill that is used to harvest crops for uses in Cooking and Brewing.
Other sources of crops are:
This skill compliments Brewing and Cooking.
Skilling
Materials | Materials | Material amount | Level requirements | XP | Time | Sell value |
---|---|---|---|---|---|---|
Potato | Potato seed | 1 | 1 | 75 | 30 sec | 50 |
Carrot | Carrot seed | 10 | 200 | 40 sec | 75 | |
Tomato | Tomato seed | 20 | 300 | 60 sec | 110 | |
Cabbage | Cabbage seed | 25 | 325 | 150 | ||
Strawberry | Strawberry seed | 35 | 500 | 90 sec | 250 | |
Watermelon | Watermelon seed | 50 | 850 | 120 sec | 400 | |
Grapes | Grape seed | 65 | 1,100 | 150 sec | 500 | |
Papaya | Papaya seed | 80 | 1,250 | 165 sec | 650 | |
Dragon fruit | Dragon fruit seed | 90 | 1,500 | 180 sec | 800 |
Boosts
House upgrade
Located in Local market, under Upgrade dealership.
House | Tier | Skill training boost |
---|---|---|
Cardboard box | 1 | 5% |
Tent | 2 | 10% |
Van Down by the River | 3 | 15% |
Small cabin | 4 | 20% |
House | 5 | 25% |
Clan house upgrade
Located in Clan, under Property.
House | Tier | Skill training boost |
---|---|---|
Old garage | 1 | 5% |
Apartment | 2 | 10% |
Villa | 3 | 15% |
Lakehouse | 4 | 20% |
Mansion | 5 | 25% |
Equipment
Rake
Obtained from plundering Farm.
Equipment | Level requirements | Skill training boost |
---|---|---|
Normal rake | 0 | 4% |
Refined rake | 10 | 6% |
Great rake | 20 | 8% |
Elite rake | 30 | 10% |
Superior rake | 45 | 12% |
Outstanding rake | 60 | 15% |
Godlike rake | 80 | 20% |
Mastery capes
Located in Local market, under Mastery capes.
Equipment | Cost | Level requirements | Skill training boost |
---|---|---|---|
Farming cape (Tier 1) | 500,000 | 90 | 5% |
Farming cape (Tier 2) | 1,000,000 | 100 | 10% |
Farming cape (Tier 3) | 2,000,000 | 110 | 15% |
Farming cape (Tier 4) | 5,000,000 | 120 | 20% |
Perks
An offer they can't refuse
Located in Clan, under Upgrades.
Skill requirements | Level requirements | Credits | Effect |
---|---|---|---|
Plundering | 80 | 50,000 | All item sales to non-players yield 10% more gold. |
Foraging | 80 | ||
Farming | 70 | ||
Carpentry | 75 |