Medusa: Difference between revisions

From Idle Clans wiki
No edit summary
No edit summary
Line 54: Line 54:
| [[File:godlike_gemstone.png|30px|link=godlike_gemstone]] [[Godlike gemstone]]
| [[File:godlike_gemstone.png|30px|link=godlike_gemstone]] [[Godlike gemstone]]
| 1
| 1
| 2%
| 1%
| [[File:Gold.png|30px|link=Gold]] 575,000
| [[File:Gold.png|30px|link=Gold]] 575,000
|-
|-
| [[File:astronomical_ore.png|30px|link=astronomical_ore]] [[Astronomical ore]]
| [[File:astronomical_ore.png|30px|link=astronomical_ore]] [[Astronomical ore]]
| 1
| 1
| 5%
| 2%
| [[File:Gold.png|30px|link=Gold]] 25,000
| [[File:Gold.png|30px|link=Gold]] 25,000
|-
|-
| [[File:gold.png|30px|link=gold]] [[Gold]]
| [[File:gold.png|30px|link=gold]] [[Gold]]
| 20000-200000
| 20000-200000
| 7%
| 13%
| [[File:Gold.png|30px|link=Gold]] 20,000-200,000
| [[File:Gold.png|30px|link=Gold]] 20,000-200,000
|-
|-
| [[File:seeds.png|30px|link=watermelon_seed]] [[Watermelon seed]]
| [[File:watermelon_seed.png|30px|link=watermelon_seed]] [[Watermelon seed]]
| 12-30
| 12-30
| 10%
| 10%
| [[File:Gold.png|30px|link=Gold]] 720-1,800
| [[File:Gold.png|30px|link=Gold]] 720-1,800
|-
|-
| [[File:seeds.png|30px|link=grape_seed]] [[Grape seed]]
| [[File:grape_seed.png|30px|link=grape_seed]] [[Grape seed]]
| 10-25
| 10-25
| 5%
| 5%
| [[File:Gold.png|30px|link=Gold]] 800-2,000
| [[File:Gold.png|30px|link=Gold]] 800-2,000
|-
|-
| [[File:seeds.png|30px|link=papaya_seed]] [[Papaya seed]]
| [[File:papaya_seed.png|30px|link=papaya_seed]] [[Papaya seed]]
| 8-16
| 8-16
| 3%
| 3%
| [[File:Gold.png|30px|link=Gold]] 800-1,600
| [[File:Gold.png|30px|link=Gold]] 800-1,600
|-
|-
| [[File:seeds.png|30px|link=dragonfruit_seed]] [[Dragon fruit seed]]
| [[File:dragonfruit_seed.png|30px|link=dragonfruit_seed]] [[Dragon fruit seed]]
| 5-15
| 5-15
| 2%
| 2%
Line 127: Line 127:
| [[File:Gold.png|30px|link=Gold]] 8,250-33,000
| [[File:Gold.png|30px|link=Gold]] 8,250-33,000
|-
|-
| [[File:platinum_bar.png|30px|link=platinum_bar]] [[Platinum bar]]
| [[File:platinum_ore.png|30px|link=platinum_ore]] [[Platinum ore]]
| 125-500
| 125-500
| 5%
| 5%
| [[File:Gold.png|30px|link=Gold]] 24,375-97,500
| [[File:Gold.png|30px|link=Gold]] 7,750-31,000
|-
|-
| [[File:meteorite_bar.png|30px|link=meteorite_bar]] [[Meteorite bar]]
| [[File:meteorite_ore.png|30px|link=meteorite_ore]] [[Meteorite ore]]
| 110-415
| 110-415
| 5%
| 5%
| [[File:Gold.png|30px|link=Gold]] 37,950-143,175
| [[File:Gold.png|30px|link=Gold]] 11,550-43,575
|-
|-
| [[File:titanium_bar.png|30px|link=titanium_bar]] [[Titanium bar]]
| [[File:titanium_ore.png|30px|link=titanium_ore]] [[Titanium ore]]
| 100-350
| 100-350
| 5%
| 5%
| [[File:Gold.png|30px|link=Gold]] 65,000-227,500
| [[File:Gold.png|30px|link=Gold]] 15,500-54,250
|-
|-
| [[File:raw_pufferfish.png|30px|link=raw_pufferfish]] [[Raw pufferfish]]
| [[File:raw_pufferfish.png|30px|link=raw_pufferfish]] [[Raw pufferfish]]
| 500-1250
| 200-800
| 3%
| 3%
| [[File:Gold.png|30px|link=Gold]] 15,000-37,500
| [[File:Gold.png|30px|link=Gold]] 6,000-24,000
|-
|-
| [[File:cooked_pufferfish.png|30px|link=cooked_pufferfish]] [[Cooked pufferfish]]
| [[File:raw_zander.png|30px|link=raw_zander]] [[Raw zander]]
| 500-1250
| 500-1250
| 3%
| 3%
| [[File:Gold.png|30px|link=Gold]] 17,000-42,500
| [[File:Gold.png|30px|link=Gold]] 11,500-28,750
|-
|-
| [[File:raw_anglerfish.png|30px|link=raw_anglerfish]] [[Raw anglerfish]]
| [[File:raw_anglerfish.png|30px|link=raw_anglerfish]] [[Raw anglerfish]]
| 400-1050
| 200-550
| 3%
| 3%
| [[File:Gold.png|30px|link=Gold]] 20,000-52,500
| [[File:Gold.png|30px|link=Gold]] 10,000-27,500
|-
|-
| [[File:cooked_anglerfish.png|30px|link=cooked_anglerfish]] [[Cooked anglerfish]]
| [[File:cursed_flax.png|30px|link=cursed_flax]] [[Cursed flax]]
| 400-1050
| 150-250
| 3%
| 3%
| [[File:Gold.png|30px|link=Gold]] 22,000-57,750
| [[File:Gold.png|30px|link=Gold]] 5,100-8,500
|-
|-
| [[File:leather.png|30px|link=leather]] [[Leather]]
| [[File:leather.png|30px|link=leather]] [[Leather]]
Line 176: Line 176:
| 2%
| 2%
| [[File:Gold.png|30px|link=Gold]] 12,000-24,000
| [[File:Gold.png|30px|link=Gold]] 12,000-24,000
|-
| [[File:wand_of_lifesteal.png|30px|link=wand_of_lifesteal]] [[Wand of lifesteal]]
| 1
| 2%
| [[File:Gold.png|30px|link=Gold]] 33,000
|-
|-
| [[File:titanium_gloves.png|30px|link=titanium_gloves]] [[Titanium gloves]]
| [[File:titanium_gloves.png|30px|link=titanium_gloves]] [[Titanium gloves]]

Revision as of 20:54, 23 May 2023

Info.png This page has been generated by game code and cannot be modified manually.

Medusa

Medusa.png

Category: Combat.png Combat
Combat level: 352
Health: 425
Item required: 1 Stone key
Attack interval: 2.5s
Attack style: Archery
Attack style weakness: Slash
Rigour.png Rigour level: 0
Strength.png Strength level: 0
Defence.png Defence level: 175
Magic.png Magic level: 0
Archery.png Ranged level: 195

Stats

Melee strength Melee accuracy Melee defence
0 0 155
Archery strength Archery accuracy Archery defence
77 120 140
Magic strength Magic accuracy Magic defence
0 0 180

Loot

Item Quantity Chance Shop sell value
Godlike gemstone.png Godlike gemstone 1 1% Gold.png 575,000
Astronomical ore.png Astronomical ore 1 2% Gold.png 25,000
Gold.png Gold 20000-200000 13% Gold.png 20,000-200,000
Watermelon seed.png Watermelon seed 12-30 10% Gold.png 720-1,800
Grape seed.png Grape seed 10-25 5% Gold.png 800-2,000
Papaya seed.png Papaya seed 8-16 3% Gold.png 800-1,600
Dragonfruit seed.png Dragon fruit seed 5-15 2% Gold.png 625-1,875
Watermelon.png Watermelon 125-300 3% Gold.png 50,000-120,000
Grapes.png Grapes 75-125 3% Gold.png 37,500-62,500
Papaya.png Papaya 50-100 3% Gold.png 32,500-65,000
Dragonfruit.png Dragon fruit 45-75 2% Gold.png 36,000-60,000
Teak log.png Teak log 900-2500 3% Gold.png 18,000-50,000
Mahogany log.png Mahogany log 750-1750 3% Gold.png 30,000-70,000
Redwood log.png Redwood log 100-400 3% Gold.png 7,500-30,000
Magical log.png Magical log 75-300 3% Gold.png 8,250-33,000
Platinum ore.png Platinum ore 125-500 5% Gold.png 7,750-31,000
Meteorite ore.png Meteorite ore 110-415 5% Gold.png 11,550-43,575
Titanium ore.png Titanium ore 100-350 5% Gold.png 15,500-54,250
Raw pufferfish.png Raw pufferfish 200-800 3% Gold.png 6,000-24,000
Raw zander.png Raw zander 500-1250 3% Gold.png 11,500-28,750
Raw anglerfish.png Raw anglerfish 200-550 3% Gold.png 10,000-27,500
Cursed flax.png Cursed flax 150-250 3% Gold.png 5,100-8,500
Leather.png Leather 750-1500 3% Gold.png 37,500-75,000
Rare chest.png Rare treasure chest 2-4 5% Gold.png 4,000-8,000
Exceptional chest.png Exceptional treasure chest 1-2 2% Gold.png 12,000-24,000
Titanium gloves.png Titanium gloves 1 2% Gold.png 18,000
Titanium boots.png Titanium boots 1 2% Gold.png 18,000