Demon: Difference between revisions

From Idle Clans wiki
No edit summary
No edit summary
Line 41: Line 41:
|-
|-
|0||0||46
|0||0||46
|}== Loot ==
|}==== Loot ====
{| class="wikitable sortable" width="800"
{| class="wikitable sortable" width="800"
|-
|-
Line 62: Line 62:
| 12-200
| 12-200
| 30%
| 30%
| [[File:Gold.png|30px|link=Gold]] 1:n2-20:n0
| [[File:Gold.png|30px|link=Gold]] 12-200
|-
|-
| [[File:seeds.png|30px|link=cabbage_seed]] [[Cabbage seed]]
| [[File:seeds.png|30px|link=cabbage_seed]] [[Cabbage seed]]
| 1-4
| 1-4
| 1.25%
| 1.25%
| [[File:Gold.png|30px|link=Gold]] 1:n5-6:n0
| [[File:Gold.png|30px|link=Gold]] 15-60
|-
|-
| [[File:seeds.png|30px|link=strawberry_seed]] [[Strawberry seed]]
| [[File:seeds.png|30px|link=strawberry_seed]] [[Strawberry seed]]
| 1-4
| 1-4
| 1.15%
| 1.15%
| [[File:Gold.png|30px|link=Gold]] 3:n0-12:n0
| [[File:Gold.png|30px|link=Gold]] 30-120
|-
|-
| [[File:seeds.png|30px|link=watermelon_seed]] [[Watermelon seed]]
| [[File:seeds.png|30px|link=watermelon_seed]] [[Watermelon seed]]
| 1-4
| 1-4
| 0.75%
| 0.75%
| [[File:Gold.png|30px|link=Gold]] 6:n0-24:n0
| [[File:Gold.png|30px|link=Gold]] 60-240
|-
|-
| [[File:seeds.png|30px|link=grape_seed]] [[Grape seed]]
| [[File:seeds.png|30px|link=grape_seed]] [[Grape seed]]
| 1-4
| 1-4
| 0.25%
| 0.25%
| [[File:Gold.png|30px|link=Gold]] 8:n0-32:n0
| [[File:Gold.png|30px|link=Gold]] 80-320
|-
|-
| [[File:superior_gemstone.png|30px|link=superior_gemstone]] [[Superior gemstone]]
| [[File:superior_gemstone.png|30px|link=superior_gemstone]] [[Superior gemstone]]

Revision as of 13:31, 16 December 2022

Info.png This page has been generated by game code and cannot be modified manually.

Demon

Demon.png

Category: Combat.png Combat
Combat level: 84
Health: 54
Attack interval: 3s
Attack style: None
Attack style weakness: Pound
Rigour.png Rigour level: 53
Strength.png Strength level: 54
Defence.png Defence level: 54
Magic.png Magic level: 0
Archery.png Ranged level: 0

Stats

Melee strength Melee accuracy Melee defence
47 44 49
Archery strength Archery accuracy Archery defence
0 0 44
Magic strength Magic accuracy Magic defence
0 0 46

==== Loot ====

Item Quantity Chance Shop sell value
Chimera key.png Mutated key 1 0.2% Gold.png 10000
File:Raw giant meat.png Raw giant meat 1 30% Gold.png 60
Gold.png Gold 12-200 30% Gold.png 12-200
Seeds.png Cabbage seed 1-4 1.25% Gold.png 15-60
Seeds.png Strawberry seed 1-4 1.15% Gold.png 30-120
Seeds.png Watermelon seed 1-4 0.75% Gold.png 60-240
Seeds.png Grape seed 1-4 0.25% Gold.png 80-320
Superior gemstone.png Superior gemstone 1 0.125% Gold.png 80000
Platinum boots.png Platinum boots 1 0.6% Gold.png 1500
Platinum gloves.png Platinum gloves 1 0.55% Gold.png 1800
Common chest.png Common treasure chest 1 0.1% Gold.png 400
Rare chest.png Rare treasure chest 1 0.095% Gold.png 2000