Medusa: Difference between revisions

From Idle Clans wiki
No edit summary
No edit summary
Line 45: Line 45:
|}== Loot ==
|}== Loot ==
{| class="wikitable sortable" width="800"
{| class="wikitable sortable" width="800"
====Loot====
|-
|-
!<b>Item</b>
!<b>Item</b>
Line 65: Line 64:
| 20000-200000
| 20000-200000
| 15%
| 15%
| [[File:Gold.png|30px|link=Gold]] 20000-200000
| [[File:Gold.png|30px|link=Gold]] 20000.0000-200000.0000
|-
|-
| [[File:seeds.png|30px|link=watermelon_seed]] [[Watermelon seed]]
| [[File:seeds.png|30px|link=watermelon_seed]] [[Watermelon seed]]
| 12-30
| 12-30
| 10%
| 10%
| [[File:Gold.png|30px|link=Gold]] 720-1800
| [[File:Gold.png|30px|link=Gold]] 720.0000-1800.0000
|-
|-
| [[File:seeds.png|30px|link=grape_seed]] [[Grape seed]]
| [[File:seeds.png|30px|link=grape_seed]] [[Grape seed]]
| 10-25
| 10-25
| 5%
| 5%
| [[File:Gold.png|30px|link=Gold]] 800-2000
| [[File:Gold.png|30px|link=Gold]] 800.0000-2000.0000
|-
|-
| [[File:seeds.png|30px|link=papaya_seed]] [[Papaya seed]]
| [[File:seeds.png|30px|link=papaya_seed]] [[Papaya seed]]
| 8-16
| 8-16
| 3%
| 3%
| [[File:Gold.png|30px|link=Gold]] 800-1600
| [[File:Gold.png|30px|link=Gold]] 800.0000-1600.0000
|-
|-
| [[File:seeds.png|30px|link=dragonfruit_seed]] [[Dragon fruit seed]]
| [[File:seeds.png|30px|link=dragonfruit_seed]] [[Dragon fruit seed]]
| 5-15
| 5-15
| 2%
| 2%
| [[File:Gold.png|30px|link=Gold]] 625-1875
| [[File:Gold.png|30px|link=Gold]] 625.0000-1875.0000
|-
|-
| [[File:watermelon.png|30px|link=watermelon]] [[Watermelon]]
| [[File:watermelon.png|30px|link=watermelon]] [[Watermelon]]
| 125-300
| 125-300
| 3%
| 3%
| [[File:Gold.png|30px|link=Gold]] 50000-120000
| [[File:Gold.png|30px|link=Gold]] 50000.0000-120000.0000
|-
|-
| [[File:grapes.png|30px|link=grapes]] [[Grapes]]
| [[File:grapes.png|30px|link=grapes]] [[Grapes]]
| 75-125
| 75-125
| 3%
| 3%
| [[File:Gold.png|30px|link=Gold]] 37500-62500
| [[File:Gold.png|30px|link=Gold]] 37500.0000-62500.0000
|-
|-
| [[File:papaya.png|30px|link=papaya]] [[Papaya]]
| [[File:papaya.png|30px|link=papaya]] [[Papaya]]
| 50-100
| 50-100
| 3%
| 3%
| [[File:Gold.png|30px|link=Gold]] 32500-65000
| [[File:Gold.png|30px|link=Gold]] 32500.0000-65000.0000
|-
|-
| [[File:dragonfruit.png|30px|link=dragonfruit]] [[Dragon fruit]]
| [[File:dragonfruit.png|30px|link=dragonfruit]] [[Dragon fruit]]
| 45-75
| 45-75
| 2%
| 2%
| [[File:Gold.png|30px|link=Gold]] 36000-60000
| [[File:Gold.png|30px|link=Gold]] 36000.0000-60000.0000
|-
|-
| [[File:log.png|30px|link=teak_log]] [[Teak log]]
| [[File:log.png|30px|link=teak_log]] [[Teak log]]
| 900-2500
| 900-2500
| 3%
| 3%
| [[File:Gold.png|30px|link=Gold]] 18000-50000
| [[File:Gold.png|30px|link=Gold]] 18000.0000-50000.0000
|-
|-
| [[File:log.png|30px|link=mahogany_log]] [[Mahogany log]]
| [[File:log.png|30px|link=mahogany_log]] [[Mahogany log]]
| 750-1750
| 750-1750
| 3%
| 3%
| [[File:Gold.png|30px|link=Gold]] 30000-70000
| [[File:Gold.png|30px|link=Gold]] 30000.0000-70000.0000
|-
|-
| [[File:log.png|30px|link=redwood_log]] [[Redwoog log]]
| [[File:log.png|30px|link=redwood_log]] [[Redwoog log]]
| 100-400
| 100-400
| 3%
| 3%
| [[File:Gold.png|30px|link=Gold]] 7500-30000
| [[File:Gold.png|30px|link=Gold]] 7500.0000-30000.0000
|-
|-
| [[File:log.png|30px|link=magical_log]] [[Magical log]]
| [[File:log.png|30px|link=magical_log]] [[Magical log]]
| 75-300
| 75-300
| 3%
| 3%
| [[File:Gold.png|30px|link=Gold]] 8250-33000
| [[File:Gold.png|30px|link=Gold]] 8250.0000-33000.0000
|-
|-
| [[File:platinum_bar.png|30px|link=platinum_bar]] [[Platinum bar]]
| [[File:platinum_bar.png|30px|link=platinum_bar]] [[Platinum bar]]
| 125-500
| 125-500
| 5%
| 5%
| [[File:Gold.png|30px|link=Gold]] 24375-97500
| [[File:Gold.png|30px|link=Gold]] 24375.0000-97500.0000
|-
|-
| [[File:meteorite_bar.png|30px|link=meteorite_bar]] [[Meteorite bar]]
| [[File:meteorite_bar.png|30px|link=meteorite_bar]] [[Meteorite bar]]
| 110-415
| 110-415
| 5%
| 5%
| [[File:Gold.png|30px|link=Gold]] 37950-143175
| [[File:Gold.png|30px|link=Gold]] 37950.0000-143175.0000
|-
|-
| [[File:meteorite_bar.png|30px|link=meteorite_bar]] [[Meteorite bar]]
| [[File:meteorite_bar.png|30px|link=meteorite_bar]] [[Meteorite bar]]
| 100-350
| 100-350
| 5%
| 5%
| [[File:Gold.png|30px|link=Gold]] 34500-120750
| [[File:Gold.png|30px|link=Gold]] 34500.0000-120750.0000
|-
|-
| [[File:raw_pufferfish.png|30px|link=raw_pufferfish]] [[Raw pufferfish]]
| [[File:raw_pufferfish.png|30px|link=raw_pufferfish]] [[Raw pufferfish]]
| 500-1250
| 500-1250
| 3%
| 3%
| [[File:Gold.png|30px|link=Gold]] 15000-37500
| [[File:Gold.png|30px|link=Gold]] 15000.0000-37500.0000
|-
|-
| [[File:cooked_pufferfish.png|30px|link=cooked_pufferfish]] [[Cooked pufferfish]]
| [[File:cooked_pufferfish.png|30px|link=cooked_pufferfish]] [[Cooked pufferfish]]
| 500-1250
| 500-1250
| 3%
| 3%
| [[File:Gold.png|30px|link=Gold]] 17000-42500
| [[File:Gold.png|30px|link=Gold]] 17000.0000-42500.0000
|-
|-
| [[File:raw_anglerfish.png|30px|link=raw_anglerfish]] [[Raw anglerfish]]
| [[File:raw_anglerfish.png|30px|link=raw_anglerfish]] [[Raw anglerfish]]
| 400-1050
| 400-1050
| 3%
| 3%
| [[File:Gold.png|30px|link=Gold]] 20000-52500
| [[File:Gold.png|30px|link=Gold]] 20000.0000-52500.0000
|-
|-
| [[File:cooked_anglerfish.png|30px|link=cooked_anglerfish]] [[Cooked anglerfish]]
| [[File:cooked_anglerfish.png|30px|link=cooked_anglerfish]] [[Cooked anglerfish]]
| 400-1050
| 400-1050
| 3%
| 3%
| [[File:Gold.png|30px|link=Gold]] 22000-57750
| [[File:Gold.png|30px|link=Gold]] 22000.0000-57750.0000
|-
|-
| [[File:leather.png|30px|link=leather]] [[Leather]]
| [[File:leather.png|30px|link=leather]] [[Leather]]
| 750-1500
| 750-1500
| 3%
| 3%
| [[File:Gold.png|30px|link=Gold]] 37500-75000
| [[File:Gold.png|30px|link=Gold]] 37500.0000-75000.0000
|-
|-
| [[File:rare_chest.png|30px|link=rare_chest]] [[Rare treasure chest]]
| [[File:rare_chest.png|30px|link=rare_chest]] [[Rare treasure chest]]
| 2-4
| 2-4
| 5%
| 5%
| [[File:Gold.png|30px|link=Gold]] 4000-8000
| [[File:Gold.png|30px|link=Gold]] 4000.0000-8000.0000
|-
|-
| [[File:exceptional_chest.png|30px|link=exceptional_chest]] [[Exceptional treasure chest]]
| [[File:exceptional_chest.png|30px|link=exceptional_chest]] [[Exceptional treasure chest]]
| 1-2
| 1-2
| 2%
| 2%
| [[File:Gold.png|30px|link=Gold]] 12000-24000
| [[File:Gold.png|30px|link=Gold]] 12000.0000-24000.0000
|-
|-
|}
|}

Revision as of 13:29, 16 December 2022

Info.png This page has been generated by game code and cannot be modified manually.

Medusa

Medusa.png

Category: Combat.png Combat
Combat level: 348
Health: 200
Item required: 1 Stone key
Attack interval: 2.5s
Attack style: Archery
Attack style weakness: Slash
Rigour.png Rigour level: 155
Strength.png Strength level: 155
Defence.png Defence level: 175
Magic.png Magic level: 155
Archery.png Ranged level: 165

Stats

Melee strength Melee accuracy Melee defence
0 0 155
Archery strength Archery accuracy Archery defence
72 120 140
Magic strength Magic accuracy Magic defence
0 0 180

== Loot ==

Item Quantity Chance Shop sell value
Godlike gemstone.png Godlike gemstone 1 2% Gold.png 575000
Astronomical ore.png Astronomical ore 1 3% Gold.png 25000
Gold.png Gold 20000-200000 15% Gold.png 20000.0000-200000.0000
Seeds.png Watermelon seed 12-30 10% Gold.png 720.0000-1800.0000
Seeds.png Grape seed 10-25 5% Gold.png 800.0000-2000.0000
Seeds.png Papaya seed 8-16 3% Gold.png 800.0000-1600.0000
Seeds.png Dragon fruit seed 5-15 2% Gold.png 625.0000-1875.0000
Watermelon.png Watermelon 125-300 3% Gold.png 50000.0000-120000.0000
Grapes.png Grapes 75-125 3% Gold.png 37500.0000-62500.0000
Papaya.png Papaya 50-100 3% Gold.png 32500.0000-65000.0000
Dragonfruit.png Dragon fruit 45-75 2% Gold.png 36000.0000-60000.0000
File:Log.png Teak log 900-2500 3% Gold.png 18000.0000-50000.0000
File:Log.png Mahogany log 750-1750 3% Gold.png 30000.0000-70000.0000
File:Log.png Redwoog log 100-400 3% Gold.png 7500.0000-30000.0000
File:Log.png Magical log 75-300 3% Gold.png 8250.0000-33000.0000
Platinum bar.png Platinum bar 125-500 5% Gold.png 24375.0000-97500.0000
Meteorite bar.png Meteorite bar 110-415 5% Gold.png 37950.0000-143175.0000
Meteorite bar.png Meteorite bar 100-350 5% Gold.png 34500.0000-120750.0000
Raw pufferfish.png Raw pufferfish 500-1250 3% Gold.png 15000.0000-37500.0000
Cooked pufferfish.png Cooked pufferfish 500-1250 3% Gold.png 17000.0000-42500.0000
Raw anglerfish.png Raw anglerfish 400-1050 3% Gold.png 20000.0000-52500.0000
Cooked anglerfish.png Cooked anglerfish 400-1050 3% Gold.png 22000.0000-57750.0000
Leather.png Leather 750-1500 3% Gold.png 37500.0000-75000.0000
Rare chest.png Rare treasure chest 2-4 5% Gold.png 4000.0000-8000.0000
Exceptional chest.png Exceptional treasure chest 1-2 2% Gold.png 12000.0000-24000.0000