Exterminating
Exterminating is a combat-oriented Skill that allows players to receive assignments to defeat specific monsters, earning experience and points upon completion.
Exterminating tasks do not count as "quests" for the otherworldly weapon buffs, where the text states `Deals 25% more damage against quest monsters`
Exterminating Points
Players earn Exterminating points upon completing assignments. The amount of points awarded depends on the Exterminating expert who assigned the task. Points can be used to skip assignments or purchase various unlocks to aid in the skill.
Exterminating token Permanently increases gained Exterminating points by 25% after activation.
Points Usage
Action | Description | Cost |
---|---|---|
Cancel assignment | Cancel your current assignment | 30 points |
Auto completer | Automatically receive and complete assignments | 500 points |
Extended Assignments | Exterminating monster assignments are 50% larger | 5,000 points |
Skill Mechanics
- Experience Calculation: You receive Exterminating experience from defeating assigned monsters. The experience gained is equal to 50% of the opponent’s health.
- Group Play: In a group, the experience received is reduced multiplicatively by 40% for each additional member.
Extermination Masters
Extermination Masters assign tasks based on their difficulty level and offer various point rewards. Each master has a health level requirement to accept assignments. You can see what monsters each master assigns on the Extermination Masters page.
Master | Required Health Level | Difficulty | Points per Assignment |
---|---|---|---|
Eldric | None | Very Easy | 5 |
Morgana | 25 | Easy | 10 |
Alaric | 40 | Moderate | 15 |
Thorne | 60 | Medium | 20 |
Sila | 80 | Hard | 30 |
Each Extermination Master offers unique challenges and rewards, with higher-difficulty assignments providing more points.
Equipment
Items in the Exterminating skill provide unique boosts and stats for fighting monsters. These items are obtained as rare drops from Exterminating monsters.
Weapons
Weapon | Attack Requirement | Melee Strength | Melee Accuracy | Attack Style | Effect |
---|---|---|---|---|---|
Scorched Halberd | 75 | 131 | 106 | Crush | Raises offensive stats by 30% when fighting monsters weak to Crush. |
Abyssal Maul | 75 | 124 | 128 | Pound | Raises offensive stats by 30% when fighting monsters weak to Pound. |
Fury's Glaive | 75 | 116 | 146 | Stab | Raises offensive stats by 30% when fighting monsters weak to Stab. |
Armor
Armor Piece | Requirement | Melee Defence | Archery Defence | Magic Defence | Effect |
---|---|---|---|---|---|
Behemoth Hide Boots | 70 Archery | 8 | 7 | 12 | Provides additional Archery accuracy and minor defensive stats. |
Drake Hide Hat | 70 Archery | 13 | 14 | 15 | Increases Archery defence and accuracy. |
Basilisk Scale Trousers | 80 Archery | 29 | 29 | 27 | Increases Archery accuracy and provides balanced melee and magic defence. |
Basilisk Scale Coat | 80 Archery | 36 | 38 | 36 | Boosts Archery accuracy and offers strong defensive stats. |
Ancient Boots | 70 Magic | 18 | 11 | 28 | Increases Magic accuracy and defence, enhancing protection against magical attacks. |
Naga's Crown | 70 Magic | 15 | 14 | 25 | Boosts Magic accuracy and defence, effective for Magic-focused Exterminators. |
Stone Boots | 70 Defence | 34 | 25 | 10 | Provides high melee and archery defence but lowers magic accuracy. |
Special Sets (Untradeable)
Some items come as part of special sets that provide unique skill boosts.
Item | Skill Boost |
---|---|
Ghostly Hood | Plundering +2% |
Ghostly Top | Plundering +2% |
Ghostly Pants | Plundering +2% |
Feather Hat | Agility +2% |
Feather Jacket | Agility +2% |
Feather Pants | Agility +2% |
Wolf Fur Hat | Crafting +2% |
Wolf Fur Jacket | Crafting +2% |
Wolf Fur Pants | Crafting +2% |
Special Items
Some items serve as unique materials required for upgrades and crafting in the Exterminating skill.
Item | Description |
---|---|
Roc's Talon | Used to purchase the Bounty hunter perk, enhancing offensive stats by 10% against Exterminating assignment monsters. |
Dire Wolf Fang | Used to purchase the Bounty hunter perk, enhancing offensive stats by 10% against Exterminating assignment monsters. |
Basilisk Scale | Used in Crafting to create leather armour. |
Perks
Additional perks can be unlocked to enhance Exterminating effectiveness.
Bounty Hunter
Located in Local market, under Perks.
Perk | Cost | Effect |
---|---|---|
Bounty hunter | 10M, 1 Roc's talon, 1 Dire Wolf Fang | Raises offensive stats by 10% when fighting monsters assigned in Exterminating tasks. |
Exterminating token
Exterminating token can be purchased at the Shop or Player market.
Perk | Effect |
---|---|
Exterminating token | Activate to permanently receive 25% more Exterminating points. |
Clan and House Bonuses
Exterminating experience can be enhanced through various clan and house upgrades, which can boost XP gained from assignments.
Tier | House | Skill XP Boost |
---|---|---|
1 | Tent (Clan) | 5% |
2 | Barn | 10% |
3 | Windmill | 15% |
4 | House (Clan) | 20% |
5 | Manor | 25% |
6 | Castle | 30% |
Back to top |
---|