Extermination Masters
Extermination Masters
Extermination Masters assign tasks based on their difficulty level and offer various point rewards. Each master has a health level requirement to accept assignments.
Master | Required Health Level | Difficulty | Points per Assignment |
---|---|---|---|
Eldric | None | Very Easy | 5 |
Morgana | 25 | Easy | 10 |
Alaric | 40 | Moderate | 15 |
Thorne | 60 | Medium | 20 |
Sila | 80 | Hard | 30 |
Each Extermination Master offers unique challenges and rewards, with higher-difficulty assignments providing more points.
Eldric
Eldric assigns tasks to players with a very easy difficulty level, offering 5 points per assignment. The monsters below are commonly assigned by Eldric.
Assigned Monsters
Location | Monster | Health | XP per kill | Weakness | Attack Speed | Max Hit |
---|---|---|---|---|---|---|
Woods | Wolf | 8 | 4 | None | 2.5s | 1 |
Boar | 10 | 5 | None | 3s | 1 | |
Bear | 14 | 7 | None | 3.5s | 2 | |
Cave | Scorpion | 16 | 8 | Pound | 4s | 3 |
Snake | 18 | 9 | Crush | 3.75s | 3 | |
Crocodile | 20 | 10 | Stab | 3s | 2 | |
Goblin | 22 | 11 | Magic | 3s | 3 | |
Cave dweller | 25 | 12.5 | Slash | 3s | 3 | |
Orange dragon | 30 | 15 | Archery | 3s | 5 |
Morgana
Morgana assigns tasks to players with a easy difficulty level, offering 10 points per assignment. The monsters below are commonly assigned by Morgana.
Assigned Monsters
Location | Monster | Health | XP per kill | Weakness | Attack Speed | Max Hit |
---|---|---|---|---|---|---|
Wilderness | Troll | 32 | 16 | Stab | 3s | 5 |
Wandering warrior | 34 | 17 | Crush | 3s | 6 | |
Druid | 36 | 18 | Slash | 3s | 7 | |
Gorilla | 38 | 19 | Pound | 3s | 7 | |
Giant | 40 | 20 | Magic | 3s | 7 | |
Green dragon | 44 | 22 | Archery | 3s | 8 | |
Exterminating | Golem | 60 | 30 | Magic | 4s | N/A |
Mammoth | 80 | 40 | Archery | 4s | N/A | |
Basilisk | 80 | 40 | Stab | 4s | N/A |
Alaric
Alaric assigns tasks to players with a moderate difficulty level, offering 15 points per assignment. The monsters below are commonly assigned by Alaric.
Assigned Monsters
Location | Monster | Health | XP per kill | Weakness | Attack Speed | Max Hit |
---|---|---|---|---|---|---|
Haunted graveyard | Ghost | 46 | 23 | Magic | 3s | 8 |
Zombie | 48 | 24 | Slash | 3s | 9 | |
Possessed bear | 50 | 25 | Stab | 3s | 10 | |
Witch | 52 | 26 | Crush | 3s | 9 | |
Demon | 54 | 27 | Pound | 3s | 11 | |
Red dragon | 56 | 28 | Archery | 3s | 12 | |
Exterminating | Banshee | 100 | 50 | Pound | 4s | N/A |
Gargoyle | 100 | 50 | Slash | 4s | N/A | |
Cockatrice | 200 | 100 | Archery | 4s | N/A |
Thorne
Thorne assigns tasks to players with a medium difficulty level, offering 20 points per assignment. The monsters below are commonly assigned by Thorne.
Assigned Monsters
Location | Monster | Health | XP per kill | Weakness | Attack Speed | Max Hit |
---|---|---|---|---|---|---|
Uncharted grounds | Mad wizard | 60 | 30 | Crush | 3s | 17 |
Vampire | 65 | 32.5 | Slash | 3s | 16 | |
Werewolf | 70 | 35 | Pound | 3s | 19 | |
Dark wizard | 75 | 37.5 | Stab | 3s | 21 | |
Cerberus | 80 | 40 | Magic | 3s | 22 | |
Black dragon | 90 | 45 | Archery | 3s | 24 | |
Exterminating | Roc | 200 | 100 | Crush | 4s | N/A |
Dire Wolf | 200 | 100 | Stab | 4s | N/A | |
Behemoth | 200 | 100 | Magic | 4s | N/A | |
Wyvern | 200 | 100 | Pound | 4s | N/A |
Sila
Sila assigns tasks to players with a hard difficulty level, offering 30 points per assignment. The monsters below are commonly assigned by Sila.
Assigned Monsters
Location | Monster | Health | XP per kill | Weakness | Attack Speed | Max Hit |
---|---|---|---|---|---|---|
Lair of beasts | Hydra | 400 | 200 | Pound | 3s | 24 |
Manticore | 400 | 200 | Stab | 3s | 26 | |
Minotaur | 400 | 200 | Magic | 3s | 27 | |
Centaur | 400 | 200 | Crush | 3s | 22 | |
Necromancer | 400 | 200 | Slash | 3s | 27 | |
Mutated dragon | 400 | 200 | Archery | 3s | 29 | |
Exterminating | Drake | 300 | 150 | Archery | 4s | N/A |
Naga | 300 | 150 | Slash | 4s | N/A | |
Kraken | 300 | 150 | Magic | 4s | N/A | |
Fury | 350 | 175 | Archery | 4s | N/A | |
Phoenix | 350 | 175 | Stab | 4s | N/A |