Clan: Difference between revisions
MrDeadKingz (talk | contribs) No edit summary |
MrDeadKingz (talk | contribs) mNo edit summary |
||
Line 24: | Line 24: | ||
|- | |- | ||
| rowspan="6" |'''[[File:house.png|24x24px|link=Old garage]]''' '''Old Garage''' | | rowspan="6" |'''[[File:house.png|24x24px|link=Old garage]]''' '''Old Garage''' | ||
| rowspan="6" | | | rowspan="6" |[[File:gold.png|24x24px|link=Gold]] 5,000,000 | ||
| rowspan="6" |100 | | rowspan="6" |100 | ||
| rowspan="3" |[[File:Spruce plank.png|24x24px]] '''[[Spruce plank]]''' | | rowspan="3" |[[File:Spruce plank.png|24x24px]] '''[[Spruce plank]]''' | ||
Line 48: | Line 48: | ||
|'''[[File:Carpentry.png|24x24px]]''' '''[[Carpentry]]''' | |'''[[File:Carpentry.png|24x24px]]''' '''[[Carpentry]]''' | ||
|25 | |25 | ||
|- | |||
! | |||
! | |||
! | |||
! | |||
! | |||
! | |||
! | |||
! | |||
|- | |- | ||
| rowspan="6" |'''[[File:house.png|24x24px|link=Apartment]]''' '''Apartment''' | | rowspan="6" |'''[[File:house.png|24x24px|link=Apartment]]''' '''Apartment''' | ||
| rowspan="6" | | | rowspan="6" |[[File:gold.png|24x24px|link=Gold]] 7,500,000 | ||
| rowspan="6" |500 | | rowspan="6" |500 | ||
| rowspan="3" |[[File:Pine plank.png|24x24px]] '''[[Pine plank]]''' | | rowspan="3" |[[File:Pine plank.png|24x24px]] '''[[Pine plank]]''' | ||
Line 74: | Line 83: | ||
|'''[[File:Carpentry.png|24x24px]]''' '''[[Carpentry]]''' | |'''[[File:Carpentry.png|24x24px]]''' '''[[Carpentry]]''' | ||
|45 | |45 | ||
|- | |||
! | |||
! | |||
! | |||
! | |||
! | |||
! | |||
! | |||
! | |||
|- | |- | ||
| rowspan="6" |'''[[File:house.png|24x24px|link=Villa]]''' '''Villa''' | | rowspan="6" |'''[[File:house.png|24x24px|link=Villa]]''' '''Villa''' | ||
Line 100: | Line 118: | ||
|'''[[File:Carpentry.png|frameless|24x24px]]''' '''[[Carpentry]]''' | |'''[[File:Carpentry.png|frameless|24x24px]]''' '''[[Carpentry]]''' | ||
|65 | |65 | ||
|- | |||
! | |||
! | |||
! | |||
! | |||
! | |||
! | |||
! | |||
! | |||
|- | |- | ||
| rowspan="6" |'''[[File:house.png|24x24px|link=Lakehouse]]''' '''Lakehouse''' | | rowspan="6" |'''[[File:house.png|24x24px|link=Lakehouse]]''' '''Lakehouse''' | ||
Line 126: | Line 153: | ||
|'''[[File:Carpentry.png|24x24px]]''' '''[[Carpentry]]''' | |'''[[File:Carpentry.png|24x24px]]''' '''[[Carpentry]]''' | ||
|75 | |75 | ||
|- | |||
! | |||
! | |||
! | |||
! | |||
! | |||
! | |||
! | |||
! | |||
|- | |- | ||
| rowspan="6" |'''[[File:house.png|24x24px|link=Mansion]]''' '''Mansion''' | | rowspan="6" |'''[[File:house.png|24x24px|link=Mansion]]''' '''Mansion''' |
Revision as of 06:29, 17 October 2023
Events
After clicking on the Clan tab from the game menu, a button titled Events can be found in the clan navigation.
Each clan member can complete a gathering clan event four times per day with a one hour cooldown between runs and can complete a crafting clan event three times per day with a cooldown of 90 minutes.
Clan members can participate in events by themselves, though it is recommended to group up, as a 2% experience boost is applied per participating clan member.
For a more detailed explanation click here or the heading!
Clan Housing
In the Clan tab, under "Property". All of the clan housing provides skill XP boosts, which are increased by 5% per tier.
Tier: | Cost: | Credits | Materials | Material amount | Skill requirements | Skill levels | Skill XP boost |
---|---|---|---|---|---|---|---|
Old Garage | 5,000,000 | 100 | Spruce plank | 2,500 | Woodcutting | 25 | 5% |
Fishing | 20 | ||||||
Mining | 25 | ||||||
Bronze bar | 2,500 | Smithing | 25 | ||||
Foraging | 15 | ||||||
Carpentry | 25 | ||||||
Apartment | 7,500,000 | 500 | Pine plank | 5,500 | Woodcutting | 45 | 10% |
Fishing | 35 | ||||||
Mining | 45 | ||||||
Iron bar | 4,500 | Smithing | 45 | ||||
Foraging | 30 | ||||||
Carpentry | 45 | ||||||
Villa | 20,000,000 | 2,000 | Maple Plank | 12,000 | Woodcutting | 65 | 15% |
Fishing | 50 | ||||||
Mining | 60 | ||||||
Steel bar | 10,000 | Smithing | 60 | ||||
Foraging | 50 | ||||||
Carpentry | 65 | ||||||
Lakehouse | 50,000,000 | 10,000 | Chestnut Plank | 20,000 | Woodcutting | 75 | 20% |
Fishing | 65 | ||||||
Mining | 70 | ||||||
Platinum bar | 15,000 | Smithing | 70 | ||||
Foraging | 60 | ||||||
Carpentry | 75 | ||||||
Mansion | 100,000,000 | 50,000 | Yew Plank | 50,000 | Woodcutting | 90 | 25% |
Fishing | 85 | ||||||
Mining | 90 | ||||||
Meteorite bar | 40,000 | Smithing | 85 | ||||
Foraging | 80 | ||||||
Carpentry | 95 |
Clan Upgrades
Clan upgrades can be purchased in the clan tab "Upgrades", Leaders and deputies are the only roles that are able to purchase these upgrades.
Clan stats are required to purchase all upgrades and everyone who is in the clan helps to upgrade the clan stats.