Mining: Difference between revisions

From Idle Clans wiki
mNo edit summary
mNo edit summary
Line 12: Line 12:
!Sell value
!Sell value
|-
|-
|[[File:Copper ore.png|frameless|32x32px]]'''[[Copper ore]]'''
|[[File:Copper ore.png|frameless|32x32px]] '''[[Copper ore]]'''
|1
|1
|7.5
|7.5
Line 18: Line 18:
|[[File:gold.png|20px|link=Gold]] 5
|[[File:gold.png|20px|link=Gold]] 5
|-
|-
|[[File:Tin ore.png|frameless|32x32px]]'''[[Tin ore]]'''
|[[File:Tin ore.png|frameless|32x32px]] '''[[Tin ore]]'''
|1
|1
|7.5
|7.5
Line 24: Line 24:
|[[File:gold.png|20px|link=Gold]] 5
|[[File:gold.png|20px|link=Gold]] 5
|-
|-
|[[File:Iron ore.png|frameless|32x32px]]'''[[Iron ore]]'''
|[[File:Iron ore.png|frameless|32x32px]] '''[[Iron ore]]'''
|15
|15
|12
|12
Line 30: Line 30:
|[[File:gold.png|20px|link=Gold]] 8
|[[File:gold.png|20px|link=Gold]] 8
|-
|-
|[[File:Silver ore.png|frameless|32x32px]]'''[[Silver ore]]'''
|[[File:Silver ore.png|frameless|32x32px]] '''[[Silver ore]]'''
|25
|25
|18.5
|18.5
Line 36: Line 36:
|[[File:gold.png|20px|link=Gold]] 15
|[[File:gold.png|20px|link=Gold]] 15
|-
|-
|[[File:Coal ore.png|frameless|32x32px]]'''[[Coal ore]]'''
|[[File:Coal ore.png|frameless|32x32px]] '''[[Coal ore]]'''
|30
|30
|24
|24
Line 42: Line 42:
|[[File:gold.png|20px|link=Gold]] 11
|[[File:gold.png|20px|link=Gold]] 11
|-
|-
|[[File:Gold ore.png|frameless|32x32px]]'''[[Gold ore]]'''
|[[File:Gold ore.png|frameless|32x32px]] '''[[Gold ore]]'''
|45
|45
|75
|75
Line 48: Line 48:
|[[File:gold.png|20px|link=Gold]] 52
|[[File:gold.png|20px|link=Gold]] 52
|-
|-
|[[File:Platinum ore.png|frameless|32x32px]]'''[[Platinum ore]]'''
|[[File:Platinum ore.png|frameless|32x32px]] '''[[Platinum ore]]'''
|55
|55
|78
|78
Line 54: Line 54:
|[[File:gold.png|20px|link=Gold]] 62
|[[File:gold.png|20px|link=Gold]] 62
|-
|-
|[[File:Meteorite ore.png|frameless|32x32px]]'''[[Meteorite ore]]'''
|[[File:Meteorite ore.png|frameless|32x32px]] '''[[Meteorite ore]]'''
|70
|70
|125
|125
Line 60: Line 60:
|[[File:gold.png|20px|link=Gold]] 105
|[[File:gold.png|20px|link=Gold]] 105
|-
|-
|[[File:Diamond ore.png|frameless|32x32px]]'''[[Diamond ore]]'''
|[[File:Diamond ore.png|frameless|32x32px]] '''[[Diamond ore]]'''
|75
|75
|170.2
|170.2
Line 66: Line 66:
|[[File:gold.png|20px|link=Gold]] 125
|[[File:gold.png|20px|link=Gold]] 125
|-
|-
|[[File:Titanium ore.png|frameless|32x32px]]'''[[Titanium ore]]'''
|[[File:Titanium ore.png|frameless|32x32px]] '''[[Titanium ore]]'''
|85
|85
|180
|180

Revision as of 09:29, 31 May 2023

Mining is a gathering Skill that you use to obtain ore.

This skill compliments Smithing, and Smelting.

Skilling

Materials Level requirements XP Time Sell value
Copper ore.png Copper ore 1 7.5 3 sec Gold.png 5
Tin ore.png Tin ore 1 7.5 3 sec Gold.png 5
Iron ore.png Iron ore 15 12 4.5 sec Gold.png 8
Silver ore.png Silver ore 25 18.5 18.5 sec Gold.png 15
Coal ore.png Coal ore 30 24 7.5 sec Gold.png 11
Gold ore.png Gold ore 45 75 21 sec Gold.png 52
Platinum ore.png Platinum ore 55 78 18 sec Gold.png 62
Meteorite ore.png Meteorite ore 70 125 26 sec Gold.png 105
Diamond ore.png Diamond ore 75 170.2 29.5 sec Gold.png 125
Titanium ore.png Titanium ore 85 180 35 sec Gold.png 155

Boosts

House upgrade

Located in Local market, under Upgrade dealership.

House Tier Skill training boost
Cardboard box.png Cardboard box 1 5%
Tent.png Tent 2 10%
Van down by the river.png Van Down by the River 3 15%
Small cabin.png Small cabin 4 20%
House.png House 5 25%

Clan house upgrade

Located in Clan, under Property.

House Tier Skill training boost
House.png Old garage 1 5%
House.png Apartment 2 10%
House.png Villa 3 15%
House.png Lakehouse 4 20%
House.png Mansion 5 25%

Equipment

Pickaxe

Obtained from plundering Mining community.

Equipment Level requirements Skill training boost
Normal pickaxe.png Normal pickaxe 0 4%
Refined pickaxe.png Refined pickaxe 10 6%
Great pickaxe.png Great pickaxe 20 8%
Elite pickaxe.png Elite pickaxe 30 10%
Superior pickaxe.png Superior pickaxe 45 12%
Outstanding pickaxe.png Outstanding pickaxe 60 15%
Godlike pickaxe.png Godlike pickaxe 80 20%
Mastery capes

Located in Local market, under Mastery capes.

Equipment Cost Level requirements Skill training boost
Mining cape tier 1.png Mining cape (Tier 1) Gold.png 500,000 90 5%
Mining cape tier 2.png Mining cape (Tier 2) Gold.png 1,000,000 100 10%
Mining cape tier 3.png Mining cape (Tier 3) Gold.png 2,000,000 110 15%
Mining cape tier 4.png Mining cape (Tier 4) Gold.png 5,000,000 120 20%

Perks

Gatherers

Located in Clan, under Upgrades.

Skill requirements Level requirements Credits Effect
Woodcutting.png Woodcutting Fishing.png Fishing Mining.png Mining Foraging.png Foraging Woodcutting.png 70 Fishing.png 70 Mining.png 70 Foraging.png 70 22,500 Increases gathering skills' speed by 5%
An offer they can't refuse

Located in Clan, under Upgrades.

Skill requirements Level requirements Credits Effect
Plundering.png Plundering Foraging.png Foraging Farming.png Farming Carpentry.png Carpentry Plundering.png 80 Foraging.png 80 Farming.png 70 Carpentry.png 75 50,000 All item sales to non-players yield 10% more gold.