Local market: Difference between revisions
From Idle Clans wiki
MrDeadKingz (talk | contribs) |
mNo edit summary |
||
Line 214: | Line 214: | ||
|- | |- | ||
|[https://wiki.idleclans.com/index.php/Local_market#General '''General'''] | |[https://wiki.idleclans.com/index.php/Local_market#General '''General'''] | ||
|'''[[File:gold.png|24x24px|link=Gold]]''' 370, | |'''[[File:gold.png|24x24px|link=Gold]]''' 370,858,755 | ||
|- | |- | ||
|'''[https://wiki.idleclans.com/index.php/Local_market#Skilling Skilling]''' | |'''[https://wiki.idleclans.com/index.php/Local_market#Skilling Skilling]''' | ||
Line 220: | Line 220: | ||
|- | |- | ||
|'''[https://wiki.idleclans.com/index.php/Local_market#Combat Combat]''' | |'''[https://wiki.idleclans.com/index.php/Local_market#Combat Combat]''' | ||
|'''[[File:gold.png|24x24px|link=Gold]]''' | |'''[[File:gold.png|24x24px|link=Gold]]''' 173,375,000 | ||
|- | |- | ||
|'''Total:''' | |'''Total:''' | ||
|'''[[File:gold.png|24x24px|link=Gold]] | |'''[[File:gold.png|24x24px|link=Gold]] 704,733,755''' | ||
|} | |} | ||
Latest revision as of 01:45, 30 November 2024
Local market |
---|
The local market is where the player can buy things from non-players. |
Upgrade dealership
The upgrade dealership allows players to buy permanent upgrades for themselves such as inventory space, skill boosts or combat upgrades.
General
Upgrades | Tiers | Cost First | Cost Last | Total Cost (All Tiers) |
---|---|---|---|---|
Keep it spacious | 190 | 5,416 | 10,009,461 | 255,008,755 |
Valued clan member | 1 | 50,000 | 50,000 | |
Personal Housing | 5 | 100,000 | 25,000,000 | 38,100,000 |
Lazy raider | 1 | 3,000,000 | 3,000,000 | |
Extra loadouts | 15 | 1,000,000 | 1,000,000 | 15,000,000 |
Offline progress | 6 | 200,000 | 25,000,000 | 44,200,000 |
Toolbelt upgrade | 6 | 500,000 | 5,000,000 | 15,500,000 |
Total: | 370,858,755 |
Skilling
Upgrades | Tiers | Cost First | Cost Last | Total Cost (All Tiers) |
---|---|---|---|---|
Ancient wisdom | 1 | 5,000,000 | 5,000,000 | |
Master crafter | 1 | 5,000,000 | 5,000,000 | |
Most efficient fisherman | 5 | 1,000,000 | 10,000,000 | 24,500,000 |
Farming trickery | 5 | 250,000 | 25,000,000 | 39,250,000 |
The fisherman | 5 | 100,000 | 20,000,000 | 26,350,000 |
Power forager | 5 | 200,000 | 10,000,000 | 17,300,000 |
Plank bargain | 3 | 500,000 | 2,000,000 | 3,500,000 |
Smelting magic | 3 | 750,000 | 10,000,000 | 13,250,000 |
The lumberjack | 5 | 100,000 | 20,000,000 | 26,350,000 |
Total: | 160,500,000 |
Combat
Upgrades | Tiers | Cost First | Cost Last | Total Cost (All Tiers) |
---|---|---|---|---|
Auto eating | 1 | 100,000 | 100,000 | |
Auto looting | 1 | 250,000 | 250,000 | |
Boss slayer | 1 | 25,000,000 | 25,000,000 | |
Ninja | 4 | 500,000 | 10,000,000 | 17,000,000 |
Monster hunter | 1 | 50,000 | 50,000 | |
Show us the money | 1 | 15,000,000 | 15,000,000 | |
Kronos who? | 1 | 15,000,000 | 15,000,000 | |
Picky eater | 1 | 10,000,000 | 10,000,000 | |
Ammo saver | 6 | 150,000 | 50,000,000 | 80,900,000 |
Teamwork | 1 | 75,000 | 75,000 | |
Bounty hunter | 1 | 10,000,000 | 10,000,000 | |
Total: | 173,375,000 |
Total Upgrade Dealership Costs
Upgrade Category | Total Cost (All Tiers) |
---|---|
General | 370,858,755 |
Skilling | 160,500,000 |
Combat | 173,375,000 |
Total: | 704,733,755 |
Unlocked with items
Upgrades | Item Requirement | Skill requirement |
---|---|---|
Arrow crafter | 1 Arrow crafting secrets | 90 Crafting |
Keep it burning | 1 Book of the sage cook | Requires cooking level to cook meat |
Better skinner | 1 Skinning techniques | None |
Delicate manufacturing | 1 Textile manufacturing techniques | 70 Crafting |
Getting in sync | 1 Grouping techniques | None |
Last negotiation | 1 Negotiation techniques | 70 Brewing |
Prestigious woodworking | 1 Citadel's woodworking tips | 75 Woodcutting 75 Carpentry |
Responsible drinking | 1 Book of potions | 70 Brewing |
Better fisherman | 1 Fisherman's lost page | 95 Fishing |
Better lumberjack | 1 Lumberjack's lost page | 95 Woodcutting |
Bounty hunter | 1 Roc's talon | 1 Dire wolf fang |
Back to top |
---|
Stores
Stores allow the player to buy weaponry, armor, skilling materials, farming seeds and/or Cosmetics. Cosmetic scrolls can only be used if you have unlocked the gilded rank by using a Gilded token.
Weaponry
Item | Cost |
---|---|
Bronze arrow | 30 |
Normal battleaxe | 750 |
Normal bow | 1,000 |
Normal club | 750 |
Normal crossbow | 1,000 |
Normal heavy hammer | 750 |
Normal longsword | 750 |
Normal scimitar | 750 |
Normal spear | 750 |
Normal staff | 1,000 |
Armory/Armoury
Item | Cost |
---|---|
Bronze helmet | 350 |
Bronze platebody | 1,000 |
Bronze platelegs | 800 |
Bronze shield | 600 |
Skilling
Item | Cost |
---|---|
Bronze bar | 100 |
Leather | 120 |
Raw piranha | 20 |
Farmers market
Item | Cost |
---|---|
Carrot seed | 475 |
Potato seed | 350 |
Cosmetics
Item | Cost |
---|---|
Scroll of Flames | 1,000,000 |
Scroll of Ghosts | 1,000,000 |
Scroll of Nature | 1,000,000 |
Scroll of the Void | 1,000,000 |
Lil' companion | 1,000 |
Lil' swagger | 250,000,000 |
Back to top |
---|
Mastery capes
Mastery capes give players the option to buy capes in different tiers that provide a bonus to a specified skill or completionist capes that will give a bonus in all skills. These capes have a high skill level requirement that increases by tier with completionist capes needing all of the level requirements of all capes within the respective tier.
Completionist
Equipment | Cost | Level requirements | Benefits |
---|---|---|---|
Completionist cape (Tier 1) | 1,000,000 | All Tier 1 cape level requirements met | Benefits of all Tier 1 capes |
Completionist cape (Tier 2) | 2,000,000 | All Tier 2 cape level requirements met | Benefits of all Tier 2 capes |
Completionist cape (Tier 3) | 4,000,000 | All Tier 3 cape level requirements met | Benefits of all Tier 3 capes |
Completionist cape (Tier 4) | 10,000,000 | All Tier 4 cape level requirements met | Benefits of all Tier 4 capes |
Back to top |
---|
Skilling
Agility
Equipment | Cost | Level requirements | Benefits |
---|---|---|---|
Agility cape (Tier 1) | 500,000 | 90 | Speeds up your skill training by 5% |
Agility cape (Tier 2) | 1,000,000 | 100 | Speeds up your skill training by 10% |
Agility cape (Tier 3) | 2,000,000 | 110 | Speeds up your skill training by 15% |
Agility cape (Tier 4) | 5,000,000 | 120 | Speeds up your skill training by 20% |
Brewing
Equipment | Cost | Level requirements | Benefits |
---|---|---|---|
Brewing cape (Tier 1) | 500,000 | 90 | Speeds up your skill training by 5% |
Brewing cape (Tier 2) | 1,000,000 | 100 | Speeds up your skill training by 10% |
Brewing cape (Tier 3) | 2,000,000 | 110 | Speeds up your skill training by 15% |
Brewing cape (Tier 4) | 5,000,000 | 120 | Speeds up your skill training by 20% |
Carpentry
Equipment | Cost | Level requirements | Benefits |
---|---|---|---|
Carpentry cape (Tier 1) | 500,000 | 90 | Speeds up your skill training by 5% |
Carpentry cape (Tier 2) | 1,000,000 | 100 | Speeds up your skill training by 10% |
Carpentry cape (Tier 3) | 2,000,000 | 110 | Speeds up your skill training by 15% |
Carpentry cape (Tier 4) | 5,000,000 | 120 | Speeds up your skill training by 20% |
Cooking
Equipment | Cost | Level requirements | Benefits |
---|---|---|---|
Cooking cape (Tier 1) | 500,000 | 90 | Speeds up your skill training by 5% |
Cooking cape (Tier 2) | 1,000,000 | 100 | Speeds up your skill training by 10% |
Cooking cape (Tier 3) | 2,000,000 | 110 | Speeds up your skill training by 15% |
Cooking cape (Tier 4) | 5,000,000 | 120 | Speeds up your skill training by 20% |
Crafting
Equipment | Cost | Level requirements | Benefits |
---|---|---|---|
Crafting cape (Tier 1) | 500,000 | 90 | Speeds up your skill training by 5% |
Crafting cape (Tier 2) | 1,000,000 | 100 | Speeds up your skill training by 10% |
Crafting cape (Tier 3) | 2,000,000 | 110 | Speeds up your skill training by 15% |
Crafting cape (Tier 4) | 5,000,000 | 120 | Speeds up your skill training by 20% |
Enchanting
Equipment | Cost | Level requirements | Benefits |
---|---|---|---|
Enchanting cape (Tier 1) | 500,000 | 90 | Speeds up your skill training by 5% |
Enchanting cape (Tier 2) | 1,000,000 | 100 | Speeds up your skill training by 10% |
Enchanting cape (Tier 3) | 2,000,000 | 110 | Speeds up your skill training by 15% |
Enchanting cape (Tier 4) | 5,000,000 | 120 | Speeds up your skill training by 20% |
Farming
Equipment | Cost | Level requirements | Benefits |
---|---|---|---|
Farming cape (Tier 1) | 500,000 | 90 | Speeds up your skill training by 5% |
Farming cape (Tier 2) | 1,000,000 | 100 | Speeds up your skill training by 10% |
Farming cape (Tier 3) | 2,000,000 | 110 | Speeds up your skill training by 15% |
Farming cape (Tier 4) | 5,000,000 | 120 | Speeds up your skill training by 20% |
Fishing
Equipment | Cost | Level requirements | Benefits |
---|---|---|---|
Fishing cape (Tier 1) | 500,000 | 90 | Speeds up your skill training by 5% |
Fishing cape (Tier 2) | 1,000,000 | 100 | Speeds up your skill training by 10% |
Fishing cape (Tier 3) | 2,000,000 | 110 | Speeds up your skill training by 15% |
Fishing cape (Tier 4) | 5,000,000 | 120 | Speeds up your skill training by 20% |
Foraging
Equipment | Cost | Level requirements | Benefits |
---|---|---|---|
Foraging cape (Tier 1) | 500,000 | 90 | Speeds up your skill training by 5% |
Foraging cape (Tier 2) | 1,000,000 | 100 | Speeds up your skill training by 10% |
Foraging cape (Tier 3) | 2,000,000 | 110 | Speeds up your skill training by 15% |
Foraging cape (Tier 4) | 5,000,000 | 120 | Speeds up your skill training by 20% |
Mining
Equipment | Cost | Level requirements | Benefits |
---|---|---|---|
Mining cape (Tier 1) | 500,000 | 90 | Speeds up your skill training by 5% |
Mining cape (Tier 2) | 1,000,000 | 100 | Speeds up your skill training by 10% |
Mining cape (Tier 3) | 2,000,000 | 110 | Speeds up your skill training by 15% |
Mining cape (Tier 4) | 5,000,000 | 120 | Speeds up your skill training by 20% |
Plundering
Equipment | Cost | Level requirements | Benefits |
---|---|---|---|
Plundering cape (Tier 1) | 500,000 | 90 | Speeds up your skill training by 5% |
Plundering cape (Tier 2) | 1,000,000 | 100 | Speeds up your skill training by 10% |
Plundering cape (Tier 3) | 2,000,000 | 110 | Speeds up your skill training by 15% |
Plundering cape (Tier 4) | 5,000,000 | 120 | Speeds up your skill training by 20% |
Smithing
Equipment | Cost | Level requirements | Benefits |
---|---|---|---|
Smithing cape (Tier 1) | 500,000 | 90 | Speeds up your skill training by 5% |
Smithing cape (Tier 2) | 1,000,000 | 100 | Speeds up your skill training by 10% |
Smithing cape (Tier 3) | 2,000,000 | 110 | Speeds up your skill training by 15% |
Smithing cape (Tier 4) | 5,000,000 | 120 | Speeds up your skill training by 20% |
Woodcutting
Equipment | Cost | Level requirements | Benefits |
---|---|---|---|
Woodcutting cape (Tier 1) | 500,000 | 90 | Speeds up your skill training by 5% |
Woodcutting cape (Tier 2) | 1,000,000 | 100 | Speeds up your skill training by 10% |
Woodcutting cape (Tier 3) | 2,000,000 | 110 | Speeds up your skill training by 15% |
Woodcutting cape (Tier 4) | 5,000,000 | 120 | Speeds up your skill training by 20% |
Back to top |
---|
Combat
Archery
Equipment | Cost | Level requirements | Benefits |
---|---|---|---|
Archery cape (Tier 1) | 500,000 | 90 | Boosts your Archery damage in combat by 5% |
Archery cape (Tier 2) | 1,000,000 | 100 | Boosts your Archery damage in combat by 10% |
Archery cape (Tier 3) | 2,000,000 | 110 | Boosts your Archery damage in combat by 15% |
Archery cape (Tier 4) | 5,000,000 | 120 | Boosts your Archery damage in combat by 20% |
Attack
Equipment | Cost | Level requirements | Benefits |
---|---|---|---|
Attack cape (Tier 1) | 500,000 | 90 | Boosts your Attack accuracy in combat by 5% |
Attack cape (Tier 2) | 1,000,000 | 100 | Boosts your Attack accuracy in combat by 10% |
Attack cape (Tier 3) | 2,000,000 | 110 | Boosts your Attack accuracy in combat by 15% |
Attack cape (Tier 4) | 5,000,000 | 120 | Boosts your Attack accuracy in combat by 20% |
Defence
Equipment | Cost | Level requirements | Benefits |
---|---|---|---|
Defence cape (Tier 1) | 500,000 | 90 | Raises your defence in combat by 5% |
Defence cape (Tier 2) | 1,000,000 | 100 | Raises your defence in combat by 10% |
Defence cape (Tier 3) | 2,000,000 | 110 | Raises your defence in combat by 15% |
Defence cape (Tier 4) | 5,000,000 | 120 | Raises your defence in combat by 20% |
Health
Equipment | Cost | Level requirements | Benefits |
---|---|---|---|
Health cape (Tier 1) | 500,000 | 90 | Lifesteal: 8% chance to drain enemy's health for 20% of dealt damage |
Health cape (Tier 2) | 1,000,000 | 100 | Lifesteal: 12% chance to drain enemy's health for 20% of dealt damage |
Health cape (Tier 3) | 2,000,000 | 110 | Lifesteal: 18% chance to drain enemy's health for 20% of dealt damage |
Health cape (Tier 4) | 5,000,000 | 120 | Lifesteal: 25% chance to drain enemy's health for 25% of dealt damage |
Magic
Equipment | Cost | Level requirements | Benefits |
---|---|---|---|
Magic cape (Tier 1) | 500,000 | 90 | Boosts your Magic damage in combat by 5% |
Magic cape (Tier 2) | 1,000,000 | 100 | Boosts your Magic damage in combat by 10% |
Magic cape (Tier 3) | 2,000,000 | 110 | Boosts your Magic damage in combat by 15% |
Magic cape (Tier 4) | 5,000,000 | 120 | Boosts your Magic damage in combat by 20% |
Strength
Equipment | Cost | Level requirements | Benefits |
---|---|---|---|
Strength cape (Tier 1) | 500,000 | 90 | Boosts your Strength damage in combat by 5% |
Strength cape (Tier 2) | 1,000,000 | 100 | Boosts your Strength damage in combat by 10% |
Strength cape (Tier 3) | 2,000,000 | 110 | Boosts your Strength damage in combat by 15% |
Strength cape (Tier 4) | 5,000,000 | 120 | Boosts your Strength damage in combat by 20% |
Back to top |
---|