Lil' farmer: Difference between revisions
From Idle Clans wiki
mNo edit summary |
Masquerine (talk | contribs) No edit summary |
||
(2 intermediate revisions by one other user not shown) | |||
Line 13: | Line 13: | ||
| <b>Sell value:</b> [[File:gold.png|20px|link=Gold]] 1,000,000 | | <b>Sell value:</b> [[File:gold.png|20px|link=Gold]] 1,000,000 | ||
|} | |} | ||
[[Lil' farmer]] can be obtained by completing farming related [[quests]]. | [[Lil' farmer]] can be obtained by completing farming related [[quests]]. This pet uses seeds from the player's inventory to produce farming crops. Farming trickery does not apply to the pet's task. | ||
Due to the slow nature of this pet's work speed the player will want to remain online until a task finishes to then logout. Otherwise if the player is offline then attempting to manage login times with when tasks would finish before logging in. For example, it takes 12 minutes for one dragon fruit to grow with Lil' farmer. Knowing it'll take a full hour to grow 5, the player can login slightly after 1 hour has passed to make the most use of the pet. | |||
== Combat == | |||
{| class="wikitable" | |||
|+ style="text-align:left; "| | |||
==== Stats ==== | |||
!Melee strength!!Melee accuracy!!Melee defence | |||
|- | |||
|0||0||6 | |||
|- | |||
!Archery strength!!Archery accuracy!!Archery defence | |||
|- | |||
|0||0||6 | |||
|- | |||
!Magic strength!!Magic accuracy!!Magic defence | |||
|- | |||
|0||0||6 | |||
|} | |||
== Sources == | |||
{| class="wikitable sortable" width="800" | |||
|- | |||
!<b>Source</b> | |||
!<b>Source type</b> | |||
!<b>Quantity</b> | |||
!<b>Chance</b> | |||
|- | |||
| Daily [[Quests]] | |||
| Farming quests (easy) | |||
| 1 | |||
| 0.1% | |||
|- | |||
| Daily [[Quests]] | |||
| Farming quests (medium) | |||
| 1 | |||
| 0.2% | |||
|- | |||
| Daily [[Quests]] | |||
| Farming quests (hard) | |||
| 1 | |||
| 0.3% | |||
|- | |||
| Daily [[Quests]] | |||
| Farming quests (extreme) | |||
| 1 | |||
| 0.4% | |||
|- | |||
| Weekly[[Quests]] | |||
| Farming quests (easy) | |||
| 1 | |||
| 1% | |||
|- | |||
| Weekly[[Quests]] | |||
| Farming quests (medium) | |||
| 1 | |||
| 2% | |||
|- | |||
| Weekly[[Quests]] | |||
| Farming quests (hard) | |||
| 1 | |||
| 3% | |||
|- | |||
| Weekly[[Quests]] | |||
| Farming quests (extreme) | |||
| 1 | |||
| 4% | |||
|- | |||
|} | |||
==Pet Skill== | |||
The Pet and Player both gain the experience amount from the Pet's task. | |||
{| class="wikitable" | |||
|+ | |||
!Output | |||
!Materials | |||
!Material amount | |||
!Level requirements | |||
!XP | |||
!Time | |||
!Sell value | |||
|- | |||
|5 [[File:Potato.png|frameless|24x24px]] '''[[Potato]]''' | |||
|[[File:Potato seed.png|frameless|24x24px]] '''[[Potato seed]]''' | |||
| rowspan="9" |1 | |||
|1 | |||
|75 | |||
|120 sec | |||
|'''[[File:gold.png|24x24px|link=Gold]]''' 50 | |||
|- | |||
|5 [[File:Carrot.png|frameless|24x24px]] '''[[Carrot]]''' | |||
|[[File:Carrot seed.png|frameless|24x24px]] '''[[Carrot seed]]''' | |||
|10 | |||
|200 | |||
|160 sec | |||
|'''[[File:gold.png|24x24px|link=Gold]]''' 75 | |||
|- | |||
|5 [[File:Tomato.png|frameless|24x24px]] '''[[Tomato]]''' | |||
|[[File:Tomato seed.png|frameless|24x24px]] '''[[Tomato seed]]''' | |||
|20 | |||
|300 | |||
| rowspan="2" |240 sec | |||
|'''[[File:gold.png|24x24px|link=Gold]]''' 110 | |||
|- | |||
|5 [[File:Cabbage.png|frameless|24x24px]] '''[[Cabbage]]''' | |||
|[[File:Cabbage seed.png|frameless|24x24px]] '''[[Cabbage seed]]''' | |||
|25 | |||
|325 | |||
|'''[[File:gold.png|24x24px|link=Gold]]''' 150 | |||
|- | |||
|5 [[File:Strawberry.png|frameless|24x24px]] '''[[Strawberry]]''' | |||
|[[File:Strawberry seed.png|frameless|24x24px]] '''[[Strawberry seed]]''' | |||
|35 | |||
|500 | |||
|360 sec | |||
|'''[[File:gold.png|24x24px|link=Gold]]''' 250 | |||
|- | |||
|5 [[File:Watermelon.png|frameless|24x24px]] '''[[Watermelon]]''' | |||
|[[File:Watermelon seed.png|frameless|24x24px]] '''[[Watermelon seed]]''' | |||
|50 | |||
|850 | |||
|480 sec | |||
|'''[[File:gold.png|24x24px|link=Gold]]''' 400 | |||
|- | |||
|5 [[File:Grapes.png|frameless|24x24px]] '''[[Grapes]]''' | |||
|[[File:Grape seed.png|frameless|24x24px]] '''[[Grape seed]]''' | |||
|65 | |||
|1,100 | |||
|600 sec | |||
|'''[[File:gold.png|24x24px|link=Gold]]''' 500 | |||
|- | |||
|5 [[File:Papaya.png|frameless|24x24px]] '''[[Papaya]]''' | |||
|[[File:Papaya seed.png|frameless|24x24px]] '''[[Papaya seed]]''' | |||
|80 | |||
|1,250 | |||
|660 sec | |||
|'''[[File:gold.png|24x24px|link=Gold]]''' 650 | |||
|- | |||
|5 [[File:Dragonfruit.png|frameless|24x24px]] '''[[Dragon fruit]]''' | |||
|[[File:Dragonfruit seed.png|frameless|24x24px]] '''[[Dragon fruit seed]]''' | |||
|90 | |||
|1,500 | |||
|720 sec | |||
|'''[[File:gold.png|24x24px|link=Gold]]''' 800 | |||
|} |
Latest revision as of 13:04, 25 July 2024
Lil' farmer |
---|
Category: Pets |
Equipment slot: Pets |
Tradeable: False |
Sell value: 1,000,000 |
Lil' farmer can be obtained by completing farming related quests. This pet uses seeds from the player's inventory to produce farming crops. Farming trickery does not apply to the pet's task.
Due to the slow nature of this pet's work speed the player will want to remain online until a task finishes to then logout. Otherwise if the player is offline then attempting to manage login times with when tasks would finish before logging in. For example, it takes 12 minutes for one dragon fruit to grow with Lil' farmer. Knowing it'll take a full hour to grow 5, the player can login slightly after 1 hour has passed to make the most use of the pet.
Combat
Melee strength | Melee accuracy | Melee defence |
---|---|---|
0 | 0 | 6 |
Archery strength | Archery accuracy | Archery defence |
0 | 0 | 6 |
Magic strength | Magic accuracy | Magic defence |
0 | 0 | 6 |
Sources
Source | Source type | Quantity | Chance |
---|---|---|---|
Daily Quests | Farming quests (easy) | 1 | 0.1% |
Daily Quests | Farming quests (medium) | 1 | 0.2% |
Daily Quests | Farming quests (hard) | 1 | 0.3% |
Daily Quests | Farming quests (extreme) | 1 | 0.4% |
WeeklyQuests | Farming quests (easy) | 1 | 1% |
WeeklyQuests | Farming quests (medium) | 1 | 2% |
WeeklyQuests | Farming quests (hard) | 1 | 3% |
WeeklyQuests | Farming quests (extreme) | 1 | 4% |
Pet Skill
The Pet and Player both gain the experience amount from the Pet's task.
Output | Materials | Material amount | Level requirements | XP | Time | Sell value |
---|---|---|---|---|---|---|
5 Potato | Potato seed | 1 | 1 | 75 | 120 sec | 50 |
5 Carrot | Carrot seed | 10 | 200 | 160 sec | 75 | |
5 Tomato | Tomato seed | 20 | 300 | 240 sec | 110 | |
5 Cabbage | Cabbage seed | 25 | 325 | 150 | ||
5 Strawberry | Strawberry seed | 35 | 500 | 360 sec | 250 | |
5 Watermelon | Watermelon seed | 50 | 850 | 480 sec | 400 | |
5 Grapes | Grape seed | 65 | 1,100 | 600 sec | 500 | |
5 Papaya | Papaya seed | 80 | 1,250 | 660 sec | 650 | |
5 Dragon fruit | Dragon fruit seed | 90 | 1,500 | 720 sec | 800 |