Druid: Difference between revisions

From Idle Clans wiki
No edit summary
No edit summary
Line 67: Line 67:
| 12-40
| 12-40
| 30%
| 30%
| [[File:Gold.png|30px|link=Gold]] 12.0000-40.0000
| [[File:Gold.png|30px|link=Gold]] 1:n2-4:n0
|-
|-
| [[File:seeds.png|30px|link=carrot_seed]] [[Carrot seed]]
| [[File:seeds.png|30px|link=carrot_seed]] [[Carrot seed]]
| 1-4
| 1-4
| 1.3%
| 1.3%
| [[File:Gold.png|30px|link=Gold]] 10.0000-40.0000
| [[File:Gold.png|30px|link=Gold]] 1:n0-4:n0
|-
|-
| [[File:seeds.png|30px|link=tomato_seed]] [[Tomato seed]]
| [[File:seeds.png|30px|link=tomato_seed]] [[Tomato seed]]
| 1-4
| 1-4
| 1.2%
| 1.2%
| [[File:Gold.png|30px|link=Gold]] 15.0000-60.0000
| [[File:Gold.png|30px|link=Gold]] 1:n5-6:n0
|-
|-
| [[File:seeds.png|30px|link=cabbage_seed]] [[Cabbage seed]]
| [[File:seeds.png|30px|link=cabbage_seed]] [[Cabbage seed]]
| 1-4
| 1-4
| 1.1%
| 1.1%
| [[File:Gold.png|30px|link=Gold]] 15.0000-60.0000
| [[File:Gold.png|30px|link=Gold]] 1:n5-6:n0
|-
|-
| [[File:seeds.png|30px|link=strawberry_seed]] [[Strawberry seed]]
| [[File:seeds.png|30px|link=strawberry_seed]] [[Strawberry seed]]
| 1-4
| 1-4
| 0.585%
| 0.585%
| [[File:Gold.png|30px|link=Gold]] 30.0000-120.0000
| [[File:Gold.png|30px|link=Gold]] 3:n0-12:n0
|-
|-
| [[File:elite_gemstone.png|30px|link=elite_gemstone]] [[Elite gemstone]]
| [[File:elite_gemstone.png|30px|link=elite_gemstone]] [[Elite gemstone]]

Revision as of 13:30, 16 December 2022

Info.png This page has been generated by game code and cannot be modified manually.

Druid

Druid.png

Category: Combat.png Combat
Combat level: 45
Health: 36
Attack interval: 3s
Attack style: Magic
Attack style weakness: Slash
Rigour.png Rigour level: 5
Strength.png Strength level: 6
Defence.png Defence level: 24
Magic.png Magic level: 39
Archery.png Ranged level: 0

Stats

Melee strength Melee accuracy Melee defence
0 0 12
Archery strength Archery accuracy Archery defence
0 0 18
Magic strength Magic accuracy Magic defence
30 25 32

== Loot ==

Item Quantity Chance Shop sell value
Zeus key.png Godly key 1 0.1% Gold.png 10000
Wizards hat.png Wizard's hat 1 1% Gold.png 55
File:Raw meat.png Raw meat 1 50% Gold.png 20
Gold.png Gold 12-40 30% Gold.png 1:n2-4:n0
Seeds.png Carrot seed 1-4 1.3% Gold.png 1:n0-4:n0
Seeds.png Tomato seed 1-4 1.2% Gold.png 1:n5-6:n0
Seeds.png Cabbage seed 1-4 1.1% Gold.png 1:n5-6:n0
Seeds.png Strawberry seed 1-4 0.585% Gold.png 3:n0-12:n0
Elite gemstone.png Elite gemstone 1 0.13% Gold.png 35000
Steel boots.png Steel boots 1 0.6% Gold.png 600
Steel gloves.png Steel gloves 1 0.6% Gold.png 600
Common chest.png Common treasure chest 1 0.06% Gold.png 400
Rare chest.png Rare treasure chest 1 0.06% Gold.png 2000