Brewing
From Idle Clans wiki
Brewing is a processing Skill that is used to make potions to provide boosts to a variety of skills.
This skill compliments Combat, gathering, and Smithing.
Skill
Consumables | Materials | Material amount | Level requirements | XP | Time | Sell value |
---|---|---|---|---|---|---|
Potion of swiftness | Tomato | 10 | 1 | 750 | 55 sec | 250 |
Nettle | 5 | |||||
Pine log | 2 | |||||
Potion of negotiation | Tomato | 10 | 15 | 1,045 | 65 sec | 350 |
Magical flax | 15 | |||||
Oak log | 2 | |||||
Potion of resurrection | Cabbage | 15 | 30 | 1,215 | 72.5 sec | 425 |
Enchanted flax | 10 | |||||
Chestnut log | 2 | |||||
Potion of forgery | Strawberry | 10 | 45 | 1,515 | 85 sec | 575 |
Enchanted flax | 15 | |||||
Mahogany log | 2 | |||||
Potion of great sight | Watermelon | 10 | 55 | 1,950 | 97.5 sec | 650 |
Magical flax | 15 | |||||
Teak log | 2 | |||||
Potion of trickery | Grapes | 10 | 65 | 2,445 | 115 sec | 725 |
Porcini | 15 | |||||
Yew log | 2 | |||||
Potion of dark magic | Papaya | 10 | 75 | 2,950 | 132.5 sec | 800 |
Cursed flax | 15 | |||||
Redwood log | 2 | |||||
Potion of pure power | Papaya | 15 | 85 | 3,750 | 155 sec | 900 |
Seaweed | 20 | |||||
Magical log | 2 | |||||
Potion of ancient knowledge | Dragon fruit | 20 | 93 | 5,025 | 180 | 1,000 |
Seaweed | 50 | |||||
Magical log | 10 |
House upgrade
Located in Local market, under Upgrade dealership.
House | Tier | Skill training boost |
---|---|---|
Cardboard box | 1 | 5% |
Tent | 2 | 10% |
Van Down by the River | 3 | 15% |
Small cabin | 4 | 20% |
House | 5 | 25% |
Clan house upgrade
Located in Clan, under Property.
House | Tier | Skill training boost |
---|---|---|
Old garage | 1 | 5% |
Apartment | 2 | 10% |
Villa | 3 | 15% |
Lakehouse | 4 | 20% |
Mansion | 5 | 25% |
Equipment
Philosopher's stone
Obtained from plundering Royal clan.
Equipment | Level requirements | Skill training boost |
---|---|---|
Normal philosopher's stone | 0 | 4% |
Refined philosopher's stone | 10 | 6% |
Great philosopher's stone | 20 | 8% |
Elite philosopher's stone | 30 | 10% |
Superior philosopher's stone | 45 | 12% |
Outstanding philosopher's stone | 60 | 15% |
Godlike philosopher's stone | 80 | 20% |
Mastery capes
Located in Local market, under Mastery capes.
Equipment | Cost | Level requirements | Skill training boost |
---|---|---|---|
Brewing cape (Tier 1) | 500,000 | 90 | 5% |
Brewing cape (Tier 2) | 1,000,000 | 100 | 10% |
Brewing cape (Tier 3) | 2,000,000 | 110 | 15% |
Brewing cape (Tier 4) | 5,000,000 | 120 | 20% |
Perks
An offer they can't refuse
Located in Clan, under Upgrades.
Skill requirements | Level requirements | Credits | Effect |
---|---|---|---|
Plundering | 80 | 50,000 | All item sales to non-players yield 10% more gold. |
Foraging | 80 | ||
Farming | 70 | ||
Carpentry | 75 |
Back to top |
---|