Enchanting
From Idle Clans wiki
Enchanting is a utility Skill that allows Jewelry to have a variety of skill boosts applied to them.
- You can enchant each piece of jewelry ONCE with EVERY skill enchantment. (4 mining enchantments total, etc.)
- Order of enchanting goes: Common - Silver > Rare - Gold > Exceptional - Diamond. (Diamond being the best)
- Common gives 1.5%, Rare gives 3%, and Exceptional gives 5% boosts to their skills.
- Combat skills give Skill combat boost, enchanting gives skill XP boost, and the rest give skill speed boost.
Sources of scrolls are:
This skill compliments all Skills and Combat.
Skill
Common
Materials | Level requirements | Magic requirements | XP | Time | Total skill speed boost | Sell value |
---|---|---|---|---|---|---|
Common enchantment scroll (fishing) | 1 | 20 | 5,000 | Instant | 6% | 500 |
Common enchantment scroll (woodcutting) | ||||||
Common enchantment scroll (plundering) | ||||||
Common enchantment scroll (mining) | ||||||
Common enchantment scroll (foraging) | ||||||
Common enchantment scroll (cooking) | ||||||
Common enchantment scroll (carpentry) | ||||||
Common enchantment scroll (smithing) | ||||||
Common enchantment scroll (crafting) | 6% skill training boost | |||||
Common enchantment scroll (brewing) | 6% | |||||
Common enchantment scroll (farming) | ||||||
Common enchantment scroll (agility) | ||||||
Common enchantment scroll (enchanting) | 6% skill xp boost | |||||
Common enchantment scroll (attack) | 6% skill combat boost | |||||
Common enchantment scroll (strength) | ||||||
Common enchantment scroll (defence) | ||||||
Common enchantment scroll (archery) | ||||||
Common enchantment scroll (magic) |
Rare
Materials | Level requirements | Magic requirements | XP | Time | Total skill speed boost | Sell value |
---|---|---|---|---|---|---|
Rare enchantment scroll (fishing) | 40 | 50 | 15,000 | Instant | 12% | 500 |
Rare enchantment scroll (woodcutting) | ||||||
Rare enchantment scroll (plundering) | ||||||
Rare enchantment scroll (mining) | ||||||
Rare enchantment scroll (foraging) | ||||||
Rare enchantment scroll (cooking) | ||||||
Rare enchantment scroll (carpentry) | ||||||
Rare enchantment scroll (smithing) | ||||||
Rare enchantment scroll (crafting) | 12% skill training boost | |||||
Rare enchantment scroll (brewing) | 12% | |||||
Rare enchantment scroll (farming) | ||||||
Rare enchantment scroll (agility) | ||||||
Rare enchantment scroll (enchanting) | 12% skill xp boost | |||||
Rare enchantment scroll (attack) | 12% skill combat boost | |||||
Rare enchantment scroll (strength) | ||||||
Rare enchantment scroll (defence) | ||||||
Rare enchantment scroll (archery) | ||||||
Rare enchantment scroll (magic) |
Exceptional
Materials | Level requirements | Magic requirements | XP | Time | Total skill speed boost | Sell value |
---|---|---|---|---|---|---|
Exceptional enchantment scroll (fishing) | 80 | 80 | 75,000 | Instant | 20% | 500 |
Exceptional enchantment scroll (woodcutting) | ||||||
Exceptional enchantment scroll (plundering) | ||||||
Exceptional enchantment scroll (mining) | ||||||
Exceptional enchantment scroll (foraging) | ||||||
Exceptional enchantment scroll (cooking) | ||||||
Exceptional enchantment scroll (carpentry) | ||||||
Exceptional enchantment scroll (smithing) | ||||||
Exceptional enchantment scroll (crafting) | 20% skill training boost | |||||
Exceptional enchantment scroll (brewing) | 20% | |||||
Exceptional enchantment scroll (farming) | ||||||
Exceptional enchantment scroll (agility) | ||||||
Exceptional enchantment scroll (enchanting) | 20% skill xp boost | |||||
Exceptional enchantment scroll (attack) | 20% skill combat boost | |||||
Exceptional enchantment scroll (strength) | ||||||
Exceptional enchantment scroll (defence) | ||||||
Exceptional enchantment scroll (archery) | ||||||
Exceptional enchantment scroll (magic) |
House upgrade
Located in Local market, under Upgrade dealership.
Tier | House | Skill XP boost |
---|---|---|
1 | Cardboard box | 5% |
2 | Tent | 10% |
3 | Van Down by the River | 15% |
4 | Small cabin | 20% |
5 | House | 25% |
Clan house upgrade
Located in Clan, under Property.
Tier | House | Skill XP boost |
---|---|---|
1 | Old garage | 5% |
2 | Apartment | 10% |
3 | Villa | 15% |
4 | Lakehouse | 20% |
5 | Mansion | 25% |
Equipment
Mastery capes
Located in Local market, under Mastery capes.
Equipment | Cost | Level requirements | Skill XP boost |
---|---|---|---|
Enchanting cape (Tier 1) | 500,000 | 90 | 5% |
Enchanting cape (Tier 2) | 1,000,000 | 100 | 10% |
Enchanting cape (Tier 3) | 2,000,000 | 110 | 15% |
Enchanting cape (Tier 4) | 5,000,000 | 120 | 20% |
Perks
Ancient wisdom
Located in Local market, under Upgrade dealership.
Tier | Cost | Effect |
---|---|---|
1 | 5,000,000 | Allows you to read multiple Enchantment scrolls at once |
Back to top |
---|