Bulwark shield
From Idle Clans wiki
Bulwark shield |
---|
No description. |
Level requirement: File:Defense.png 75 |
Category: Raids |
Equipment slot: LeftHand |
Tradeable: False |
Sell value: 20,000 |
Combat
Attack interval | Two-handed | Attack style | Weapon type | Weapon class |
---|---|---|---|---|
0s | False | None | None | None |
Melee strength | Melee accuracy | Melee defence |
---|---|---|
8 | 11 | 37 |
Archery strength | Archery accuracy | Archery defence |
0 | -3 | 36 |
Magic strength | Magic accuracy | Magic defence |
0 | -8 | 20 |
Sources
Raid: Reckoning of the Gods |
Level requirement: N/A |
Drop Chance: 0.2% |
Amount: 1 |