Plundering
From Idle Clans wiki
Plundering is a gathering Skill that allows stealing from different settlements to obtain a variety of themed items, gold, and Tools.
Skill
Settlement | Skill advantages | Level requirements | XP | Time |
---|---|---|---|---|
Small village | Agility | 1 | 120 | 32.5 sec |
Woodcutting | ||||
Fishing town | Agility | 20 | 150 | 35 sec |
Fishing | ||||
Mining community | Agility | 30 | 180 | 37.5 sec |
Mining | ||||
Farm | Agility | 40 | 225 | 40 sec |
Farming | ||||
Foraging | ||||
Small city | Agility | 50 | 290 | 45 sec |
Mining | ||||
Smithing | ||||
Crafting | ||||
Sports center | Agility | 60 | 360 | 47.5 sec |
Woodworking factory | Agility | 70 | 400 | 50 sec |
Carpentry | ||||
Food factory | Agility | 80 | 500 | 55 sec |
Cooking | ||||
Royal clan | Agility | 95 | 750 | 60 sec |
Crafting | ||||
Woodcutting | ||||
Fishing | ||||
Mining | ||||
Foraging |
House upgrade
Located in Local market, under Upgrade dealership.
Tier | House | Skill training boost |
---|---|---|
1 | Cardboard box | 5% |
2 | Tent | 10% |
3 | Van Down by the River | 15% |
4 | Small cabin | 20% |
5 | House | 25% |
Clan house upgrade
Located in Clan, under Property.
Tier | House | Skill training boost |
---|---|---|
1 | Old garage | 5% |
2 | Apartment | 10% |
3 | Villa | 15% |
4 | Lakehouse | 20% |
5 | Mansion | 25% |
Equipment
Lockpicks
Obtained from plundering Small village.
Equipment | Level requirements | Skill training boost |
---|---|---|
Normal lockpicks | 0 | 4% |
Refined lockpicks | 10 | 6% |
Great lockpicks | 20 | 8% |
Elite lockpicks | 30 | 10% |
Superior lockpicks | 45 | 12% |
Outstanding lockpicks | 60 | 15% |
Godlike lockpicks | 80 | 20% |
Mastery capes
Located in Local market, under Mastery capes.
Equipment | Cost | Level requirements | Skill training boost |
---|---|---|---|
Plundering cape (Tier 1) | 500,000 | 90 | 5% |
Plundering cape (Tier 2) | 1,000,000 | 100 | 10% |
Plundering cape (Tier 3) | 2,000,000 | 110 | 15% |
Plundering cape (Tier 4) | 5,000,000 | 120 | 20% |
Perks
Group effort
Located in Clan, under Upgrades.
Skill requirements | Level requirements | Credits | Effect |
---|---|---|---|
Attack | 40 | 5,000 | Plundering success rates are raised by 10% |
Strength | 40 | ||
Defence | 40 | ||
Archery | 40 | ||
Magic | 50 |
An offer they can't refuse
Located in Clan, under Upgrades.
Skill requirements | Level requirements | Credits | Effect |
---|---|---|---|
Plundering | 80 | 50,000 | All item sales to non-players yield 10% more gold. |
Foraging | 80 | ||
Farming | 70 | ||
Carpentry | 75 |
Back to top |
---|