Plundering
From Idle Clans wiki
Plundering is a Skill that allows you to steal from different settlements to obtain a variety of themed items, gold, and Tools.
Settlements
Name | Skill Advantages | Level Requirements | XP | Time |
---|---|---|---|---|
Small village | Agility Woodcutting | 1 | 120 | 32.5 sec |
Fishing town | Agility Fishing | 20 | 150 | 35 sec |
Mining community | Agility Mining | 30 | 180 | 37.5 sec |
Farm | Agility Farming Foraging | 40 | 225 | 40 sec |
Small city | Agility Mining Smithing Crafting | 50 | 290 | 45 sec |
Sports center | Agility | 60 | 360 | 47.5 sec |
Woodworking factory | Agility Carpentry | 70 | 400 | 50 sec |
Food factory | Agility Cooking | 80 | 500 | 55 sec |
Royal clan | Agility Crafting Woodcutting Fishing Mining Foraging | 95 | 750 | 60 sec |
Boosts to Skilling
House Upgrade
Located in Local market, under Upgrade dealership.
Name | Tier | Skilling EXP Boost |
---|---|---|
Cardboard box | 1 | 5% |
Tent | 2 | 10% |
Van Down by the River | 3 | 15% |
Small cabin | 4 | 20% |
House | 5 | 25% |
Clan House Upgrade
Located in Clan, under Property.
Name | Tier | Skilling EXP Boost |
---|---|---|
Old garage | 1 | 5% |
Apartment | 2 | 10% |
Villa | 3 | 15% |
Lakehouse | 4 | 20% |
Mansion | 5 | 25% |
Items
Lockpicks
Obtained from plundering Small village.
Name | Level Requirements | Plundering Boost |
---|---|---|
Normal lockpicks | 0 | 4% |
Refined lockpicks | 10 | 6% |
Great lockpicks | 20 | 8% |
Elite lockpicks | 30 | 10% |
Superior lockpicks | 45 | 12% |
Outstanding lockpicks | 60 | 15% |
Godlike lockpicks | 80 | 20% |
Mastery Capes
Located in Local market, under Mastery capes.
Name | Cost | Level Requirements | Skill Training Boost |
---|---|---|---|
Plundering cape (Tier 1) | 500,000 | 90 | 5% |
Plundering cape (Tier 2) | 1,000,000 | 100 | 10% |
Plundering cape (Tier 3) | 2,000,000 | 110 | 15% |
Plundering cape (Tier 4) | 5,000,000 | 120 | 20% |
Upgrades
Group effort
Located in Clan, under Upgrades.
Skill Requirements | Level Requirements | Credits | Effect |
---|---|---|---|
Attack Strength Defence Archery Magic | 40 40 40 40 50 | 5,000 | Plundering success rates are raised by 10% |
Gatherers
Located in Clan, under Upgrades.
Skill Requirements | Level Requirements | Credits | Effect |
---|---|---|---|
Woodcutting Fishing Mining Foraging | 70 70 70 70 | 22,500 | Increases gathering skills' speed by 5% |
An offer they can't refuse
Located in Clan, under Upgrades.
Skill Requirements | Level Requirements | Credits | Effect |
---|---|---|---|
Plundering Foraging Farming Carpentry | 80 80 70 75 | 50,000 | All item sales to non-players yield 10% more gold. |