Underworld key: Difference between revisions
From Idle Clans wiki
m (Added redirect to The Valley of Gods.) |
(Added Reckoning of the Gods to loot table.) |
||
Line 22: | Line 22: | ||
!<b>Quantity</b> | !<b>Quantity</b> | ||
!<b>Chance</b> | !<b>Chance</b> | ||
|- | |||
| [[File:Reckoning of the Gods.png|30px|link=Reckoning of the Gods]] [[Reckoning of the Gods]] | |||
| Combat | |||
| 1 | |||
| 5% | |||
|- | |||
|- | |- | ||
| [[File:possessed_bear.png|30px|link=possessed_bear]] [[Possessed bear]] | | [[File:possessed_bear.png|30px|link=possessed_bear]] [[Possessed bear]] |
Revision as of 08:41, 26 July 2023
Underworld key |
---|
No description available. |
Category: Undefined |
Equipment slot: Unequipable |
Tradeable: False |
Sell value: 10000 |
Sources
Loot
Source | Source type | Quantity | Chance |
---|---|---|---|
Reckoning of the Gods | Combat | 1 | 5% |
Possessed bear | Combat | 1 | 0.2% |
Dark wizard | Combat | 1 | 0.3% |
Green dragon | Combat | 1 | 0.1% |
Uses
The Valley of Gods
Boss |
---|
Hades |