Smithing: Difference between revisions
From Idle Clans wiki
(combined smelting into smithing and moved all tables, and info over.) |
(formatting) |
||
Line 433: | Line 433: | ||
| 1 | | 1 | ||
|} | |} | ||
== House upgrade == | |||
''Located in [[Local market|'''Local market''']], under Upgrade dealership.'' | ''Located in [[Local market|'''Local market''']], under Upgrade dealership.'' | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 461: | Line 462: | ||
|25% | |25% | ||
|} | |} | ||
== Clan house upgrade == | |||
''Located in '''[[Clan]]''', under Property.'' | ''Located in '''[[Clan]]''', under Property.'' | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 488: | Line 490: | ||
|25% | |25% | ||
|} | |} | ||
== Equipment == | |||
=== Hammer === | |||
''Obtained from plundering '''[[Small city]]'''.'' | ''Obtained from plundering '''[[Small city]]'''.'' | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 524: | Line 528: | ||
|20% | |20% | ||
|} | |} | ||
=== Mastery capes === | |||
''Located in [[Local market|'''Local market''']], under Mastery capes.'' | ''Located in [[Local market|'''Local market''']], under Mastery capes.'' | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 552: | Line 557: | ||
|20% | |20% | ||
|} | |} | ||
== Perks == | |||
=== '''[[An offer they can't refuse]]''' === | |||
''Located in '''[[Clan]]''', under Upgrades.'' | ''Located in '''[[Clan]]''', under Upgrades.'' | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 575: | Line 582: | ||
|75 | |75 | ||
|} | |} | ||
=== [[Smelting Magic|'''Smelting Magic''']] === | |||
''Located in [[Local market|'''Local market''']], under Upgrade dealership.'' | ''Located in [[Local market|'''Local market''']], under Upgrade dealership.'' | ||
{| class="wikitable" | {| class="wikitable" |
Revision as of 00:50, 2 June 2023
Smithing is a processing Skill that is used to process bars to equipment, ammo, and Jewelry for defensive and accuracy boosts in Combat.
Smithing can also process ore into bars to be used in smithing and Crafting.
Ammo is available through Crafting.
Other sources of ammo and bars are:
This skill compliments combat and crafting.
Skilling
Armor
Bronze
Materials | Materials | Material amount | Level requirements | XP | Time | Sell value |
---|---|---|---|---|---|---|
Bronze platebody | Bronze bar | 6 | 1 | 60 | 9 sec | 96 |
File:Bronze platelegs.PNG Bronze platelegs | 4 | 40 | 64 | |||
File:Bronze helmet.PNG Bronze helmet | 2 | 20 | 32 | |||
Bronze shield | 4 | 40 | 64 |
Iron
Materials | Materials | Material amount | Level requirements | XP | Time | Sell value |
---|---|---|---|---|---|---|
Iron platebody | Iron bar | 6 | 20 | 75 | 9 sec | 96 |
Iron platelegs | 4 | 50 | 64 | |||
Iron helmet | 2 | 25 | 32 | |||
Iron shield | 4 | 50 | 64 |
Steel
Materials | Materials | Material amount | Level requirements | XP | Time | Sell value |
---|---|---|---|---|---|---|
Steel platebody | Steel bar | 6 | 35 | 90 | 9 sec | 216 |
Steel platelegs | 4 | 60 | 144 | |||
Steel helmet | 2 | 30 | 72 | |||
Steel shield | 4 | 60 | 144 |
Platinum
Materials | Materials | Material amount | Level requirements | XP | Time | Sell value |
---|---|---|---|---|---|---|
Platinum platebody | Platinum bar | 6 | 55 | 150 | 9 sec | 2,340 |
File:Platinum platelegs.PNG Platinum platelegs | 4 | 100 | 1,560 | |||
Platinum helmet | 2 | 50 | 780 | |||
Platinum shield | 4 | 100 | 1,560 |
Meteorite
Materials | Materials | Material amount | Level requirements | XP | Time | Sell value |
---|---|---|---|---|---|---|
Meteorite platebody | Meteorite bar | 6 | 70 | 210 | 9 sec | 6,210 |
Meteorite platelegs | 4 | 140 | 4,140 | |||
File:Meteorite helmet.PNG Meteorite helmet | 2 | 70 | 2,070 | |||
Meteorite shield | 4 | 140 | 4,140 |
Titanium
Materials | Materials | Material amount | Level requirements | XP | Time | Sell value |
---|---|---|---|---|---|---|
Titanium platebody | Titanium bar | 6 | 85 | 240 | 9 sec | 15,600 |
Titanium platelegs | 4 | 160 | 10,400 | |||
Titanium helmet | 2 | 80 | 5,200 | |||
Titanium shield | 4 | 160 | 10,400 |
Astronomical
Materials | Materials | Material amount | Level requirements | XP | Time | Sell value |
---|---|---|---|---|---|---|
Astronomical platebody | Astronomical bar | 6 | 95 | 3,000 | 9 sec | 450,000 |
File:Astronomical platelegs.PNG Astronomical platelegs | 4 | 2,000 | 300,000 | |||
File:Astronomical helmet.PNG Astronomical helmet | 2 | 1,000 | 150,000 | |||
Astronomical shield | 4 | 2,000 | 300,000 |
Jewelry
Silver
Materials | Materials | Material amount | Level requirements | XP | Time | Sell value |
---|---|---|---|---|---|---|
Silver amulet | Silver bar | 2 | 30 | 35 | 3 sec | 30 |
Silver ring | ||||||
Silver bracelet | ||||||
Silver earrings |
Gold
Materials | Materials | Material amount | Level requirements | XP | Time | Sell value |
---|---|---|---|---|---|---|
Gold amulet | Gold bar | 2 | 50 | 40 | 3 sec | 40 |
Gold ring | ||||||
Gold bracelet | ||||||
Gold earrings |
Diamond
Materials | Materials | Material amount | Level requirements | XP | Time | Sell value |
---|---|---|---|---|---|---|
Diamond amulet | Diamond bar | 2 | 75 | 70 | 4.5 sec | 200 |
Diamond ring | ||||||
Diamond bracelet | ||||||
Diamond earrings |
Bars
Materials | Materials | Material amount | Level requirements | XP | Time | Sell value |
---|---|---|---|---|---|---|
Bronze bar | Tin ore | 1 | 1 | 7.5 | 3 sec | 12 |
Copper ore | ||||||
Iron bar | Iron ore | 15 | 14 | 5 sec | 18 | |
Silver bar | Silver ore | 25 | 17.5 | 6 sec | 14 | |
Steel bar | Coal ore | 1 | 30 | 20 | 6.5 sec | 30 |
Iron ore | 2 | |||||
Gold bar | Gold ore | 1 | 50 | 29 | 8 sec | 30 |
Platinum bar | Coal ore | 3 | 55 | 50 | 12 sec | 195 |
Platinum ore | ||||||
Meteorite bar | Coal ore | 6 | 65 | 100 | 20 sec | 345 |
Meteorite ore | 3 | |||||
Diamond bar | Diamond ore | 70 | 115 | 22 sec | 115 | |
Titanium bar | Coal ore | 9 | 80 | 225 | 30 sec | 650 |
Titanium ore | 3 | |||||
Astronomical bar | Coal ore | 5,000 | 90 | 2,500 | 60 sec | 50,000 |
Astronomical ore | 1 |
House upgrade
Located in Local market, under Upgrade dealership.
House | Tier | Skill training boost |
---|---|---|
Cardboard box | 1 | 5% |
Tent | 2 | 10% |
Van Down by the River | 3 | 15% |
Small cabin | 4 | 20% |
House | 5 | 25% |
Clan house upgrade
Located in Clan, under Property.
House | Tier | Skill training boost |
---|---|---|
Old garage | 1 | 5% |
Apartment | 2 | 10% |
Villa | 3 | 15% |
Lakehouse | 4 | 20% |
Mansion | 5 | 25% |
Equipment
Hammer
Obtained from plundering Small city.
Equipment | Level requirements | Skill training boost |
---|---|---|
Normal hammer | 0 | 4% |
Refined hammer | 10 | 6% |
Great hammer | 20 | 8% |
Elite hammer | 30 | 10% |
Superior hammer | 45 | 12% |
Outstanding hammer | 60 | 15% |
Godlike hammer | 80 | 20% |
Mastery capes
Located in Local market, under Mastery capes.
Equipment | Cost | Level requirements | Skill training boost |
---|---|---|---|
Smithing cape (Tier 1) | 500,000 | 90 | 5% |
Smithing cape (Tier 2) | 1,000,000 | 100 | 10% |
Smithing cape (Tier 3) | 2,000,000 | 110 | 15% |
Smithing cape (Tier 4) | 5,000,000 | 120 | 20% |
Perks
An offer they can't refuse
Located in Clan, under Upgrades.
Skill requirements | Level requirements | Credits | Effect |
---|---|---|---|
Plundering | 80 | 50,000 | All item sales to non-players yield 10% more gold. |
Foraging | 80 | ||
Farming | 70 | ||
Carpentry | 75 |
Smelting Magic
Located in Local market, under Upgrade dealership.