Cave dweller: Difference between revisions

From Idle Clans wiki
No edit summary
No edit summary
Line 57: Line 57:
| 12-40
| 12-40
| 30%
| 30%
| [[File:Gold.png|30px|link=Gold]] 12.0000-40.0000
| [[File:Gold.png|30px|link=Gold]] 1:n2-4:n0
|-
|-
| [[File:seeds.png|30px|link=carrot_seed]] [[Carrot seed]]
| [[File:seeds.png|30px|link=carrot_seed]] [[Carrot seed]]
| 1-4
| 1-4
| 1%
| 1%
| [[File:Gold.png|30px|link=Gold]] 10.0000-40.0000
| [[File:Gold.png|30px|link=Gold]] 1:n0-4:n0
|-
|-
| [[File:seeds.png|30px|link=tomato_seed]] [[Tomato seed]]
| [[File:seeds.png|30px|link=tomato_seed]] [[Tomato seed]]
| 1-4
| 1-4
| 1%
| 1%
| [[File:Gold.png|30px|link=Gold]] 15.0000-60.0000
| [[File:Gold.png|30px|link=Gold]] 1:n5-6:n0
|-
|-
| [[File:seeds.png|30px|link=cabbage_seed]] [[Cabbage seed]]
| [[File:seeds.png|30px|link=cabbage_seed]] [[Cabbage seed]]
| 1-4
| 1-4
| 1%
| 1%
| [[File:Gold.png|30px|link=Gold]] 15.0000-60.0000
| [[File:Gold.png|30px|link=Gold]] 1:n5-6:n0
|-
|-
| [[File:seeds.png|30px|link=strawberry_seed]] [[Strawberry seed]]
| [[File:seeds.png|30px|link=strawberry_seed]] [[Strawberry seed]]
| 1-4
| 1-4
| 0.5%
| 0.5%
| [[File:Gold.png|30px|link=Gold]] 30.0000-120.0000
| [[File:Gold.png|30px|link=Gold]] 3:n0-12:n0
|-
|-
| [[File:great_gemstone.png|30px|link=great_gemstone]] [[Great gemstone]]
| [[File:great_gemstone.png|30px|link=great_gemstone]] [[Great gemstone]]

Revision as of 13:30, 16 December 2022

Info.png This page has been generated by game code and cannot be modified manually.

Cave dweller

Cave dweller.png

Category: Combat.png Combat
Combat level: 31
Health: 25
Attack interval: 3s
Attack style: None
Attack style weakness: Slash
Rigour.png Rigour level: 16
Strength.png Strength level: 18
Defence.png Defence level: 15
Magic.png Magic level: 0
Archery.png Ranged level: 0

Stats

Melee strength Melee accuracy Melee defence
17 18 20
Archery strength Archery accuracy Archery defence
0 0 12
Magic strength Magic accuracy Magic defence
0 0 12

== Loot ==

Item Quantity Chance Shop sell value
Raw meat.png Raw meat 1 40% Gold.png 20
Gold.png Gold 12-40 30% Gold.png 1:n2-4:n0
Seeds.png Carrot seed 1-4 1% Gold.png 1:n0-4:n0
Seeds.png Tomato seed 1-4 1% Gold.png 1:n5-6:n0
Seeds.png Cabbage seed 1-4 1% Gold.png 1:n5-6:n0
Seeds.png Strawberry seed 1-4 0.5% Gold.png 3:n0-12:n0
Great gemstone.png Great gemstone 1 0.175% Gold.png 15000
Iron boots.png Iron boots 1 0.85% Gold.png 250
Iron gloves.png Iron gloves 1 0.95% Gold.png 250