Crocodile: Difference between revisions

From Idle Clans wiki
No edit summary
No edit summary
Line 57: Line 57:
| 12-40
| 12-40
| 30%
| 30%
| [[File:Gold.png|30px|link=Gold]] 12.0000-40.0000
| [[File:Gold.png|30px|link=Gold]] 1:n2-4:n0
|-
|-
| [[File:seeds.png|30px|link=carrot_seed]] [[Carrot seed]]
| [[File:seeds.png|30px|link=carrot_seed]] [[Carrot seed]]
| 1-3
| 1-3
| 1%
| 1%
| [[File:Gold.png|30px|link=Gold]] 10.0000-30.0000
| [[File:Gold.png|30px|link=Gold]] 1:n0-3:n0
|-
|-
| [[File:seeds.png|30px|link=tomato_seed]] [[Tomato seed]]
| [[File:seeds.png|30px|link=tomato_seed]] [[Tomato seed]]
| 1-3
| 1-3
| 1%
| 1%
| [[File:Gold.png|30px|link=Gold]] 15.0000-45.0000
| [[File:Gold.png|30px|link=Gold]] 1:n5-4:n5
|-
|-
| [[File:seeds.png|30px|link=cabbage_seed]] [[Cabbage seed]]
| [[File:seeds.png|30px|link=cabbage_seed]] [[Cabbage seed]]
| 1-3
| 1-3
| 1%
| 1%
| [[File:Gold.png|30px|link=Gold]] 15.0000-45.0000
| [[File:Gold.png|30px|link=Gold]] 1:n5-4:n5
|-
|-
| [[File:seeds.png|30px|link=strawberry_seed]] [[Strawberry seed]]
| [[File:seeds.png|30px|link=strawberry_seed]] [[Strawberry seed]]
| 1-3
| 1-3
| 0.5%
| 0.5%
| [[File:Gold.png|30px|link=Gold]] 30.0000-90.0000
| [[File:Gold.png|30px|link=Gold]] 3:n0-9:n0
|-
|-
| [[File:great_gemstone.png|30px|link=great_gemstone]] [[Great gemstone]]
| [[File:great_gemstone.png|30px|link=great_gemstone]] [[Great gemstone]]

Revision as of 13:30, 16 December 2022

Info.png This page has been generated by game code and cannot be modified manually.

Crocodile

Crocodile.png

Category: Combat.png Combat
Combat level: 24
Health: 20
Attack interval: 3s
Attack style: None
Attack style weakness: Stab
Rigour.png Rigour level: 6
Strength.png Strength level: 13
Defence.png Defence level: 13
Magic.png Magic level: 0
Archery.png Ranged level: 0

Stats

Melee strength Melee accuracy Melee defence
4 4 15
Archery strength Archery accuracy Archery defence
0 0 16
Magic strength Magic accuracy Magic defence
0 0 16

== Loot ==

Item Quantity Chance Shop sell value
Raw meat.png Raw meat 1 30% Gold.png 20
Gold.png Gold 12-40 30% Gold.png 1:n2-4:n0
Seeds.png Carrot seed 1-3 1% Gold.png 1:n0-3:n0
Seeds.png Tomato seed 1-3 1% Gold.png 1:n5-4:n5
Seeds.png Cabbage seed 1-3 1% Gold.png 1:n5-4:n5
Seeds.png Strawberry seed 1-3 0.5% Gold.png 3:n0-9:n0
Great gemstone.png Great gemstone 1 0.135% Gold.png 15000
Iron boots.png Iron boots 1 0.65% Gold.png 250
Iron gloves.png Iron gloves 1 0.55% Gold.png 250