Refined bow: Difference between revisions

From Idle Clans wiki
No edit summary
No edit summary
Line 52: Line 52:
|-
|-
| [[File:Great bow.png|30px|link=Great bow]] [[Great bow]]
| [[File:Great bow.png|30px|link=Great bow]] [[Great bow]]
| [[File:Crafting.png|30px|link=Brewing]] [[Brewing]]
| [[File:Crafting.png|30px|link=Crafting]] [[Crafting]]
| [[File:Brewing.png|30px|link=Brewing]] 1
| [[File:Crafting.png|30px|link=Crafting]] 25
| [[File:Brewing.png|30px|link=Brewing]] 750
| [[File:Crafting.png|30px|link=Crafting]] 2000
| 1 [[File:Refined bow.png|30px|link=Refined bow]] [[Refined bow]] <br>1 [[File:Refined gemstone.png|30px|link=Refined gemstone]] [[Refined gemstone]]
| 1 [[File:Refined bow.png|30px|link=Refined bow]] [[Refined bow]] <br>1 [[File:Refined gemstone.png|30px|link=Refined gemstone]] [[Refined gemstone]]
|}
|}

Revision as of 06:26, 16 December 2022

Info.png This page has been generated by game code and cannot be modified manually.

Refined bow

Refined bow.png

No description available.
Level requirement: Archery.png 10
Category: Combat.png Combat
Equipment slot: RightHand
Tradeable: True
Sell value: Gold.png 400

Combat

Weapon info

Attack interval Two-handed Attack style Weapon type Weapon class
2.5s True Archery Refined Bow

Stats

Melee strength Melee accuracy Melee defence
0 0 0
Archery strength Archery accuracy Archery defence
0 20 0
Magic strength Magic accuracy Magic defence
0 0 0


Uses

Output Skill Requirements Experience Materials
Great bow.png Great bow Crafting.png Crafting Crafting.png 25 Crafting.png 2000 1 Refined bow.png Refined bow
1 Refined gemstone.png Refined gemstone