Watermelon seed: Difference between revisions
From Idle Clans wiki
m (Protected "Watermelon seed" ([Edit=Allow only administrators] (indefinite))) |
No edit summary |
||
Line 20: | Line 20: | ||
====Loot==== | ====Loot==== | ||
|- | |- | ||
!<b>Source</b> | |||
!<b>Source type</b> | |||
!<b>Quantity</b> | |||
!<b>Chance</b> | |||
|- | |- | ||
| [[File:ghost.png|30px|link=ghost]] [[Ghost]] | | [[File:ghost.png|30px|link=ghost]] [[Ghost]] |
Revision as of 13:16, 15 December 2022
This page has been generated by game code and cannot be modified manually.
Watermelon seed |
---|
No description available. |
Category: Farming |
Equipment slot: Unequipable |
Tradeable: True |
Sell value: 60 |
Sources
Loot
Source | Source type | Quantity | Chance |
---|---|---|---|
Ghost | Combat | 1-4 | 0.55% |
Zombie | Combat | 1-4 | 0.56% |
Possessed bear | Combat | 1-4 | 0.65% |
Witch | Combat | 1-4 | 0.7% |
Demon | Combat | 1-4 | 0.75% |
Red dragon | Combat | 1-4 | 0.8% |
Mad wizard | Combat | 1-4 | 1.25% |
Vampire | Combat | 1-4 | 1.3% |
Werewolf | Combat | 1-4 | 1.3% |
Dark wizard | Combat | 1-4 | 1.35% |
Cerberus | Combat | 1-4 | 1.4% |
Black dragon | Combat | 1-4 | 1.45% |
Griffin | Combat | 12-30 | 10% |
Devil | Combat | 12-30 | 10% |
Hades | Combat | 12-30 | 10% |
Zeus | Combat | 12-30 | 10% |
Medusa | Combat | 12-30 | 10% |
Chimera | Combat | 12-30 | 10% |
Exceptional treasure chest | Combat | 12-30 | 3% |
Rare treasure chest | Combat | 2-8 | 3% |
Uses
Output | Skill | Requirements | Experience | Materials |
---|---|---|---|---|
5 Watermelon | Farming | 50 | 850 | 1 Watermelon seed |