Quests: Difference between revisions
No edit summary |
(relocate TOC) |
||
Line 1: | Line 1: | ||
__TOC__ | |||
Quests are optional tasks that can award the player with experience, items, gold, and [[Pets]]. The quest menu can be accessed by clicking the 'Quests' button at the top of the screen. Quests come in Skilling and Combat types. | Quests are optional tasks that can award the player with experience, items, gold, and [[Pets]]. The quest menu can be accessed by clicking the 'Quests' button at the top of the screen. Quests come in Skilling and Combat types. | ||
Line 990: | Line 988: | ||
|- | |- | ||
|} | |} | ||
Revision as of 23:35, 26 November 2024
Quests are optional tasks that can award the player with experience, items, gold, and Pets. The quest menu can be accessed by clicking the 'Quests' button at the top of the screen. Quests come in Skilling and Combat types.
By default, you have 6 daily quests available to you along with 8 rerolls. Weekly have 4 quests with 6 rerolls. Rerolls can be used on quests that you haven't yet completed to help you get quests to your liking. Daily/Weekly have their own separate reroll counters. These can be increased to 10 daily quests and 16 rerolls and 6 weekly quests with 12 rerolls by activating a Questing token, which can be found from the game shop for $4.99 (localized prices may vary) or bought from other players on the player market.
A quest consists of four parts: Quest skill, Quest difficulty, Number of task completions, and Reward.
- Quest skill
- The associated skill that will be used to complete the quest. Quest rerolls may be used as a way to receive a new quest with a different quest skill.
- Quest difficulty
- Each quest has an assigned difficulty ranging from Easy, Medium, Hard, or Extreme. The difficulty of the quests you receive is influenced by the level of your skills. The higher your skill level, the higher the difficulty of quest you will receive. Quest rerolls may be used as a way to receive a new quest with a different difficulty.
- Number of task completions
- Each quest has a randomly generated number of task completions required to complete the quest. The possibilities of how many tasks you could be required to complete per quest can be found in the tables below. Quest difficulty does not influence the number of task completions required to complete a quest. Quest rerolls may be used to receive a new quest that could have a lower amount of task completions.
- Reward
- Upon completion, every quest guarantees a reward of skill experience, gold, or an item associated to the quest task. Skilling quests give related skill experience while Combat quests give a random combat experience type ( Attack, Strength, Defence, Archery, Magic, Health). Depending on the difficulty of the quest, the skilling experience rewarded upon completion is increased. Every quest can also reward the player with a pet associated with the Quest skill. The likelihood of receiving a pet is increased by quest difficulty as follows: Easy (0.1% chance), Medium (0.2% chance), Hard (0.3% chance), Extreme (0.4% chance). Combat quests have varying pet %s depending on the task in addition to the difficulty. Quest rerolls may be used as a way to receive a new quest if the player is looking for a different reward or pet. A completed and claimed quest is added back into the reroll pool. This allows multiple chances at quests that are normally only once a day (mining titanium ore, for example).
- Daily/Weekly
- Daily quests are tasks in small amounts that have to be completed during the 24 hour period they are available. Unfinished or unclaimed completed quests are lost at the daily reset timer. Weekly quests are much larger task amounts that need to be completed within the 7 day period that they are available.
Quests can be auto completed, when pressing begin task, you'll be asked what you want to happen after the quest is finished.
- Option 1: Does nothing, this will just continue doing the task required for the quest after completion of the quest.
- Option 2: Continue the task you were doing before starting the quest.
- Option 3: Automatically start next quests. Quests that can be automatically started are quests that haven't been completed, have an associated skill, have a non-zero task completion time and that you have the resources for (if applicable). Combat quests cannot be auto completed. All daily quests are prioritized first, then weekly ones.
Note: If you log out, the game won't remember your original task and won't be able to return to it once quests are done. Also, you won't move onto new quests when offline - you need to be online for this functionality to work.
Additional info
- There are over 200 unique quests currently in the game. (209 and counting...)
- Quests reset at the daily reset time similar to clan events and daily boosts. Weekly resets at this time as well, which is midnight on Sunday UTC.
- The Keep it burning upgrade (Book of the sage cook) can be used to complete cooking quests by receiving the cooked meat in combat (Part of the reasoning for this is due to the fact that ironman accounts have no other means of receiving raw meat to otherwise complete the cooking quests)
- At certain skilling level thresholds, the player will no longer receive certain difficulty quests if their level is too high:
- At skilling level 41+ the player will no longer receive Easy difficulty quests.
- At skilling level 71+ the player will no longer receive Medium difficulty quests.
- At skilling level 101+ the player will no longer receive Hard quests and only receive Extreme difficulty quests.
- Each quest has a 'weight' value which is used to dictate how often it appears upon rerolling. At this time, the weighting values are unknown.
All daily skilling quests
Easy daily skilling quests (level 1-30)
Task Name | Description | Amount | Exp rewards | Item rewards |
---|---|---|---|---|
Let's get jogging | Complete Jogging course laps in the Agility page | 35-50 | 6,000-9,000 | 7,500-15,000 Gold or 1 common treasure chest |
Let's get swimming | Complete swimming laps in the Agility page | 35-50 | 6,000-9,000 | 7,500-15,000 Gold or 1 common treasure chest |
Let's get swinging | Complete Monkey bars laps in the Agility page | 35-50 | 6,000-9,000 | 7,500-15,000Gold or common treasure chest |
Swift brewer | Brew Potion of swiftness in the Brewing page | 5-10 | 7,500-11,250 | 7,500-15,000 Gold or 15-45 potion of swiftness |
Getting down to negotiations | Brew Potion of negotiation in the Brewing page | 5-10 | 7,500-11,250 | 7,500-15,000 Gold or 15-45 potion of negotiation |
Let's get resurrecting | Brew Potion of resurrection in the Brewing page | 5-10 | 7,500-11,250 | 7,500-15,000 Gold or 15-45 potion of resurrection |
Sawing spruce | Saw Spruce planks in the Carpentry page | 50-60 | 7,500-11,250 | 7,500-15,000 Gold or 100-200 spruce plank |
Sawing pine | Saw Pine planks in the Carpentry page | 50-60 | 7,500-11,250 | 7,500-15,000 Gold or 100-200 pine plank |
Sawing oak | Saw Oak planks in the Carpentry page | 50-60 | 7,500-11,250 | 7,500-15,000 Gold or 100-200 oak plank |
Sawing maple | Saw Maple planks in the Carpentry page | 50-60 | 7,500-11,250 | 7,500-15,000 Gold or 100-200 maple plank |
How refined | Craft Refined item in the Crafting page | 1 | 6,000-9,000 | 7,500-15,000 Gold or 1-2 refined gemstone |
Sounds great | Craft Great item in the Crafting page | 1 | 6,000-9,000 | 7,500-15,000 Gold or 1-2 great gemstone |
Bronze arrow crafter | Craft Bronze arrow in the Crafting page | 25-35 | 6,000-9,000 | 7,500-15,000 Gold or 500-1,000 bronze arrow |
Iron arrow crafter | Craft Iron arrow in the Crafting page | 25-35 | 6,000-9,000 | 7,500-15,000 Gold or 500-1,000 iron arrow |
Steel arrow crafter | Craft Steel arrow in the Crafting page | 25-35 | 6,000-9,000 | 7,500-15,000 Gold or 500-1,000 steel arrow |
Basic archery accessories | Craft Leather coat in the Crafting page | 10-20 | 6,000-9,000 | 7,500-15,000 Gold or 10-20 leather |
Basic archery accessories | Craft Leather trousers in the Crafting page | 10-20 | 6,000-9,000 | 7,500-15,000 Gold or 10-20 leather |
Fine archery accessories | Craft Orange coat in the Crafting page | 10-20 | 6,000-9,000 | 7,500-15,000 Gold or 10-20 orange leather |
Fine archery accessories | Craft Orange trousers in the Crafting page | 10-20 | 6,000-9,000 | 7,500-15,000 Gold or 10-20 orange leather |
Basic magic accessories | Craft Magical robe in the Crafting page | 10-20 | 6,000-9,000 | 7,500-15,000 Gold or 100-200 magical flax |
Basic magic accessories | Craft Magical trousers in the Crafting page | 10-20 | 6,000-9,000 | 7,500-15,000 Gold or 100-200 magical flax |
Cooking piranha | Prepare Cooked piranha in the Cooking page | 40-60 | 9,000-13,500 | 7,500-15,000 Gold or 100-200 cooked piranha |
Cooking perch | Prepare cooked perch in the Cooking page | 40-60 | 9,000-13,500 | 7,500-15,000 Gold or 100-200 cooked perch |
Cooking mackerel | Prepare Cooked mackerel in the Cooking page | 40-60 | 9,000-13,500 | 7,500-15,000 Gold or 100-200 cooked mackerel |
Cooking cod | Prepare Cooked cod in the Cooking page | 40-60 | 9,000-13,500 | 7,500-15,000 Gold or 100-200 cooked cod |
Cooking trout | Prepare Cooked trout in the Cooking page | 40-60 | 9,000-13,500 | 7,500-15,000 Gold or 100-200 cooked trout |
Preparing meat | Prepare Cooked meat in the Cooking page | 10-20 | 9,000-13,500 | 7,500-15,000 Gold or 100-200 cooked meat |
Preparing giant meat | Prepare Cooked giant meat in the Cooking page | 10-20 | 9,000-13,500 | 7,500-15,000 Gold or 100-200 cooked giant meat |
Potato Soup | Prepare Potato soup in the Cooking page | 10-15 | 9,000-13,500 | 7,500-15,000 Gold or 50-100 potato soup |
Mmm, burgers | Prepare Meat burger in the Cooking page | 10-15 | 9,000-13,500 | 7,500-15,000 Gold or 50-100 meat burger |
Common enchanting | Read or use a common enchantment scroll | 1 | 5,000-10,000 | 1-2 random common enchantment scroll(s) |
Potato farmer | Grow Potato in the farming page | 3-6 | 6,000-9,000 | 7,500-15,000 Gold or 25-50 potato |
Carrot farmer | Grow Carrot in the Farming page | 3-6 | 6,000-9,000 | 7,500-15,000 Gold or 25-50 carrot |
Cabbage farmer | Grow Cabbage in the Farming page | 3-6 | 6,000-9,000 | 7,500-15,000 Gold or 25-50 cabbage |
Tomato Farmer | Grow Tomato in the Farming Page | 3-6 | 6,000-9,000 | 7,500-15,000 Gold or 25-50 tomato |
Catching piranha | Catch Piranha in the Fishing page | 20-30 | 3,000 -4,500 | 7,500-15,000 Gold or 100-200 raw piranha |
Perch catcher | Catch Perch in the Fishing page | 20-30 | 3,000-4,500 | 7,500-15,000 Gold or 100-200 raw perch |
Mackerel catcher | Catch Mackerel in the Fishing page | 20-30 | 3,000-4,500 | 7,500-15,000 Gold or 100-200 raw mackerel |
Cod catcher | Catch Cod in the Fishing page | 20-30 | 3,000-4,000 | 7,500-15,000 Gold or 100-200 raw cod |
Trout catcher | Catch Trout in the Fishing page | 20-30 | 3,000-4,000 | 7,500-15,000 Gold or 100-200 raw trout |
Salmon catcher | Catch Salmon in the Fishing page | 20-30 | 3,000-4,500 | 7,500-15,000 Gold or 100-200 raw salmon |
Foraging nettle | Collect Nettle in the Foraging page | 20-30 | 3,000-4,500 | 7,500-15,000 Gold or 100-200 nettle |
Foraging kiwi | Collect Kiwi fruit in the Foraging page | 20-30 | 3,000-4,500 | 7,500-15,000 Gold or 100-200 kiwi fruit |
Foraging onion | Collect Onion in the Foraging page | 20-30 | 3,000 -4,000 | 7,500-15,000 Gold or 100-200 onion |
Foraging flax | Collect Magical flax in the Foraging page | 20-30 | 3,000-4,500 | 7,500-15,000 Gold or 100-200 magical flax |
Copper miner | Mine Copper ore in the Mining page | 20-30 | 3,000-4,500 | 7,500-15,000 Gold or 100-200 copper ore |
Tin miner | Mine Tin ore in the Mining page | 20-30 | 3,000-4,500 | 7,500-15,000 Gold or 100-200 tin ore |
Iron miner | Mine Iron ore in the Mining page | 20-30 | 3,000-4,500 | 7,500-15,000 Gold or 100-200 iron ore |
Silver miner | Mine Silver ore in the Mining page | 20-30 | 3,000-4,000 | 7,500-15,000 Gold or 100-200 silver ore |
Coal miner | Mine Coal ore in the Mining page | 20-30 | 3,000-4,500 | 7,500-15,000 Gold or 100-200 coal ore |
Let's rob some tools | Plunder Small village in the Plundering page | 5-10 | 4,500-6,750 | 7,500-15,000 Gold |
Tis a robbery! | Plunder Fishing town in the Plundering page | 5-10 | 4,500-6,750 | 7,500-15,000 Gold |
The infiltrator | Plunder Mining community in the Pludnering page | 5-10 | 4,500-6,750 | 7,500-15,000 Gold |
Smelting bronze | Create Bronze bar in the Smithing page | 20-30 | 7,500-11,250 | 7,500-15,000 Gold or 25-50 bronze bar |
Smithing bronze helmets | Create Bronze helmet in the Smithing page | 10-15 | 7,500-11,250 | 7,500-15,000 Gold or 10-20 bronze helmet |
Smithing bronze shields | Create Bronze shields in the Smithing page | 10-15 | 7,500-11,250 | 7,500-15,000 Gold or 10-20 bronze shield |
Smithing bronze platebodies | Create Bronze platebody in the Smithing page | 10-15 | 7,500-11,250 | 7,500-15,000 Gold or 10-20 bronze platebody |
Smithing bronze platelegs | Create Bronze platelegs in the Smithing page | 10-15 | 7,500-11,250 | 7,500-15,000 Gold or 10-20 bronze platelegs |
Smelting iron | Create Iron bar in the Smithing page | 20-30 | 7,500-11,250 | 7,500-15,000 Gold or 25-50 iron bar |
Smithing iron helmets | Create Iron helmet in the Smithing page | 10-15 | 7,500-11,250 | 7,500-15,000 Gold or 10-20 iron helmet |
Smithing iron shields | Create Iron shield in the Smithing page | 10-15 | 7,500-11,250 | 7,500-15,000 Gold or 10-20 iron shield |
Smithing iron platebodies | Create Iron platebody in the Smithing page | 10-15 | 7,500-11,250 | 7,500-15,000 Gold or 10-20 iron platebody |
Smithing iron platelegs | Create Iron platelegs in the Smithing page | 10-15 | 7,500-11,250 | 7,500-15,000 Gold or 10-20 iron platelegs |
Smelting steel | Create Steel bar in the Smithing page | 20-30 | 7,500-11,250 | 7,500-15,000 Gold or 25-50 steel bar |
Smelting silver | Create Silver bar in the Smithing page | 20-30 | 7,500 -11,250 | 7,500-15,000 Gold or 25-50 silver bar |
Creating silver amulets | Create Silver amulet in the Smithing page | 50-55 | 7,500-11,250 | 7,500-15,000 Gold or 10-20 silver amulet |
Creating silver bracelets | Create Silver bracelet in the Smithing page | 10-15 | 7,500-11,250 | 7,500-15,000 Gold or 10-20 silver bracelet |
Creating silver rings | Create silver ring in the Smithing page | 10-15 | 7,500-11,250 | 7,500-15,000 Gold or 10-20 silver ring |
Creating silver earrings | Create Silver earrings in the Smithing page | 10-15 | 7,500-11,250 | 7,500-15,000 Gold or 10-20 silver earrings |
Spruce chopper | Chop Spruce logs in the Woodcutting page | 20-30 | 3,000-4,000 | 7,500-15,000 Gold or 100-200 spruce log |
Pine chopper | Chop Pine logs in the Woodcutting page | 20-30 | 3,000-4,500 | 7,500-15,000 Gold or 100-200 pine log |
Oak chopper | Chop Oak logs in the Woodcutting page | 20-30 | 3,000-4,500 | 7,500-15,000 Gold or 100-200 oak log |
Maple chopper | Chop Maple logs in the Woodcutting page | 20-30 | 3,000-4,500 | 7,500-15,000 Gold or 100 -200 Maple log |
Medium daily skilling quests (level 30-59)
Task name | Description | Amount | Exp rewards | Item rewards |
---|---|---|---|---|
Getting strong | Complete Strength training laps in the Agility page | 35-50 | 9,000-13,500 | 20,000-40,000 Gold or 1 rare treasure chest |
Basic training | Complete Basic obstacle course laps in the Agility page | 35-50 | 9,000-13,500 | 20,000-40,000 Gold or 1 rare treasure chest |
Ooh, forgery! | Brew Potion of forgery in the Brewing page | 5-10 | 11,250-16,875 | 20,000-40,000 Gold or 15-45 potion of forgery |
What every archer needs | Brew Potion of great sight in the Brewing page | 5-10 | 11,250-16,875 | 20,000-40,000 Gold or 15-45 potion of great sight |
Sawing teak | Saw Teak planks in the Carpentry page | 50-60 | 11,250-16,875 | 20,000-40,000 Gold or 100-200 teak plank |
Sawing chestnut | Saw Chestnut planks in the Carpentry page | 50-60 | 11,250-16,875 | 20,000-40,000 Gold or 100-200 chestnut plank |
Heading down an elite path | Craft Elite item in the Crafting page | 1 | 9,000-13,500 | 20,000-40,000 Gold or 1-2 elite gemstone |
Feeling superior? | Craft any Superior item in the Crafting page | 1 | 9,000-13,500 | 20,000-40,000 Gold or 1-2 superior gemstone |
Platinum arrow crafter | Craft Platinum arrow in the Crafting page | 25-35 | 9,000-13,500 | 20,000-40,000 Gold or 500-1,000 platinum arrow |
Good archery accessories | Craft Green coat in the Crafting page | 10-20 | 9,000-13,500 | 20,000-40,000 Gold or 10-20 green leather |
Good archery accessories | Craft Green trousers in the Crafting page | 10-20 | 9,000-13,500 | 20,000-40,000 Gold or 10-20 green leather |
Decent magic accessories | Craft Enchanted robe in the crafting page | 10-20 | 9,000-13,500 | 20,000-40,000 Gold or 100-200 enchanted flax |
Decent magic accessories | Craft Enchanted trousers in the crafting page | 10-20 | 9,000-13,500 | 20,000-40,000 Gold or 100-200 enchanted flax |
Fish soup | Prepare Cod soup in the Cooking page | 10-15 | 13,500-20,250 | 20,000-40,000 Gold or 100-200 cod soup |
Time for pie | Prepare Blueberry pie in the Cooking page | 10-15 | 13,500-20,250 | 20,000-40,000 Gold or 50-100 blueberry pie |
Cooking zander | Prepare Cooked zander in the Cooking page | 40-60 | 13,500-20,250 | 20,000-40,000 Gold or 100-200 cooked zander |
Cooking carp | Prepare Cooked carp in the Cooking page | 40-60 | 13,500-20,250 | 20,000-40,000 Gold or 100-200 cooked carp |
Rare enchanting | Read or use a rare enchantment scroll | 1 | 30,000-60,000 | 1-2 random rare enchantment scroll(s) |
Watermelon farmer | Grow Watermelon in the Farming page | 3-6 | 9,000-13,500 | 20,000-40,000 Gold or 25-50 watermelon |
Strawberry farmer | Grow Strawberry in the Farming page | 3-6 | 9,000-13,500 | 20,000-40,000 Gold or 25-50 strawberry |
Catching carp | Catch Carp in the Fishing page | 20-30 | 4,500-6,750 | 20,000-40,000 Gold or 100-200 raw carp |
Catching zander | Catch Zander in the Fishing page | 20-30 | 4,500-6,750 | 20,000-40,000 Gold or 100-200 raw zander |
Foraging blueberries | Collect Blueberries in the Foraging page | 20-30 | 4,500-6,750 | 20,000-40,000 Gold or 100-200 blueberry |
Foraging flax | Collect Enchanted flax in the Foraging page | 20-30 | 4,500-6,750 | 20,000-40,000 Gold or 100-200 enchanted flax |
Gold miner | Mine Gold ore in the Mining page | 20-30 | 4,500-6,750 | 20,000-40,000 Gold or 100-200 gold ore |
Platinum miner | Mine Platinum ore in the mining page | 20-30 | 4,500-6,750 | 20,000-40,000 Gold or 100-200 platinum ore |
More lucrative than it looks | Plunder Farm in the Plundering page | 5-10 | 6,750-10,125 | 20,000-40,000 Gold |
Robbing a city | Plunder Small city in the Plundering page | 5-10 | 6,750-10,125 | 20,000-40,000 Gold |
Smithing steel helmets | Create Steel helmet in the Smithing page | 10-15 | 11,250-16,875 | 20,000-40,000 Gold or 10-20 steel helmet |
Smithing steel shields | Create Steel shield in the Smithing page | 10-15 | 11,250-16,875 | 20,000-40,000 Gold or 10-20 steel shield |
Smithing steel platebodies | Create Steel platebodies in the Smithing page | 10-15 | 11,250-16,875 | 20,000-40,000 Gold or 10-20 steel platebody |
Smithing steel platelegs | Create Steel platelegs in the Smithing page | 10-15 | 11,250-16,875 | 20,000-40,000 Gold or 10-20 steel platelegs |
Smithing platinum helmet | Create Platinum helmet in the Smithing page | 10-15 | 11,250-16,875 | 20,000-40,000 Gold or 10-20 platinum helmet |
Smithing platinum shields | Create Platinum shield in the Smithing page | 10-15 | 11,250-16,875 | 20,000-40,000 Gold or 10-20 platinum shield |
Smithing platinum platebodies | Create Platinum platebody in the Smithing page | 10-15 | 11,250-16,875 | 20,000-40,000 Gold or 10-20 platinum platebody |
Smithing platinum platelegs | Create Platinum platelegs in the Smithing page | 10-15 | 11,250-16,875 | 20,000-40,000 Gold or 10-20 platinum platelegs |
Smelting gold bar | Create Gold bar in the Smithing page | 20-30 | 11,250-16,875 | 20,000-40,000 Gold or 10-20 gold bar |
Creating gold amulets | Create Gold amulet in the Smithing page | 10-15 | 11,250-16,875 | 20,000-40,000 Gold or 10-20 gold amulet |
Creating gold bracelets | Create Gold bracelet in the Smithing page | 10-15 | 11,250 -16,875 | 20,000-40,000 Gold or 10-20 gold bracelet |
Creating gold rings | Create gold ring in the Smithing page | 10-15 | 11,250-16,875 | 20,000-40,000 Gold or 10-20 gold ring |
Creating gold earrings | Create gold ring in the Smithing page | 10-15 | 11,250-16,875 | 20,000-40,000 Gold or 10-20 gold earrings |
Teak chopper | Chop Teak logs in the Woodcutting page | 20-30 | 4,500-6,750 | 20,000-40,000 Gold or 100-200 teak log |
Hard daily skilling quests (level 60-79)
Task Name | Description | Amount | Exp rewards | Item rewards |
---|---|---|---|---|
Martial arts | Complete Combat training laps in the Agility page | 35-50 | 13,500-20,250 | 50,000-75,000 Gold or 1 exceptional treasure chest |
Hopefully not too tricky | Brew Potion of trickery in the brewing page | 5-10 | 16,875-25,312 | 50,000-75,000 Gold or 15-45 potion of trickery |
Fierce magical effects | Brew Potion of dark magic in the Brewing page | 5-10 | 16,875-25,312 | 50,000-75,000 Gold or 12-20 potion of dark magic |
Sawing mahogany | Saw Mahogany planks in the Carpentry page | 50-60 | 16,875-25,312 | 50,000-75,000 Gold or 100-200 mahogany plank |
Sawing yew | Saw Yew planks in the Carpentry page | 50-60 | 16,875-25,312 | 50,000-75,000 Gold or 100-200 yew plank |
Outstanding! | Craft an Outstanding item in the Crafting page | 1 | 13,500-20,250 | 50,000-75,000 Gold or 1-2 outstanding gemstone |
Meteorite arrow crafter | Craft Meteorite arrow in the Crafting page | 25-35 | 13,500-20,250 | 50,000-75,000 Gold or 500-1,000 meteorite arrow |
Titanium arrow crafter | Craft Titanium arrow in the Crafting page | 25-35 | 13,500-20,250 | 50,000-75,000 Gold or 500-1,000 titanium arrow |
Decent archery accessories | Craft Red coat in the Crafting page | 10-20 | 13,500-20,250 | 50,000-75,000 Gold or 10-20 red leather |
Decent archery accessories | Craft Red trousers in the Crafting page | 10-20 | 13,500-20,250 | 50,000-75,000 Gold or 10-20 red leather |
Great magic accessories | Craft Cursed robe in the Crafting page | 10-20 | 13,500-20,250 | 50,000-75,000 Gold or 100-200 cursed flax |
Great magic accessories | Craft Cursed trouser in the Crafting page | 10-20 | 13,500 | 50,000-75,000 Gold or 100-200 cursed flax |
Cooking pufferfish | Prepare Cooked pufferfish in the Cooking page | 40-60 | 20,250-30,375 | 50,000-75,000 Gold or 100-200 cooked pufferfish |
Healthy eater | Prepare Salmon salad in the Cooking page | 10-15 | 20,250-30,375 | 50,000-75,000 Gold or 50-100 salmon salad |
Mushroom soup | Prepare Porcini soup in the Cooking page | 10-15 | 20,250-30,375 | 50,000-75,000 Gold or 50-100 porcini soup |
Preparing quality meat | Prepare Cooked quality meat in the Cooking page | 10-20 | 20,250-30,375 | 50,000-75,000 Gold or 100-200 cooked quality meat |
Grape farmer | Grow Grapes in the Farming page | 3-6 | 13,500-20,250 | 50,000-75,000 Gold or 25-50 grapes |
Catching pufferfish | Catch Pufferfish in the Fishing page | 20-30 | 6,750-10,125 | 50,000-75,000 Gold or 100-200 raw pufferfish |
Foraging mushrooms | Collect Porcini in the Foraging page | 20-30 | 6,750-10,125 | 50,000-75,000 Gold or 100-200 porcini |
Meteorite miner | Mine Meteorite ore in the Mining page | 20-30 | 6,750-10,125 | 50,000-75,000 Gold or 100-200 meteorite ore |
Diamond miner | Mine Diamond ore in the Mining page | 20-30 | 6,750-10,125 | 50,000-75,000 Gold or 100-200 diamond ore |
Ugh, exercise | Plunder sports center in the Plundering page | 5-10 | 10,125-15,187 | 50,000-75,000 Gold |
Let's get some wood | Plunder Woodworking factory in the Plundering page | 5-10 | 10,125-15,187 | 50,000-75,000 Gold |
Smelting meteorite | Create Meteorite bar in the Smithing page | 20-30 | 16,785-25,312 | 50,000-75,000 Gold or 25-50 meteorite bar |
Smithing meteorite helmets | Create Meteorite helmet in the Smithing page | 10-15 | 16,875-25,312 | 50,000-75,000 Gold or 8-14 meteorite helmet |
Smithing meteorite shields | Create Meteorite shield in the Smithing page | 10-15 | 16,875-25,312 | 50,000-75,000 Gold or 8-14 meteorite shield |
Smithing meteorite platebodies | Create Meteorite platebodies in the Smithing page | 10-15 | 16,875-25,312 | 50,000-75,000 Gold or 8-14 meteorite platebody |
Smithing meteorite platelegs | Create Meteorite platelegs in the Smithing page | 10-15 | 16,875-25,312 | 50,000-75,000 Gold or 8-14 meteorite platelegs |
Smelting diamond | Create Diamond bar in the Smithing page | 20-30 | 16,875-25,312 | 50,000-75,000 Gold or 25-50 diamond bar |
Creating diamond amulet | Create Diamond amulet in the Smithing page | 10-15 | 16,875-25,312 | 50,000-75,000 Gold or 10-20 diamond amulet |
Creating diamond bracelet | Create Diamond bracelet in the Smithing page | 10-15 | 16,875-25,312 | 50,000-75,000 Gold or 10-20 diamond bracelet |
Creating diamond rings | Create Diamond rings in the Smithing page | 10-15 | 16,875-25,312 | 50,000-75,000 Gold or 10-20 diamond ring |
Creating diamond earrings | Create Diamond earrings in the Smithing page | 10-15 | 16,875-25,312 | 50,000-75,000 Gold or 10-20 diamond earrings |
Mahogany chopper | Chop Mahogany logs in the Woodcutting page | 20-30 | 6,750-10,125 | 50,000-75,000 Gold or 100-200 mahogany log |
Yew chopper | Chop Yew logs in the Woodcutting page | 20-30 | 6,750-10,125 | 50,000-75,000 Gold or 100-200 yew log |
Extreme daily skilling quests (level 80+)
Task name | Description | Amount | Exp rewards | Item rewards |
---|---|---|---|---|
Military training | Complete Military obstacle course laps in the Agility page | 35-50 | 20,250-30,374 | 100,000-150,000 Gold or 1 exceptional treasure chest |
Rock climber | Complete Rock climbing laps in the Agility page | 35-50 | 20,250-30,374 | 100,000-150,000 Gold or 1 exceptional treasure chest |
Pure power. That's it. | Brew Potion of pure power in the Brewing page | 5-10 | 25,312-37,967 | 100,000-150,000 Gold or 12-20 potion of pure power |
Knowledge all around | Brew Potion of ancient knowledge in the Brewing page | 5-10 | 25,312-37,967 | 100,000-150,000 Gold or 12-20 potion of ancient knowledge |
Sawing redwood | Saw Redwood planks in the Carpentry page | 50-60 | 25,312-37,967 | 100,000-150,000 Gold or 100-200 redwood plank |
Sawing magical | Saw Magical planks in the Carpentry page | 50-60 | 25,312-37,967 | 100,000-150,000 Gold or 100-200 magical plank |
Great archery accessories | Craft Black coat in the Crafting page | 10-20 | 20,250-30,374 | 100,000-150,000 Gold or 10-20 black leather |
Great archery accessories | Craft Black trousers in the Crafting page | 10-20 | 20,250-30,374 | 100,000-150,000 Gold or 10-20 black leather |
Delicious, fatty pizza | Prepare Power pizza in the Cooking page | 10-15 | 30,375-45, 561 | 100,000-150,000 Gold or 50-100 power pizza |
Cooking tuna | Prepare cooked tuna in the Cooking page | 40-60 | 30,375-45,561 | 100,000-150,000 Gold or 100-200 cooked tuna |
Preparing superior meat | Prepare Cooked superior meat in the Cooking page | 10-20 | 30,375-45,561 | 100,000-150,000 Gold or 100-200 cooked superior meat |
Tasty stew | Prepare Beef stew in the Cooking page | 10-15 | 30,375-45,561 | 100,000-150,000 Gold or 50-100 beef stew |
Exceptional enchanting | Read or use an exceptional enchantment scroll | 1 | 75,000-150,000 | 1 random exceptional enchantment scroll |
Dragon fruit farmer | Grow Dragon fruit in the Farming page | 3-6 | 20,250-30,374 | 100,000-150,000 Gold or 25-50 dragon fruit |
Papaya farmer | Grow Papaya in the Farming page | 3-6 | 20,250-30,374 | 100,000-150,000 Gold or 25-30 papaya |
Catching anglerfish | Catch Anglerfish in the Fishing page | 20-30 | 10,125-15,187 | 100,000-150,000 Gold or 100-200 raw anglerfish |
Catching tuna | Catch Tuna in the Fishing page | 20-30 | 10,125-15,187 | 100,000-150,000 Gold or 100-200 raw tuna |
Foraging flax | Collect Cursed flax in the Foraging page | 20-30 | 10,125-15,187 | 100,000-150,000 Gold or 100-200 cursed flax |
Foraging seaweed | Collect Seaweed in the Foraging page | 20-30 | 10,123-15,187 | 100,000-150,000 Gold or 100-200 seaweed |
Titanium miner | Mine Titanium ore in the Mining page | 20-30 | 10,125-15,187 | 100,000-150,000 Gold or 100-200 titanium ore |
Food, so much food! | Plunder Food factory in the Plundering page | 5-10 | 15,187-22,780 | 100,000-150,000 Gold |
Apologies, your highness | Plunder Royal Clan in the Plundering page | 5-10 | 15,187-22, 780 | 100,000-150,000 Gold |
Smelting titanium | Create Titanium bar in the Smithing page | 20-30 | 25,312-37,967 | 100,000-150,000 Gold or 25-50 titanium bar |
Smithing titanium helmets | Create Titanium helmet in the Smithing page | 10-15 | 25,312-37,967 | 100,000-150,000 Gold or 18-14 titanium helmet |
Smithing titanium shields | Create Titanium shield in the Smithing page | 10-15 | 25,312-37,967 | 100,000-150,000 Gold or 8-14 titanium shield |
Smithing titanium platebodies | Create Titanium platebody in the Smithing page | 10-15 | 25,312-37,967 | 100,000-150,000 Gold or 8-14 titanium platebody |
