Fishing: Difference between revisions
From Idle Clans wiki
m (updated base xp for raw cod and raw tuna) |
|||
Line 53: | Line 53: | ||
|[[File:Raw cod.png|frameless|24x24px]] '''[[Raw cod]]''' | |[[File:Raw cod.png|frameless|24x24px]] '''[[Raw cod]]''' | ||
|20 | |20 | ||
| | |35.25 | ||
|12 sec | |12 sec | ||
|'''[[File:gold.png|24x24px|link=Gold]]''' 14 | |'''[[File:gold.png|24x24px|link=Gold]]''' 14 | ||
Line 95: | Line 95: | ||
|[[File:Raw tuna.png|frameless|24x24px]] '''[[Raw tuna]]''' | |[[File:Raw tuna.png|frameless|24x24px]] '''[[Raw tuna]]''' | ||
|90 | |90 | ||
| | |205 | ||
|45 sec | |45 sec | ||
|'''[[File:gold.png|24x24px|link=Gold]]''' 65 | |'''[[File:gold.png|24x24px|link=Gold]]''' 65 |
Revision as of 22:40, 10 June 2024
Fishing is a gathering Skill that is used to catch fish to cook for meals in Combat.
Other sources of fish are:
This skill complements Cooking.
Consumable
Skill | Consumable | XP Boost |
---|---|---|
Fishing | Common fishing bait | 2% |
Rare fishing bait | 4% |
Skill
Materials | Level requirements | XP | Time | Sell value |
---|---|---|---|---|
Raw piranha | 1 | 11.25 | 5.25 sec | 5 |
Raw perch | 10 | 18.75 | 7.5 sec | 8 |
Raw mackerel | 15 | 23.25 | 9 sec | 10 |
Raw cod | 20 | 35.25 | 12 sec | 14 |
Raw trout | 25 | 29 | 9 sec | 16 |
Raw salmon | 30 | 45 | 13.5 sec | 17 |
Raw carp | 40 | 33 | 9.5 sec | 18 |
Raw zander | 50 | 54 | 15 sec | 23 |
Raw pufferfish | 60 | 69 | 18.75 sec | 30 |
Raw anglerfish | 80 | 123 | 30 sec | 50 |
Raw tuna | 90 | 205 | 45 sec | 65 |
House upgrade
Located in Local market, under Upgrade dealership.
Tier | House | Skill XP boost |
---|---|---|
1 | Cardboard box | 5% |
2 | Tent | 10% |
3 | Van Down by the River | 15% |
4 | Small cabin | 20% |
5 | House | 25% |
Clan House Upgrade
Tier | House | Skill XP boost |
---|---|---|
1 | Tent (Clan) | 5% |
2 | Barn | 10% |
3 | Windmill | 15% |
4 | House (Clan) | 20% |
5 | Manor | 25% |
6 | Castle | 30% |
Equipment
Fishing rod
Obtained from plundering Fishing town.
Equipment | Level requirements | Skill speed boost |
---|---|---|
Normal fishing rod | 0 | 4% |
Refined fishing rod | 10 | 6% |
Great fishing rod | 20 | 8% |
Elite fishing rod | 30 | 10% |
Superior fishing rod | 45 | 12% |
Outstanding fishing rod | 60 | 15% |
Godlike fishing rod | 80 | 20% |
Mastery capes
Located in Local market, under Mastery capes.
Equipment | Cost | Level requirements | Skill speed boost |
---|---|---|---|
Fishing cape (Tier 1) | 500,000 | 90 | 5% |
Fishing cape (Tier 2) | 1,000,000 | 100 | 10% |
Fishing cape (Tier 3) | 2,000,000 | 110 | 15% |
Fishing cape (Tier 4) | 5,000,000 | 120 | 20% |
Gear
Obtained from Clan events.
Head | Body | Legs |
---|---|---|
Fisherman's hat | Fisherman's jacket | Fisherman's pants |
Perks
Gatherers
Located in Clan, under Upgrades.
Skill requirements | Level requirements | Credits | Effect |
---|---|---|---|
Woodcutting | 70 | 22,500 | Increases gathering skills' speed by 5% |
Fishing | 70 | ||
Mining | 70 | ||
Foraging | 70 |
An offer they can't refuse
Located in Clan, under Upgrades.
Skill requirements | Level requirements | Credits | Effect |
---|---|---|---|
Plundering | 80 | 50,000 | All item sales to non-players yield 10% more gold. |
Foraging | 80 | ||
Farming | 70 | ||
Carpentry | 75 |
Most efficient fisherman
Located in Local market, under Upgrade dealership.
The fisherman
Located in Local market, under Upgrade dealership.
Back to top |
---|