House (Clan): Difference between revisions
From Idle Clans wiki
mNo edit summary |
(clarity) |
||
Line 1: | Line 1: | ||
Lakehouse is the fourth tier of housing in the '''[[Clan]]''' tab, under property. All of the clan housing provides skill | Lakehouse is the fourth tier of housing in the '''[[Clan]]''' tab, under property. All of the clan housing provides skill XP boosts, which are increased by 5% per tier. | ||
{| class="wikitable" | {| class="wikitable" | ||
! colspan="7" |[[File:House.png|frameless]] | ! colspan="7" |[[File:House.png|frameless]] | ||
Line 9: | Line 9: | ||
!'''Skill requirements''' | !'''Skill requirements''' | ||
!'''Skill levels''' | !'''Skill levels''' | ||
! | !Skill XP boost | ||
|- | |- | ||
| rowspan="6" |'''[[File:gold.png|24x24px|link=Gold]]''' 50,000,000 | | rowspan="6" |'''[[File:gold.png|24x24px|link=Gold]]''' 50,000,000 |
Revision as of 08:34, 5 June 2023
Lakehouse is the fourth tier of housing in the Clan tab, under property. All of the clan housing provides skill XP boosts, which are increased by 5% per tier.
Cost: | Credits | Materials | Material amount | Skill requirements | Skill levels | Skill XP boost |
---|---|---|---|---|---|---|
50,000,000 | 10,000 | Chestnut Plank | 20,000 | Woodcutting | 75 | 20% |
Fishing | 65 | |||||
Mining | 70 | |||||
Platinum bar | 15,000 | Smithing | 70 | |||
Foraging | 60 | |||||
Carpentry | 75 |