Stone key: Difference between revisions
From Idle Clans wiki
m (Added redirect to The Valley of Gods.) |
m (Added Reckoning of the Gods to loot table.) |
||
Line 22: | Line 22: | ||
!<b>Quantity</b> | !<b>Quantity</b> | ||
!<b>Chance</b> | !<b>Chance</b> | ||
|- | |||
| [[File:Reckoning of the Gods.png|30px|link=Reckoning of the Gods]] [[Reckoning of the Gods]] | |||
| Combat | |||
| 1 | |||
| 5% | |||
|- | |||
|- | |- | ||
| [[File:witch.png|30px|link=witch]] [[Witch]] | | [[File:witch.png|30px|link=witch]] [[Witch]] |
Revision as of 08:41, 26 July 2023
Stone key |
---|
No description available. |
Category: Undefined |
Equipment slot: Unequipable |
Tradeable: False |
Sell value: 10000 |
Sources
Loot
Source | Source type | Quantity | Chance |
---|---|---|---|
Reckoning of the Gods | Combat | 1 | 5% |
Witch | Combat | 1 | 0.2% |
Vampire | Combat | 1 | 0.3% |
Wandering warrior | Combat | 1 | 0.1% |
Uses
The Valley of Gods
Boss |
---|
Medusa |