Carpentry: Difference between revisions
From Idle Clans wiki
(→Perks) |
|||
Line 285: | Line 285: | ||
|1 [[File:Citadel woodworking tips.png|30px|link=Citadel's woodworking tips]] [[Citadel's woodworking tips]] | |1 [[File:Citadel woodworking tips.png|30px|link=Citadel's woodworking tips]] [[Citadel's woodworking tips]] | ||
|75 [[File:Woodcutting.png|20px|link=Woodcutting]] [[Woodcutting]] 75 [[File:Carpentry.png|20px|link=Carpentry]] [[Carpentry]] | |75 [[File:Woodcutting.png|20px|link=Woodcutting]] [[Woodcutting]] 75 [[File:Carpentry.png|20px|link=Carpentry]] [[Carpentry]] | ||
|Receive | |Receive 10% more gold when selling planks to the game. | ||
|} | |} | ||
Revision as of 23:48, 3 October 2024
Carpentry is a processing Skill that is used to create planks for uses in Clan housing.
Other sources of planks are:
Skill
Materials | Materials | Material amount | Cost | Level requirements | XP | Time | Sell value |
---|---|---|---|---|---|---|---|
Spruce Plank | Spruce log | 1 | 50 | 1 | 40 | 9 sec | 35 |
Pine Plank | Pine log | 60 | 10 | 45 | 45 | ||
Oak Plank | Oak log | 70 | 20 | 50 | 55 | ||
Maple Plank | Maple log | 80 | 30 | 55 | 65 | ||
Teak Plank | Teak log | 90 | 40 | 60 | 75 | ||
Chestnut Plank | Chestnut log | 100 | 50 | 70 | 85 | ||
Mahogany Plank | Mahogany log | 110 | 60 | 80 | 95 | ||
Yew Plank | Yew log | 125 | 70 | 95 | 110 | ||
Redwood Plank | Redwood log | 150 | 80 | 140 | 12 sec | 155 | |
Magical Plank | Magical log | 175 | 90 | 200 | 15 sec | 210 |
House upgrade
Located in Local market, under Upgrade dealership.
Tier | House | Skill XP boost | Cost |
---|---|---|---|
1 | Cardboard box | 5% | 100,000 |
2 | Tent | 10% | 500,000 |
3 | Van Down by the River | 15% | 2,500,000 |
4 | Small cabin | 20% | 10,000,000 |
5 | House | 25% | 25,000,000 |
Clan House Upgrade
Tier | House | Skill XP boost |
---|---|---|
1 | Tent (Clan) | 5% |
2 | Barn | 10% |
3 | Windmill | 15% |
4 | House (Clan) | 20% |
5 | Manor | 25% |
6 | Castle | 30% |
Equipment
Saw
Obtained from plundering Woodworking factory.
Equipment | Level requirements | Skill speed boost |
---|---|---|
Normal saw | 0 | 4% |
Refined saw | 10 | 6% |
Great saw | 20 | 8% |
Elite saw | 30 | 10% |
Superior saw | 45 | 12% |
Outstanding saw | 60 | 15% |
Godlike saw | 80 | 20% |
Otherworldly saw | 100 | 25% |
Mastery capes
Located in Local market, under Mastery capes.
Equipment | Cost | Level requirements | Skill speed boost |
---|---|---|---|
Carpentry cape (Tier 1) | 500,000 | 90 | 5% |
Carpentry cape (Tier 2) | 1,000,000 | 100 | 10% |
Carpentry cape (Tier 3) | 2,000,000 | 110 | 15% |
Carpentry cape (Tier 4) | 5,000,000 | 120 | 20% |
Perks
An offer they can't refuse
Located in Clan, under Upgrades.
Skill requirements | Clan Level requirements | Credits | Effect |
---|---|---|---|
Plundering | 80 | 50,000 | All item sales to non-players yield 10% more gold. |
Foraging | 80 | ||
Farming | 70 | ||
Carpentry | 75 |
Plank bargain
Located in Local market, under Upgrade dealership.
Prestigious woodworking
Located in Local market, under Upgrade dealership.
Tier | Cost | skill req. | Effect |
---|---|---|---|
1 | 1 Citadel's woodworking tips | 75 Woodcutting 75 Carpentry | Receive 10% more gold when selling planks to the game. |
Back to top |
---|