Crafting: Difference between revisions
From Idle Clans wiki
m (added otherworldly gem and otherworldly crafting needle to crafting skill page) |
mNo edit summary |
||
Line 376: | Line 376: | ||
{| class="wikitable" | {| class="wikitable" | ||
!Equipment | !Equipment | ||
! | !Level requirements | ||
!Skill training boost | !Skill training boost | ||
|- | |- |
Revision as of 23:01, 30 August 2024
Crafting is a processing Skill that is used to craft equipment, ammo, and to refine Weapons, and Tools.
Other sources of crafted items and gemstones are:
This skill complements Combat.
Skill
Refinement station
Materials | Material amount | Level requirements | XP | Time | Sell value |
---|---|---|---|---|---|
Refined gemstone | 1 | 10 | 1,000 | Instant | 7,500 |
Great gemstone | 25 | 2,000 | 15,000 | ||
Elite gemstone | 40 | 5,000 | 35,000 | ||
Superior gemstone | 50 | 10,000 | 80,000 | ||
Outstanding gemstone | 70 | 25,000 | 175,000 | ||
Godlike gemstone | 85 | 50,000 | 575,000 | ||
Otherworldly gemstone | 105 | 200,000 | 1,150,000 |
Leather gear
Coat
Equipment | Materials | Material amount | Level requirements | XP | Time | Sell value |
---|---|---|---|---|---|---|
Leather coat | Leather | 3 | 1 | 35 | 7.5 sec | 55 |
Orange coat | Orange leather | 20 | 65 | 175 | ||
Green coat | Green leather | 40 | 100 | 275 | ||
Red coat | Red leather | 60 | 125 | 375 | ||
Black coat | Black leather | 80 | 185 | 600 | ||
Astronomical leather coat | Astronomical leather | 6 | 95 | 1000 | 15 sec | 80,000 |
Trousers
Equipment | Materials | Material amount | Level requirements | XP | Time | Sell value |
---|---|---|---|---|---|---|
Leather trousers | Leather | 2 | 1 | 30 | 7.5 sec | 40 |
Orange trousers | Orange leather | 20 | 55 | 150 | ||
Green trousers | Green leather | 40 | 85 | 250 | ||
Red trousers | Red leather | 60 | 110 | 350 | ||
Black trousers | Black leather | 80 | 150 | 500 | ||
Astronomical leather trousers | Astronomical leather | 4 | 95 | 1000 | 15 sec | 80,000 |
Ammunition
Equipment | Materials | Material amount | Level requirements | XP | Time | Sell value |
---|---|---|---|---|---|---|
Bronze arrow | Bronze bar | 1 | 1 | 20 | 6 sec | 6 |
Spruce log | ||||||
Iron arrow | Iron bar | 10 | 25 | 9 | ||
Pine log | ||||||
Steel arrow | Steel bar | 20 | 30 | 15 | ||
Oak log | ||||||
Platinum arrow | Platinum bar | 40 | 35 | 25 | ||
Maple log | ||||||
Meteorite arrow | Meteorite bar | 60 | 40 | 35 | ||
Teak log | ||||||
Titanium arrow | Titanium bar | 70 | 50 | 50 | ||
Mahogany log | ||||||
Astronomical arrow | Astronomical bar | 80 | 80 | 80 | ||
Yew log |
Fabric
Robe
Equipment | Materials | Material amount | Level requirements | XP | Time | Sell value |
---|---|---|---|---|---|---|
Magical robe | Magical flax | 15 | 20 | 55 | 7.5 sec | 40 |
Enchanted robe | Enchanted flax | 40 | 70 | 95 | ||
Cursed robe | Cursed flax | 70 | 125 | 200 | ||
Astronomical robe | Astronomical flax | 6 | 95 | 1000 | 15 sec | 80,000 |
Trousers
Equipment | Materials | Material amount | Level requirements | XP | Time | Sell value |
---|---|---|---|---|---|---|
Magical trousers | Magical flax | 10 | 20 | 48 | 7.5 sec | 30 |
Enchanted trousers | Enchanted flax | 40 | 65 | 80 | ||
Cursed trousers | Cursed flax | 70 | 110 | 160 | ||
Astronomical trousers | Astronomical flax | 4 | 95 | 1000 | 15 sec | 80,000 |
House upgrade
Located in Local market, under Upgrade dealership.
Tier | House | Skill XP boost |
---|---|---|
1 | Cardboard box | 5% |
2 | Tent | 10% |
3 | Van Down by the River | 15% |
4 | Small cabin | 20% |
5 | House | 25% |
Clan House Upgrade
Tier | House | Skill XP boost |
---|---|---|
1 | Tent (Clan) | 5% |
2 | Barn | 10% |
3 | Windmill | 15% |
4 | House (Clan) | 20% |
5 | Manor | 25% |
6 | Castle | 30% |
Equipment
Crafting needle
Obtained from plundering Small city.
Equipment | Level requirements | Skill training boost |
---|---|---|
Normal crafting needle | 0 | 4% |
Refined crafting needle | 10 | 6% |
Great crafting needle | 20 | 8% |
Elite crafting needle | 30 | 10% |
Superior crafting needle | 45 | 12% |
Outstanding crafting needle | 60 | 15% |
Godlike crafting needle | 80 | 20% |
Otherworldly crafting needle | 100 | 25% |
Clothing
Obtained from killing Minotaur or bought from Player shops.
Equipment | Level requirements | Skill training boost |
---|---|---|
Artisan's boots | 0 | 2% |
Mastery capes
Located in Local market, under Mastery capes.
Equipment | Cost | Level requirements | Skill training boost |
---|---|---|---|
Crafting cape (Tier 1) | 500,000 | 90 | 5% |
Crafting cape (Tier 2) | 1,000,000 | 100 | 10% |
Crafting cape (Tier 3) | 2,000,000 | 110 | 15% |
Crafting cape (Tier 4) | 5,000,000 | 120 | 20% |
Perks
An offer they can't refuse
Located in Clan, under Upgrades.
Skill requirements | Level requirements | Credits | Effect |
---|---|---|---|
Plundering | 80 | 50,000 | All item sales to non-players yield 10% more gold. |
Foraging | 80 | ||
Farming | 70 | ||
Carpentry | 75 |
Master crafter
Located in Local market, under Upgrade dealership.
Tier | Cost | Effect |
---|---|---|
1 | 5,000,000 | Allows you to break your gemstones for Crafting experience |
Back to top |
---|