Godlike crossbow: Difference between revisions
From Idle Clans wiki
No edit summary |
m (Updated stats) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable" width="300px" style="float:right" | {| class="wikitable" width="300px" style="float:right" | ||
! <b style="color:green">Godlike crossbow</b> | ! <b style="color:green">Godlike crossbow</b> | ||
Line 35: | Line 33: | ||
!Archery strength!!Archery accuracy!!Archery defence | !Archery strength!!Archery accuracy!!Archery defence | ||
|- | |- | ||
| | |32||125||0 | ||
|- | |- | ||
!Magic strength!!Magic accuracy!!Magic defence | !Magic strength!!Magic accuracy!!Magic defence |
Latest revision as of 08:14, 7 August 2023
Godlike crossbow |
---|
No description available. |
Level requirement: 80 |
Category: Crafting |
Equipment slot: RightHand |
Tradeable: True |
Sell value: 333000 |
Combat
Attack interval | Two-handed | Attack style | Weapon type | Weapon class |
---|---|---|---|---|
3.5s | False | Archery | Godlike | Crossbow |
Melee strength | Melee accuracy | Melee defence |
---|---|---|
0 | 0 | 0 |
Archery strength | Archery accuracy | Archery defence |
32 | 125 | 0 |
Magic strength | Magic accuracy | Magic defence |
0 | 0 | 0 |
Sources
Skill: Crafting |
Level requirement: 85 |
Materials: 1 Outstanding crossbow |
Amount: 1 |
Experience: 50000 |
Base time: 0 seconds |