Boots of quickness: Difference between revisions
From Idle Clans wiki
No edit summary |
(category) |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 34: | Line 34: | ||
== Sources == | == Sources == | ||
{| class="wikitable sortable" width=" | {| class="wikitable sortable" width="800" | ||
====Loot==== | ====Loot==== | ||
|- | |- | ||
!<b>Source</b> | |||
!<b>Source type</b> | |||
!<b>Quantity</b> | |||
!<b>Chance</b> | |||
|- | |- | ||
| [[File:common_chest.png|30px|link=common_chest]] [[Common treasure chest]] | | [[File:common_chest.png|30px|link=common_chest]] [[Common treasure chest]] | ||
Line 49: | Line 48: | ||
|- | |- | ||
|} | |} | ||
[[Category:Archery boots]] |
Latest revision as of 21:06, 28 July 2023
Boots of quickness |
---|
No description available. |
Level requirement: 20 |
Category: Undefined |
Equipment slot: Boots |
Tradeable: True |
Sell value: 500 |
Combat
Melee strength | Melee accuracy | Melee defence |
---|---|---|
0 | 0 | 3 |
Archery strength | Archery accuracy | Archery defence |
0 | 3 | 1 |
Magic strength | Magic accuracy | Magic defence |
0 | 1 | 3 |
Sources
Loot
Source | Source type | Quantity | Chance |
---|---|---|---|
Common treasure chest | Combat | 1 | 4% |