Carpentry: Difference between revisions
From Idle Clans wiki
mNo edit summary |
(clarity) |
||
Line 80: | Line 80: | ||
!Tier | !Tier | ||
!House | !House | ||
!Skill | !Skill XP boost | ||
|- | |- | ||
!1 | !1 | ||
Line 108: | Line 108: | ||
!Tier | !Tier | ||
!House | !House | ||
!Skill | !Skill XP boost | ||
|- | |- | ||
!1 | !1 | ||
Line 138: | Line 138: | ||
!Equipment | !Equipment | ||
!Level requirements | !Level requirements | ||
!Skill | !Skill speed boost | ||
|- | |- | ||
|'''[[File:Normal saw.png|frameless|24x24px]] [[Normal saw]]''' | |'''[[File:Normal saw.png|frameless|24x24px]] [[Normal saw]]''' | ||
Line 175: | Line 175: | ||
!Cost | !Cost | ||
!Level requirements | !Level requirements | ||
!Skill | !Skill speed boost | ||
|- | |- | ||
|[[File:Carpentry cape tier 1.png|frameless|24x24px]] '''[[Carpentry cape (Tier 1)]]''' | |[[File:Carpentry cape tier 1.png|frameless|24x24px]] '''[[Carpentry cape (Tier 1)]]''' |
Revision as of 08:37, 5 June 2023
Carpentry is a processing Skill that is used to create planks for uses in Clan housing.
Other sources of planks are:
Skill
Materials | Materials | Material amount | Cost | Level requirements | XP | Time | Sell value |
---|---|---|---|---|---|---|---|
Spruce Plank | Spruce log | 1 | 50 | 1 | 40 | 9 sec | 35 |
Pine Plank | Pine log | 60 | 10 | 45 | 45 | ||
Oak Plank | Oak log | 70 | 20 | 50 | 55 | ||
Maple Plank | Maple log | 80 | 30 | 55 | 65 | ||
Teak Plank | Teak log | 90 | 40 | 60 | 75 | ||
Chestnut Plank | Chestnut log | 100 | 50 | 70 | 85 | ||
Mahogany Plank | Mahogany log | 110 | 60 | 80 | 95 | ||
Yew Plank | Yew log | 125 | 70 | 95 | 110 |
House upgrade
Located in Local market, under Upgrade dealership.
Tier | House | Skill XP boost |
---|---|---|
1 | Cardboard box | 5% |
2 | Tent | 10% |
3 | Van Down by the River | 15% |
4 | Small cabin | 20% |
5 | House | 25% |
Clan house upgrade
Located in Clan, under Property.
Tier | House | Skill XP boost |
---|---|---|
1 | Old garage | 5% |
2 | Apartment | 10% |
3 | Villa | 15% |
4 | Lakehouse | 20% |
5 | Mansion | 25% |
Equipment
Saw
Obtained from plundering Woodworking factory.
Equipment | Level requirements | Skill speed boost |
---|---|---|
Normal saw | 0 | 4% |
Refined saw | 10 | 6% |
Great saw | 20 | 8% |
Elite saw | 30 | 10% |
Superior saw | 45 | 12% |
Outstanding saw | 60 | 15% |
Godlike saw | 80 | 20% |
Mastery capes
Located in Local market, under Mastery capes.
Equipment | Cost | Level requirements | Skill speed boost |
---|---|---|---|
Carpentry cape (Tier 1) | 500,000 | 90 | 5% |
Carpentry cape (Tier 2) | 1,000,000 | 100 | 10% |
Carpentry cape (Tier 3) | 2,000,000 | 110 | 15% |
Carpentry cape (Tier 4) | 5,000,000 | 120 | 20% |
Perks
An offer they can't refuse
Located in Clan, under Upgrades.
Skill requirements | Level requirements | Credits | Effect |
---|---|---|---|
Plundering | 80 | 50,000 | All item sales to non-players yield 10% more gold. |
Foraging | 80 | ||
Farming | 70 | ||
Carpentry | 75 |
Plank bargain
Located in Local market, under Upgrade dealership.
Back to top |
---|