Carpentry: Difference between revisions
From Idle Clans wiki
mNo edit summary |
m (→Mastery capes) |
||
Line 166: | Line 166: | ||
|20% | |20% | ||
|} | |} | ||
====== | ======Mastery capes====== | ||
''Located in [[Local market|'''Local market''']], under Mastery capes.'' | ''Located in [[Local market|'''Local market''']], under Mastery capes.'' | ||
{| class="wikitable" | {| class="wikitable" |
Revision as of 13:35, 1 June 2023
Carpentry is a processing Skill that is used to create planks for uses in Clan housing.
Other sources of planks are:
Skilling
Materials | Materials | Material amount | Cost | Level requirements | XP | Time | Sell value |
---|---|---|---|---|---|---|---|
Spruce Plank | Spruce log | 1 | 50 | 1 | 40 | 9 sec | 35 |
Pine Plank | Pine log | 60 | 10 | 45 | 45 | ||
Oak Plank | Oak log | 70 | 20 | 50 | 55 | ||
Maple Plank | Maple log | 80 | 30 | 55 | 65 | ||
Teak Plank | Teak log | 90 | 40 | 60 | 75 | ||
Chestnut Plank | Chestnut log | 100 | 50 | 70 | 85 | ||
Mahogany Plank | Mahogany log | 110 | 60 | 80 | 95 | ||
Yew Plank | Yew log | 125 | 70 | 95 | 110 |
Boosts
House upgrade
Located in Local market, under Upgrade dealership.
House | Tier | Skill training boost |
---|---|---|
Cardboard box | 1 | 5% |
Tent | 2 | 10% |
Van Down by the River | 3 | 15% |
Small cabin | 4 | 20% |
House | 5 | 25% |
Clan house upgrade
Located in Clan, under Property.
House | Tier | Skill training boost |
---|---|---|
Old garage | 1 | 5% |
Apartment | 2 | 10% |
Villa | 3 | 15% |
Lakehouse | 4 | 20% |
Mansion | 5 | 25% |
Equipment
Saw
Obtained from plundering Woodworking factory.
Equipment | Level requirements | Skill training boost |
---|---|---|
Normal saw | 0 | 4% |
Refined saw | 10 | 6% |
Great saw | 20 | 8% |
Elite saw | 30 | 10% |
Superior saw | 45 | 12% |
Outstanding saw | 60 | 15% |
Godlike saw | 80 | 20% |
Mastery capes
Located in Local market, under Mastery capes.
Equipment | Cost | Level requirements | Skill training boost |
---|---|---|---|
Carpentry cape (Tier 1) | 500,000 | 90 | 5% |
Carpentry cape (Tier 2) | 1,000,000 | 100 | 10% |
Carpentry cape (Tier 3) | 2,000,000 | 110 | 15% |
Carpentry cape (Tier 4) | 5,000,000 | 120 | 20% |
Perks
An offer they can't refuse
Located in Clan, under Upgrades.
Skill requirements | Level requirements | Credits | Effect |
---|---|---|---|
Plundering | 80 | 50,000 | All item sales to non-players yield 10% more gold. |
Foraging | 80 | ||
Farming | 70 | ||
Carpentry | 75 |
Plank bargain
Located in Local market, under Upgrade dealership.