Local market: Difference between revisions
From Idle Clans wiki
mNo edit summary |
mNo edit summary |
||
Line 349: | Line 349: | ||
== Mastery capes == | == Mastery capes == | ||
''Mastery capes'' is | ''Mastery capes'' is where players can buy [[capes]] in different tiers that give a bonus in a specified [[Skills|skill]] or [[Local_market#Completionist_capes|completionist capes]] that will give a bonus in all skills. These capes have a high skill level requirement that gets higher along tiers with completionist capes needing the required level among all skills. | ||
=== <small>Fishing</small> === | === <small>Fishing</small> === |
Revision as of 23:38, 5 February 2024
Local market |
---|
The local market is where the player can buy things from non-players. |
Upgrade dealership
The upgrade dealership is where the player can buy permanent upgrades to themselves such as inventory space, skill boosts or combat upgrades.
General
Upgrades | Tiers | Cost First | Cost Last |
---|---|---|---|
Keep it spacious | 190 | 5,200 | 10,009,461 |
Valued clan member | 1 | 50,000 | |
Personal Housing | 5 | 100,000 | 25,000,000 |
Lazy raider | 1 | 3,000,000 | |
Offline progress | 6 | 200,000 | 25,000,000 |
Toolbelt upgrade | 6 | 500,000 | 5,000,000 |
Extra loadouts | 15 | 1,000,000 | 1,000,000 |
Back to top |
---|
Skilling
Upgrades | Tiers | Cost First | Cost Last |
---|---|---|---|
Ancient wisdom | 1 | 5,000,000 | |
Master crafter | 1 | 5,000,000 | |
Most efficient fisherman | 5 | 1,000,000 | 10,000,000 |
Farming trickery | 5 | 250,000 | 25,000,000 |
The fisherman | 5 | 100,000 | 20,000,000 |
Power forager | 5 | 200,000 | 10,000,000 |
Plank bargain | 3 | 500,000 | 2,000,000 |
Smelting magic | 3 | 750,000 | 10,000,000 |
The lumberjack | 5 | 100,000 | 20,000,000 |
Back to top |
---|
Combat
Upgrades | Tiers | Cost First | Cost Last |
---|---|---|---|
Auto eating | 1 | 100,000 | |
Auto looting | 1 | 250,000 | |
Boss slayer | 1 | 25,000,000 | |
Ninja | 4 | 500,000 | 10,000,000 |
Monster hunter | 1 | 50,000 | |
Ammo saver | 6 | 150,000 | 50,000,000 |
Teamwork | 1 | 75,000 | |
Kronos who? | 1 | 15,000,000 | |
Show us the money | 1 | 15,000,000 |
Back to top |
---|
Unlock with items
Upgrades | Tiers | Item Requirement | Skill requirement |
---|---|---|---|
Arrow crafter | 1 | 1 Arrow crafting secrets | 90 Crafting |
Keep it burning | 1 | 1 Book of the sage cook | None |
Better skinner | 1 | 1 Skinning techniques | None |
Delicate manufacturing | 1 | 1 Textile manufacturing techniques | 70 Crafting |
Last negotiation | 1 | 1 Negotiation techniques | 70 Brewing |
Responsible drinking | 1 | 1 Book of potions | 70 Brewing |
Better fisherman | 1 | 1 Fisherman's lost page | 95 Fishing |
Better lumberjack | 1 | 1 Lumberjack's lost page | 95 Woodcutting |
Back to top |
---|
Stores
Stores are used so the player can buy their first weaponry, armoury, skilling materials, and/or farming seeds.
Weaponry
Item | Cost |
---|---|
Bronze arrow | 30 |
Normal battle-axe | 750 |
Normal bow | 1,000 |
Normal club | 750 |
Normal crossbow | 1,000 |
Normal heavy hammer | 750 |
Normal longsword | 750 |
Normal scimitar | 750 |
Normal spear | 750 |
Normal staff | 1,000 |
Back to top |
---|
Armory
Item | Cost |
---|---|
Bronze helmet | 350 |
Bronze platebody | 1,000 |
Bronze platelegs | 800 |
Bronze shield | 600 |
Back to top |
---|
Skilling
Item | Cost |
---|---|
Bronze bar | 100 |
Leather | 120 |
Raw piranha | 20 |
Back to top |
---|
Farmers market
Item | Cost |
---|---|
Carrot seed | 475 |
Potato seed | 350 |
Back to top |
---|
Cosmetics
Item | Cost |
---|---|
Scroll of Flames | 1,000,000 |
Scroll of Ghosts | 1,000,000 |
Scroll of Nature | 1,000,000 |
Scroll of the Void | 1,000,000 |
Back to top |
---|
Mastery capes
Mastery capes is where players can buy capes in different tiers that give a bonus in a specified skill or completionist capes that will give a bonus in all skills. These capes have a high skill level requirement that gets higher along tiers with completionist capes needing the required level among all skills.
Fishing
Equipment | Cost | Level requirements |
---|---|---|
Fishing cape (Tier 1) | 500,000 | 90 |
Fishing cape (Tier 2) | 1,000,000 | 100 |
Fishing cape (Tier 3) | 2,000,000 | 110 |
Fishing cape (Tier 4) | 5,000,000 | 120 |
Back to top |
---|
Woodcutting
Equipment | Cost | Level requirements |
---|---|---|
Woodcutting cape (Tier 1) | 500,000 | 90 |
Woodcutting cape (Tier 2) | 1,000,000 | 100 |
Woodcutting cape (Tier 3) | 2,000,000 | 110 |
Woodcutting cape (Tier 4) | 5,000,000 | 120 |
Back to top |
---|
Plundering
Equipment | Cost | Level requirements |
---|---|---|
Plundering cape (Tier 1) | 500,000 | 90 |
Plundering cape (Tier 2) | 1,000,000 | 100 |
Plundering cape (Tier 3) | 2,000,000 | 110 |
Plundering cape (Tier 4) | 5,000,000 | 120 |
Back to top |
---|
Mining
Equipment | Cost | Level requirements |
---|---|---|
Mining cape (Tier 1) | 500,000 | 90 |
Mining cape (Tier 2) | 1,000,000 | 100 |
Mining cape (Tier 3) | 2,000,000 | 110 |
Mining cape (Tier 4) | 5,000,000 | 120 |
Back to top |
---|
Foraging
Equipment | Cost | Level requirements |
---|---|---|
Foraging cape (Tier 1) | 500,000 | 90 |
Foraging cape (Tier 2) | 1,000,000 | 100 |
Foraging cape (Tier 3) | 2,000,000 | 110 |
Foraging cape (Tier 4) | 5,000,000 | 120 |
Back to top |
---|
Cooking
Equipment | Cost | Level requirements |
---|---|---|
Cooking cape (Tier 1) | 500,000 | 90 |
Cooking cape (Tier 2) | 1,000,000 | 100 |
Cooking cape (Tier 3) | 2,000,000 | 110 |
Cooking cape (Tier 4) | 5,000,000 | 120 |
Back to top |
---|
Carpentry
Equipment | Cost | Level requirements |
---|---|---|
Carpentry cape (Tier 1) | 500,000 | 90 |
Carpentry cape (Tier 2) | 1,000,000 | 100 |
Carpentry cape (Tier 3) | 2,000,000 | 110 |
Carpentry cape (Tier 4) | 5,000,000 | 120 |
Back to top |
---|
Smithing
Equipment | Cost | Level requirements |
---|---|---|
Smithing cape (Tier 1) | 500,000 | 90 |
Smithing cape (Tier 2) | 1,000,000 | 100 |
Smithing cape (Tier 3) | 2,000,000 | 110 |
Smithing cape (Tier 4) | 5,000,000 | 120 |
Back to top |
---|
Crafting
Equipment | Cost | Level requirements |
---|---|---|
Crafting cape (Tier 1) | 500,000 | 90 |
Crafting cape (Tier 2) | 1,000,000 | 100 |
Crafting cape (Tier 3) | 2,000,000 | 110 |
Crafting cape (Tier 4) | 5,000,000 | 120 |
Back to top |
---|
Brewing
Equipment | Cost | Level requirements |
---|---|---|
Brewing cape (Tier 1) | 500,000 | 90 |
Brewing cape (Tier 2) | 1,000,000 | 100 |
Brewing cape (Tier 3) | 2,000,000 | 110 |
Brewing cape (Tier 4) | 5,000,000 | 120 |
Back to top |
---|
Farming
Equipment | Cost | Level requirements |
---|---|---|
Farming cape (Tier 1) | 500,000 | 90 |
Farming cape (Tier 2) | 1,000,000 | 100 |
Farming cape (Tier 3) | 2,000,000 | 110 |
Farming cape (Tier 4) | 5,000,000 | 120 |
Back to top |
---|
Agility
Equipment | Cost | Level requirements |
---|---|---|
Agility cape (Tier 1) | 500,000 | 90 |
Agility cape (Tier 2) | 1,000,000 | 100 |
Agility cape (Tier 3) | 2,000,000 | 110 |
Agility cape (Tier 4) | 5,000,000 | 120 |
Back to top |
---|
Enchanting
Equipment | Cost | Level requirements |
---|---|---|
Enchanting cape (Tier 1) | 500,000 | 90 |
Enchanting cape (Tier 2) | 1,000,000 | 100 |
Enchanting cape (Tier 3) | 2,000,000 | 110 |
Enchanting cape (Tier 4) | 5,000,000 | 120 |
Back to top |
---|
Attack
Equipment | Cost | Level requirements |
---|---|---|
Attack cape (Tier 1) | 500,000 | 90 |
Attack cape (Tier 2) | 1,000,000 | 100 |
Attack cape (Tier 3) | 2,000,000 | 110 |
Attack cape (Tier 4) | 5,000,000 | 120 |
Back to top |
---|
Defence
Equipment | Cost | Level requirements |
---|---|---|
Defence cape (Tier 1) | 500,000 | 90 |
Defence cape (Tier 2) | 1,000,000 | 100 |
Defence cape (Tier 3) | 2,000,000 | 110 |
Defence cape (Tier 4) | 5,000,000 | 120 |
Back to top |
---|
Strength
Equipment | Cost | Level requirements |
---|---|---|
Strength cape (Tier 1) | 500,000 | 90 |
Strength cape (Tier 2) | 1,000,000 | 100 |
Strength cape (Tier 3) | 2,000,000 | 110 |
Strength cape (Tier 4) | 5,000,000 | 120 |
Back to top |
---|
Magic
Equipment | Cost | Level requirements |
---|---|---|
Magic cape (Tier 1) | 500,000 | 90 |
Magic cape (Tier 2) | 1,000,000 | 100 |
Magic cape (Tier 3) | 2,000,000 | 110 |
Magic cape (Tier 4) | 5,000,000 | 120 |
Back to top |
---|
Archery
Equipment | Cost | Level requirements |
---|---|---|
Archery cape (Tier 1) | 500,000 | 90 |
Archery cape (Tier 2) | 1,000,000 | 100 |
Archery cape (Tier 3) | 2,000,000 | 110 |
Archery cape (Tier 4) | 5,000,000 | 120 |
Back to top |
---|
Health
Equipment | Cost | Level requirements |
---|---|---|
Health cape (Tier 1) | 500,000 | 90 |
Health cape (Tier 2) | 1,000,000 | 100 |
Health cape (Tier 3) | 2,000,000 | 110 |
Health cape (Tier 4) | 5,000,000 | 120 |
Back to top |
---|
Completionist capes
Equipment | Cost | Level requirements |
---|---|---|
Completionist cape (Tier 1) | 1,000,000 | All skills 90 |
Completionist cape (Tier 2) | 2,000,000 | All skills 100 |
Completionist cape (Tier 3) | 4,000,000 | All skills 110 |
Completionist cape (Tier 4) | 10,000,000 | All skills 120 |
Back to top |
---|