Mutated key: Difference between revisions
From Idle Clans wiki
No edit summary |
m (added event loot) |
||
(6 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable" width="300px" style="float:right" | {| class="wikitable" width="300px" style="float:right" | ||
! <b style="color:green">Mutated key</b> | ! <b style="color:green">Mutated key</b> | ||
Line 24: | Line 22: | ||
!<b>Quantity</b> | !<b>Quantity</b> | ||
!<b>Chance</b> | !<b>Chance</b> | ||
|- | |||
| [[File:Reckoning of the Gods.png|30px|link=Reckoning of the Gods]] [[Reckoning of the Gods]] | |||
| Combat | |||
| 1 | |||
| 5% | |||
|- | |||
|- | |- | ||
| [[File:demon.png|30px|link=demon]] [[Demon]] | | [[File:demon.png|30px|link=demon]] [[Demon]] | ||
Line 40: | Line 44: | ||
| 0.1% | | 0.1% | ||
|- | |- | ||
| [[File:manticore.png|30px|link=Manticore]] [[Manticore]] | |||
| Combat | |||
| 1 | |||
| 0.5% | |||
|- | |||
| [[File:Big old turkey.png|30px|link=Big ol Turkey]] [[Big ol' Turkey]] | |||
| Combat clan event | |||
| 1 | |||
| 1% | |||
|- | |||
|} | |||
== Uses == | |||
====[[The Valley of Gods]]==== | |||
{| class="wikitable" | |||
!<b>Boss</b> | |||
|- | |||
| [[File:Chimera.png|30px|link=Chimera]] [[Chimera]] | |||
|} | |} |
Latest revision as of 22:51, 2 February 2024
Mutated key |
---|
No description available. |
Category: Undefined |
Equipment slot: Unequipable |
Tradeable: False |
Sell value: 10000 |
Sources
Loot
Source | Source type | Quantity | Chance |
---|---|---|---|
Reckoning of the Gods | Combat | 1 | 5% |
Demon | Combat | 1 | 0.2% |
Mad wizard | Combat | 1 | 0.3% |
Giant | Combat | 1 | 0.1% |
Manticore | Combat | 1 | 0.5% |
Big ol' Turkey | Combat clan event | 1 | 1% |
Uses
The Valley of Gods
Boss |
---|
Chimera |