Burning key: Difference between revisions
From Idle Clans wiki
m (Added Reckoning of the Gods to loot table.) |
m (added event loot) |
||
(One intermediate revision by one other user not shown) | |||
Line 38: | Line 38: | ||
| 1 | | 1 | ||
| 0.1% | | 0.1% | ||
|- | |||
| [[File:red_dragon.png|30px|link=Red dragon]] [[Red dragon]] | |||
| Combat | |||
| 1 | |||
| 0.2% | |||
|- | |||
| [[File:necromancer.png|30px|link=Necromancer]] [[Necromancer]] | |||
| Combat | |||
| 1 | |||
| 0.5% | |||
|- | |||
| [[File:Big old turkey.png|30px|link=Big ol Turkey]] [[Big ol' Turkey]] | |||
| Combat clan event | |||
| 1 | |||
| 1% | |||
|- | |- | ||
|} | |} |
Latest revision as of 22:50, 2 February 2024
Burning key |
---|
No description available. |
Category: Undefined |
Equipment slot: Unequipable |
Tradeable: False |
Sell value: 10000 |
Sources
Loot
Source | Source type | Quantity | Chance |
---|---|---|---|
Reckoning of the Gods | Combat | 1 | 5% |
Cerberus | Combat | 1 | 0.3% |
Troll | Combat | 1 | 0.1% |
Red dragon | Combat | 1 | 0.2% |
Necromancer | Combat | 1 | 0.5% |
Big ol' Turkey | Combat clan event | 1 | 1% |
Uses
The Valley of Gods
Boss |
---|
Devil |