Foraging: Difference between revisions
From Idle Clans wiki
MrDeadKingz (talk | contribs) mNo edit summary |
m (→Equipment: added clan event gear) |
||
Line 207: | Line 207: | ||
|} | |} | ||
=== <small>Gear</small> === | |||
''Obtained from [[Clan events|'''Clan events''']].'' | |||
{| class="wikitable" | |||
!Head | |||
!Body | |||
!Legs | |||
|- | |||
|[[File:Foragers hat.png|frameless|24x24px]] '''[[Foragers hat]]''' | |||
|[[File:Foragers jacket.png|frameless|24x24px]] '''[[Foragers jacket]]''' | |||
|[[File:Foragers shorts.png|frameless|24x24px]] '''[[Foragers shorts]]''' | |||
|} | |||
== Perks == | == Perks == | ||
Revision as of 07:23, 4 November 2023
Foraging is a gathering Skill that is used to obtain a variety of foraged resources.
Other sources of foraged resources are:
This skill compliments Crafting, Cooking, and Brewing.
Consumable
Skill | Consumable | Effect per consumption |
---|---|---|
Foraging | Common flax essence | 2% xp |
Rare flax essence | 4% xp |
Skill
Materials | Level requirements | XP | Time | Sell value |
---|---|---|---|---|
Nettle | 1 | 15 | 6 sec | 7 |
Kiwi fruit | 10 | 20 | 7 sec | 10 |
Onion | 20 | 25 | 7.5 sec | 12 |
Magical flax | 30 | 30 | 8 sec | 15 |
Blueberry | 40 | 36 | 16 | |
Enchanted flax | 55 | 44 | 8.5 sec | 18 |
Porcini | 70 | 60 | 9 sec | 24 |
Cursed flax | 80 | 80 | 10 sec | 34 |
Seaweed | 90 | 115 | 12.5 sec | 54 |
House upgrade
Located in Local market, under Upgrade dealership.
Tier | House | Skill XP boost |
---|---|---|
1 | Cardboard box | 5% |
2 | Tent | 10% |
3 | Van Down by the River | 15% |
4 | Small cabin | 20% |
5 | House | 25% |
Clan house upgrade
Located in Clan, under Property.
Tier | House | Skill XP boost |
---|---|---|
1 | Old garage | 5% |
2 | Apartment | 10% |
3 | Villa | 15% |
4 | Lakehouse | 20% |
5 | Mansion | 25% |
Equipment
Secateurs
Obtained from plundering Farm.
Equipment | Level requirements | Skill speed boost |
---|---|---|
Normal secateurs | 0 | 4% |
Refined secateurs | 10 | 6% |
Great secateurs | 20 | 8% |
Elite secateurs | 30 | 10% |
Superior secateurs | 45 | 12% |
Outstanding secateurs | 60 | 15% |
Godlike secateurs | 80 | 20% |
Mastery capes
Located in Local market, under Mastery capes.
Equipment | Cost | Level requirements | Skill speed boost |
---|---|---|---|
Foraging cape (Tier 1) | 500,000 | 90 | 5% |
Foraging cape (Tier 2) | 1,000,000 | 100 | 10% |
Foraging cape (Tier 3) | 2,000,000 | 110 | 15% |
Foraging cape (Tier 4) | 5,000,000 | 120 | 20% |
Gear
Obtained from Clan events.
Head | Body | Legs |
---|---|---|
Foragers hat | Foragers jacket | Foragers shorts |
Perks
Gatherers
Located in Clan, under Upgrades.
Skill requirements | Level requirements | Credits | Effect |
---|---|---|---|
Woodcutting | 70 | 22,500 | Increases gathering skills' speed by 5% |
Fishing | 70 | ||
Mining | 70 | ||
Foraging | 70 |
An offer they can't refuse
Located in Clan, under Upgrades.
Skill requirements | Level requirements | Credits | Effect |
---|---|---|---|
Plundering | 80 | 50,000 | All item sales to non-players yield 10% more gold. |
Foraging | 80 | ||
Farming | 70 | ||
Carpentry | 75 |
Power forager
Located in Local market, under Upgrade dealership.
Back to top |
---|