Lil' smither
From Idle Clans wiki
Lil' smither |
---|
Category: Pets |
Equipment slot: Pets |
Tradeable: False |
Sell value: 1,000,000 |
Lil' smither can be obtained by completing smithing related quests. This pet takes ingredients from the player's inventory and produces smithing-related items. Symbol accessories are unavailable as there is no processing time. Smelting magic does not apply to this pet.
Combat
Melee strength | Melee accuracy | Melee defence |
---|---|---|
0 | 0 | 6 |
Archery strength | Archery accuracy | Archery defence |
0 | 0 | 6 |
Magic strength | Magic accuracy | Magic defence |
0 | 0 | 6 |
Sources
Source | Source type | Quantity | Chance |
---|---|---|---|
Daily Quests | Smithing quests (easy) | 1 | 0.1% |
Daily Quests | Smithing quests (medium) | 1 | 0.2% |
Daily Quests | Smithing quests (hard) | 1 | 0.3% |
Daily Quests | Smithing quests (extreme) | 1 | 0.4% |
Weekly Quests | Smithing quests (easy) | 1 | 1% |
Weekly Quests | Smithing quests (medium) | 1 | 2% |
Weekly Quests | Smithing quests (hard) | 1 | 3% |
Weekly Quests | Smithing quests (extreme) | 1 | 4% |
Pet Skill
The Pet and Player both gain the experience amount from the Pet's task.
Armor
Bronze
Materials | Materials | Material amount | Level requirements | XP | Time | Sell value |
---|---|---|---|---|---|---|
Bronze platebody | Bronze bar | 6 | 1 | 60 | 36 sec | 96 |
Bronze platelegs | 4 | 40 | 64 | |||
Bronze helmet | 2 | 20 | 32 | |||
Bronze shield | 4 | 40 | 64 |
Iron
Materials | Materials | Material amount | Level requirements | XP | Time | Sell value |
---|---|---|---|---|---|---|
Iron platebody | Iron bar | 6 | 20 | 75 | 36 sec | 96 |
Iron platelegs | 4 | 50 | 64 | |||
Iron helmet | 2 | 25 | 32 | |||
Iron shield | 4 | 50 | 64 |
Steel
Materials | Materials | Material amount | Level requirements | XP | Time | Sell value |
---|---|---|---|---|---|---|
Steel platebody | Steel bar | 6 | 35 | 90 | 36 sec | 216 |
Steel platelegs | 4 | 60 | 144 | |||
Steel helmet | 2 | 30 | 72 | |||
Steel shield | 4 | 60 | 144 |
Platinum
Materials | Materials | Material amount | Level requirements | XP | Time | Sell value |
---|---|---|---|---|---|---|
Platinum platebody | Platinum bar | 6 | 55 | 150 | 36 sec | 2,340 |
Platinum platelegs | 4 | 100 | 1,560 | |||
Platinum helmet | 2 | 50 | 780 | |||
Platinum shield | 4 | 100 | 1,560 |
Meteorite
Materials | Materials | Material amount | Level requirements | XP | Time | Sell value |
---|---|---|---|---|---|---|
Meteorite platebody | Meteorite bar | 6 | 70 | 210 | 36 sec | 6,210 |
Meteorite platelegs | 4 | 140 | 4,140 | |||
Meteorite helmet | 2 | 70 | 2,070 | |||
Meteorite shield | 4 | 140 | 4,140 |
Titanium
Materials | Materials | Material amount | Level requirements | XP | Time | Sell value |
---|---|---|---|---|---|---|
Titanium platebody | Titanium bar | 6 | 85 | 240 | 36 sec | 15,600 |
Titanium platelegs | 4 | 160 | 10,400 | |||
Titanium helmet | 2 | 80 | 5,200 | |||
Titanium shield | 4 | 160 | 10,400 |
Astronomical
Materials | Materials | Material amount | Level requirements | XP | Time | Sell value |
---|---|---|---|---|---|---|
Astronomical platebody | Astronomical bar | 6 | 95 | 3,000 | 36 sec | 450,000 |
Astronomical platelegs | 4 | 2,000 | 300,000 | |||
Astronomical helmet | 2 | 1,000 | 150,000 | |||
Astronomical shield | 4 | 2,000 | 300,000 |
Jewelry
Silver
Materials | Materials | Material amount | Level requirements | XP | Time | Sell value |
---|---|---|---|---|---|---|
Silver amulet | Silver bar | 2 | 30 | 35 | 12 sec | 30 |
Silver ring | ||||||
Silver bracelet | ||||||
Silver earrings |
Gold
Materials | Materials | Material amount | Level requirements | XP | Time | Sell value |
---|---|---|---|---|---|---|
Gold amulet | Gold bar | 2 | 50 | 40 | 12 sec | 40 |
Gold ring | ||||||
Gold bracelet | ||||||
Gold earrings |
Diamond
Materials | Materials | Material amount | Level requirements | XP | Time | Sell value |
---|---|---|---|---|---|---|
Diamond amulet | Diamond bar | 2 | 75 | 70 | 18 sec | 200 |
Diamond ring | ||||||
Diamond bracelet | ||||||
Diamond earrings |
Smelting
Materials | Materials | Material amount | Level requirements | XP | Time | Sell value |
---|---|---|---|---|---|---|
Bronze bar | Tin ore | 1 | 1 | 7.5 | 12 sec | 12 |
Copper ore | ||||||
Iron bar | Iron ore | 15 | 14 | 20 sec | 18 | |
Silver bar | Silver ore | 25 | 17.5 | 24 sec | 14 | |
Steel bar | Coal ore | 1 | 30 | 20 | 24 sec | 30 |
Iron ore | 2 | |||||
Gold bar | Gold ore | 1 | 50 | 29 | 32 sec | 30 |
Platinum bar | Coal ore | 3 | 55 | 50 | 48 sec | 195 |
Platinum ore | ||||||
Meteorite bar | Coal ore | 6 | 65 | 100 | 80 sec | 345 |
Meteorite ore | 3 | |||||
Diamond bar | Diamond ore | 70 | 115 | 88 sec | 115 | |
Titanium bar | Coal ore | 9 | 80 | 225 | 120 sec | 650 |
Titanium ore | 3 | |||||
Astronomical bar | Coal ore | 5,000 | 90 | 2,500 | 240 sec | 50,000 |
Astronomical ore | 1 |